PMC:7261349 / 6498-8604 JSONTXT 6 Projects

Annnotations TAB TSV DIC JSON TextAE

Id Subject Object Predicate Lexical cue
T54 0-7 Sentence denotes Results
T55 8-119 Sentence denotes Among the 2075 patients whose records were reviewed, 1256 were men, 819 were women, and the mean age was 67.57.
T56 120-322 Sentence denotes At the time of collecting the data, 301 patients had died, 1447 had been discharged home from the hospitals, 201 were still admitted, and 126 had been transferred to hospitals not included in the study.
T57 323-367 Sentence denotes Median follow up time was 8 (IQR 5–12) days.
T58 368-426 Sentence denotes Among the 1734 patients who received heparin 242 had died.
T59 427-625 Sentence denotes The patients treated with heparin were older than the ones who did not received it (p < 0.001) and the proportion of men and women who received heparin did not have significant difference (Table 1).
T60 626-683 Sentence denotes Table 1 Description of the patients included in the study
T61 684-718 Sentence denotes N Age M(SD) Female n(%) Death n(%)
T62 719-776 Sentence denotes Total cohort 2075 67.57 (15.52) 819 (39.47%) 301 (14.51%)
T63 777-842 Sentence denotes Oxygen saturation < 90% Yes 70 73.18 (13.7) 20 (28.57) 28 (53.85)
T64 843-885 Sentence denotes No 221 67.00 (16.14) 95 (42.99) 24 (46.15)
T65 886-949 Sentence denotes Temperature > 37° C Yes 159 61.20 (17.27) 47 (29.56) 24 (10.86)
T66 950-995 Sentence denotes No 1422 68.53 (15.65) 577 (40.58) 197 (89.14)
T67 996-1050 Sentence denotes Heparin Yes 1734 68.77 (15.09) 686 (39.56) 242 (13.96)
T68 1051-1093 Sentence denotes No 285 61.76 (17.67) 96 (33.68) 44 (15.44)
T69 1094-1159 Sentence denotes Hydroxychloroquine Yes 1857 67.11 (15.51) 705 (37.96) 237 (12.76)
T70 1160-1202 Sentence denotes No 162 73.47 (16.22) 77 (47.53) 49 (30.25)
T71 1203-1262 Sentence denotes Azithromycin Yes 1223 68.33 (15.03) 456 (37.29) 146 (11.94)
T72 1263-1307 Sentence denotes No 796 66.54 (16.51) 326 (40.95) 140 (17.59)
T73 1308-1362 Sentence denotes Steroids Yes 960 69.88 (16.76) 330 (34.38) 200 (20.83)
T74 1363-1406 Sentence denotes No 1059 65.58 (16.76) 452 (42.68) 86 (8.12)
T75 1407-1462 Sentence denotes Tocilizumab Yes 421 66.1 (13.11) 117 (27.79) 89 (21.14)
T76 1463-1508 Sentence denotes No 1598 68.00 (16.24) 665 (41.61) 197 (12.33)
T77 1509-1577 Sentence denotes Lopinavir + Ritonavir Yes 1230 63.94 (14.28) 421 (34.23) 160 (13.01)
T78 1578-1622 Sentence denotes No 789 73.37 (15.99) 361 (45.75) 126 (15.97)
T79 1623-1678 Sentence denotes Oseltamivir Yes 132 67.78 (13.79) 51 (38.64) 26 (19.70)
T80 1679-1724 Sentence denotes No 1887 67.61 (15.78) 731 (38.74) 260 (13.78)
T81 1725-1861 Sentence denotes Heparin was associated with lower mortality when the model was adjusted for age and gender, with OR (95% CI) 0.55 (0.37–0.82) p = 0.003.
T82 1862-2106 Sentence denotes This association remain significant when saturation of oxygen < 90%, and temperature > 37 °C were added to de model with OR 0.54 (0.36–0.82) p = 0.003, and also when all the other drugs were included as covariates OR 0.42 (0.26–0.66) p < 0.001.