MyTest  

PMC:7358770 / 2866-4103 JSONTXT 12 Projects

Annnotations TAB TSV DIC JSON TextAE

Id Subject Object Predicate Lexical cue tao:has_database_id
119 0-13 Species denotes Coronaviruses Tax:11118
120 15-19 Species denotes CoVs Tax:11118
127 102-110 Disease denotes infected MESH:D007239
121 133-139 Species denotes humans Tax:9606
126 162-173 Species denotes respiratory Tax:12814
122 285-296 Species denotes coronavirus Tax:11118
123 431-441 Species denotes SARS-CoV-2 Tax:2697049
124 466-474 Species denotes SARS-CoV Tax:694009
125 542-547 Species denotes human Tax:9606
107 586-589 Species denotes CoV Tax:11118
108 633-636 Species denotes CoV Tax:11118
109 1069-1072 Species denotes MHV Tax:11138
106 1169-1173 Gene denotes ACE2 Gene:59272