PMC:7781500 / 8214-9477 JSONTXT 2 Projects

Annnotations TAB TSV DIC JSON TextAE

Id Subject Object Predicate Lexical cue
T87 0-73 Sentence denotes Table 2 General characteristics and risk factors of the study population
T88 74-130 Sentence denotes RT-PCR - reverse transcription-polymerase chain reaction
T89 131-225 Sentence denotes General characteristics RT-PCR positive n=126 (33.2%) RT-PCR negative n=253 (66.8%) p-value
T90 226-281 Sentence denotes Mean age (in years) ±SD 36.6 ± 12.4 34.5 ± 10.7 0.09
T91 282-290 Sentence denotes Sex 0.7
T92 291-327 Sentence denotes      Male 80 (63.5)   165 (65.2)  
T93 328-365 Sentence denotes      Female 46 (36.5)   88 (34.8)  
T94 366-412 Sentence denotes Socioeconomic status (Kuppuswamy index) 0.610
T95 413-451 Sentence denotes      Upper   18 (14.5)   37 (14.7)  
T96 452-497 Sentence denotes      Upper middle   17 (13.7)   26 (10.4)  
T97 498-541 Sentence denotes      Lower middle   21 (16.9)   33 (13.1)
T98 542-586 Sentence denotes      Upper lower   46 (37.1)   98 (39.0)  
T99 587-619 Sentence denotes      Lower 22 (17.7) 57 (22.7)
T100 620-637 Sentence denotes Occupation 0.009
T101 638-680 Sentence denotes      Doctor/ Faculty 3 (2.4)   4 (1.6)  
T102 681-728 Sentence denotes      Doctor/ Resident 16 (12.7)   78 (31.2)  
T103 729-772 Sentence denotes      Nursing officer 8 (6.3)   10 (4.0)  
T104 773-824 Sentence denotes      Laboratory technician   6 (4.8)   10 (4.0)  
T105 825-867 Sentence denotes      OT technician   6 (4.8)   9 (3.6)  
T106 868-911 Sentence denotes      Security guard   6 (4.8)   3 (1.2)  
T107 912-963 Sentence denotes      Housekeeping staff   20 (15.9)   31 (12.4)  
T108 964-998 Sentence denotes      Others 61 (48.4) 108 (43.2)
T109 999-1048 Sentence denotes Overcrowding at home 17 (13.5) 39 (15.4) 0.619
T110 1049-1084 Sentence denotes Mode of commute to workplace 0.452
T111 1085-1123 Sentence denotes      Alone   19 (15.1)   44 (17.4)  
T112 1124-1191 Sentence denotes      Public transport with single occupancy   2 (1.6)   9 (3.6)