PMC:7589389 / 75545-78279 JSONTXT 5 Projects

Annnotations TAB TSV DIC JSON TextAE Lectin_function

Id Subject Object Predicate Lexical cue
T776 0-138 Sentence denotes Table 8 Continued increasing public health threats and accumulative abnormal return conditioning on provincial information accessibility.
T777 139-215 Sentence denotes CAR [−1, 1] CAR [−1, 1] CAR [−1, 1] CAR [−2, 2] CAR [−2, 2] CAR [−2, 2]
T778 216-245 Sentence denotes (A) (B) (C) (D) (E) (F)
T779 246-323 Sentence denotes CIPHT −0.002 *** −0.002 *** −0.002 *** −0.002 *** −0.004 *** −0.003 ***
T780 324-382 Sentence denotes (−3.570) (−5.012) (−4.678) (−4.423) (−6.268) (−5.810)
T781 383-423 Sentence denotes CIPHT × High_WEB 0.002 *** 0.003 ***
T782 424-442 Sentence denotes (3.461) (4.455)
T783 443-469 Sentence denotes High_WEB −0.002 −0.003
T784 470-490 Sentence denotes (−0.896) (−1.024)
T785 491-532 Sentence denotes CIPHT × High_MED 0.003 *** 0.004 ***
T786 533-551 Sentence denotes (5.500) (7.032)
T787 552-579 Sentence denotes High_MED −0.002 −0.002
T788 580-600 Sentence denotes (−0.732) (−0.908)
T789 601-643 Sentence denotes CIPHT × High_MOB 0.003 *** 0.004 ***
T790 644-662 Sentence denotes (5.163) (6.550)
T791 663-691 Sentence denotes High_MOB −0.001 −0.001
T792 692-712 Sentence denotes (−0.363) (−0.428)
T793 713-787 Sentence denotes PRO_CASE 0.000 *** 0.001 *** 0.001 *** 0.001 *** 0.001 *** 0.001 ***
T794 788-840 Sentence denotes (3.109) (3.247) (3.249) (3.940) (4.116) (4.116)
T795 841-893 Sentence denotes SIZE −0.000 −0.000 −0.000 −0.000 −0.000 −0.000
T796 894-952 Sentence denotes (−0.588) (−0.586) (−0.588) (−0.979) (−0.977) (−0.979)
T797 953-1004 Sentence denotes ROA −0.000 −0.000 −0.000 −0.000 −0.000 −0.000
T798 1005-1063 Sentence denotes (−0.985) (−0.986) (−0.986) (−1.195) (−1.196) (−1.196)
T799 1064-1140 Sentence denotes CURR −0.000 *** −0.000 *** −0.000 *** −0.000 *** −0.000 *** −0.000 ***
T800 1141-1199 Sentence denotes (−3.670) (−3.661) (−3.664) (−4.763) (−4.753) (−4.757)
T801 1200-1266 Sentence denotes R&D 0.000 ** 0.000 ** 0.000 ** 0.000 *** 0.000 *** 0.000 ***
T802 1267-1319 Sentence denotes (2.519) (2.519) (2.519) (3.122) (3.122) (3.122)
T803 1320-1378 Sentence denotes LOSS −0.001 −0.001 −0.001 −0.001 * −0.001 * −0.001 *
T804 1379-1437 Sentence denotes (−1.548) (−1.549) (−1.548) (−1.900) (−1.902) (−1.901)
T805 1438-1489 Sentence denotes LEV −0.000 −0.000 −0.000 −0.000 −0.000 −0.000
T806 1490-1548 Sentence denotes (−1.009) (−1.009) (−1.010) (−1.130) (−1.129) (−1.132)
T807 1549-1625 Sentence denotes OPCF −0.004 *** −0.004 *** −0.004 *** −0.008 *** −0.008 *** −0.008 ***
T808 1626-1684 Sentence denotes (−4.122) (−4.125) (−4.141) (−5.546) (−5.550) (−5.571)
T809 1685-1731 Sentence denotes TURN 0.000 0.000 0.000 0.000 0.000 0.000
T810 1732-1784 Sentence denotes (0.871) (0.872) (0.861) (1.138) (1.140) (1.125)
T811 1785-1834 Sentence denotes CEO_AGE 0.000 0.000 0.000 0.000 0.000 0.000
T812 1835-1887 Sentence denotes (0.134) (0.134) (0.135) (0.078) (0.077) (0.079)
T813 1888-1937 Sentence denotes CEO_COM 0.000 0.000 0.000 0.000 0.000 0.000
T814 1938-1990 Sentence denotes (0.239) (0.239) (0.239) (0.301) (0.301) (0.300)
T815 1991-2064 Sentence denotes CEO_TEN 0.000 *** 0.000 *** 0.000 *** 0.000 *** 0.000 *** 0.000 ***
T816 2065-2117 Sentence denotes (2.742) (2.743) (2.740) (3.557) (3.558) (3.554)
T817 2118-2173 Sentence denotes CEO_DUA −0.000 −0.000 −0.000 −0.001 −0.001 −0.001
T818 2174-2232 Sentence denotes (−1.254) (−1.250) (−1.250) (−1.577) (−1.572) (−1.572)
T819 2233-2283 Sentence denotes Constant 0.003 0.002 0.003 0.005 0.004 0.005
T820 2284-2336 Sentence denotes (0.762) (0.530) (0.829) (0.972) (0.741) (1.103)
T821 2337-2374 Sentence denotes Week FE Yes Yes Yes Yes Yes Yes
T822 2375-2416 Sentence denotes Industry FE Yes Yes Yes Yes Yes Yes
T823 2417-2458 Sentence denotes Province FE Yes Yes Yes Yes Yes Yes
T824 2459-2512 Sentence denotes Adjusted R2 0.003 0.003 0.003 0.005 0.005 0.005
T825 2513-2579 Sentence denotes Observations 178,805 178,805 178,805 178,805 178,805 178,805
T826 2580-2668 Sentence denotes Note: *, **, *** indicate significance at the 0.10, 0.05, and 0.01 levels, respectively.
T827 2669-2734 Sentence denotes See Appendix A for definitions and measurements of the variables.