PMC:7210464 / 65948-67695 JSONTXT 3 Projects

Annnotations TAB TSV DIC JSON TextAE

Id Subject Object Predicate Lexical cue
T591 0-23 Sentence denotes (1) (2) (3) (4) (5) (6)
T592 24-44 Sentence denotes OLS IV OLS IV OLS IV
T593 45-79 Sentence denotes Average # of new cases, 1-week lag
T594 80-142 Sentence denotes Own city 0.642*** 0.780*** 0.684*** 0.805*** 0.654*** 0.805***
T595 143-196 Sentence denotes (0.0644) (0.0432) (0.0496) (0.0324) (0.0566) (0.0439)
T596 197-258 Sentence denotes × closed management − 0.593*** − 0.244*** − 0.547*** − 0.193*
T597 259-291 Sentence denotes (0.162) (0.0619) (0.135) (0.111)
T598 292-345 Sentence denotes × stay at home − 0.597*** − 0.278*** − 0.0688 − 0.110
T599 346-378 Sentence denotes (0.186) (0.0800) (0.121) (0.143)
T600 379-445 Sentence denotes Other cities 0.00121 − 0.00159 0.00167 − 0.00108 0.00129 − 0.00142
T601 446-524 Sentence denotes wt. = inv. dist. (0.000852) (0.00167) (0.00114) (0.00160) (0.000946) (0.00183)
T602 525-579 Sentence denotes Wuhan 0.00184 0.00382 0.00325* 0.00443 0.00211 0.00418
T603 580-656 Sentence denotes wt. = inv. dist. (0.00178) (0.00302) (0.00179) (0.00314) (0.00170) (0.00305)
T604 657-718 Sentence denotes Wuhan 0.00298 0.00110 − 0.00187 − 0.000887 0.00224 − 3.26e-07
T605 719-794 Sentence denotes wt. = pop. flow (0.00264) (0.00252) (0.00304) (0.00239) (0.00254) (0.00260)
T606 795-829 Sentence denotes Average # of new cases, 2-week lag
T607 830-888 Sentence denotes Own city 0.0345 − 0.0701 − 0.0103 − 0.0818 0.0396 − 0.0533
T608 889-942 Sentence denotes (0.0841) (0.0550) (0.0921) (0.0523) (0.0804) (0.0678)
T609 943-998 Sentence denotes × closed management − 0.367*** − 0.103 − 0.259** 0.0344
T610 999-1031 Sentence denotes (0.0941) (0.136) (0.111) (0.222)
T611 1032-1082 Sentence denotes × stay at home − 0.294*** − 0.102 − 0.124* − 0.162
T612 1083-1116 Sentence denotes (0.0839) (0.136) (0.0720) (0.212)
T613 1117-1195 Sentence denotes Other cities − 0.00224 − 0.00412** − 0.00190 − 0.00381** − 0.00218 − 0.00397**
T614 1196-1272 Sentence denotes wt. = inv. dist. (0.00135) (0.00195) (0.00118) (0.00177) (0.00129) (0.00192)
T615 1273-1332 Sentence denotes Wuhan − 0.00512 0.00197 − 0.00445 0.00231 − 0.00483 0.00227
T616 1333-1409 Sentence denotes wt. = inv. dist. (0.00353) (0.00367) (0.00328) (0.00348) (0.00340) (0.00376)
T617 1410-1481 Sentence denotes Wuhan 0.00585*** 0.00554*** 0.00534*** 0.00523*** 0.00564*** 0.00516***
T618 1482-1558 Sentence denotes wt. = pop. flow (0.00110) (0.000929) (0.00112) (0.00104) (0.00109) (0.00116)
T619 1559-1601 Sentence denotes Observations 8064 8064 8064 8064 8064 8064
T620 1602-1642 Sentence denotes Number of cities 288 288 288 288 288 288
T621 1643-1683 Sentence denotes Weather controls Yes Yes Yes Yes Yes Yes
T622 1684-1715 Sentence denotes City FE Yes Yes Yes Yes Yes Yes
T623 1716-1747 Sentence denotes Date FE Yes Yes Yes Yes Yes Yes