PMC:7647877 / 72915-73446 JSONTXT 6 Projects

Annnotations TAB TSV DIC JSON TextAE

Id Subject Object Predicate Lexical cue tao:has_database_id
1636 287-300 Species denotes Lactobacillus Tax:33959
1637 305-320 Species denotes Bifidobacterium Tax:216816
1625 364-376 Species denotes L. johnsonii Tax:33959
1626 378-390 Species denotes L. fermentum Tax:1613
1627 392-402 Species denotes L. reuteri Tax:1598
1628 404-416 Species denotes L. paracasei Tax:1597
1629 418-430 Species denotes L. rhamnosus Tax:47715
1630 432-446 Species denotes L. acidophilus Tax:1579
1631 448-460 Species denotes L. plantarum Tax:1365
1632 462-471 Species denotes B. longum Tax:216816
1633 473-481 Species denotes B. breve Tax:247
1634 483-493 Species denotes B. bifidum Tax:1681
1635 499-524 Species denotes B. animalis subsp. lactis Tax:302911