PMC:7335631 / 4949-8572 JSONTXT 10 Projects

Annnotations TAB TSV DIC JSON TextAE

Id Subject Object Predicate Lexical cue
T117 12-17 NCBITaxon:10239 denotes virus
T118 18-25 SO:0001026 denotes genomes
T75749 123-128 PR:000010546 denotes om Oc
T38768 132-137 GO:0005794 denotes a and
T51433 194-206 GO:0006260 denotes mutations of
T119 211-220 PG_2 denotes E-protein
T11734 233-238 NCBITaxon:10239 denotes the
T120 253-262 SP_7 denotes SARS-CoV2
T9794 262-268 SO:0000417 denotes genom
T121 263-270 SO:0001026 denotes genomes
T32609 276-285 PG_2 denotes e 1 ). It
T23479 289-298 SP_7 denotes to be not
T122 330-337 SO:0001026 denotes genomes
T123 472-480 GO:0031975 denotes envelope
T124 493-502 SP_7 denotes SARS-CoV2
T125 503-510 SO:0001026 denotes genomes
T30213 540-545 CHEBI:24433;CHEBI:24433 denotes ch am
T47431 649-654 CHEBI:24433;CHEBI:24433 denotes an a
T147 796-805 PG_2 denotes the SARS
T126 801-810 SP_7 denotes SARS-CoV2
T148 809-818 SP_7 denotes 2 genomes
T127 811-818 SO:0001026 denotes genomes
T128 824-833 PG_2 denotes E-protein
T129 919-925 SO:0000417 denotes domain
T130 1060-1068 GO:0031975 denotes envelope
T131 1188-1197 SP_10 denotes SARS-CoV1
T132 1207-1214 SO:0001026 denotes genomes
T133 1425-1433 GO:0031975 denotes envelope
T134 1524-1532 GO:0031975 denotes envelope
T135 1548-1553 NCBITaxon:10239 denotes virus
T136 1586-1589 CHEBI:24870;CHEBI:24870 denotes ion
T137 1614-1622 GO:0031975 denotes envelope
T149 1741-1756 GO:0016020 denotes KI36831 (China:
T150 1757-1763 SO:0000417 denotes Guangz
T151 1793-1802 SP_7 denotes and D72Y
T152 1803-1810 SO:0001026 denotes respect
T153 1816-1826 PG_2 denotes These mut
T138 1887-1892 PR:000010546 denotes PALS1
T139 1896-1901 GO:0005794 denotes Golgi
T154 1910-1916 SO:0000417 denotes ying T
T140 1958-1969 GO:0006260 denotes replication
T141 1996-2001 NCBITaxon:10239 denotes virus
T142 2028-2034 SO:0000417 denotes domain
T143 2042-2051 PG_2 denotes E-protein
T155 2050-2058 GO:0031975 denotes n of SAR
T144 2055-2064 SP_7 denotes SARS-CoV2
T156 2177-2186 SP_10 denotes the USA:
T157 2196-2203 SO:0001026 denotes tts and
T145 2309-2314 CHEBI:24433;CHEBI:24433 denotes group
T146 2418-2423 CHEBI:24433;CHEBI:24433 denotes group
T158 2418-2426 GO:0031975 denotes group fr
T159 2517-2525 GO:0031975 denotes teractio
T160 2541-2546 NCBITaxon:10239 denotes syno
T172 2569-2578 PG_2 denotes E-protein
T161 2580-2583 CHEBI:24870;CHEBI:24870 denotes f S
T173 2582-2591 SP_7 denotes SARS-CoV2
T162 2608-2616 GO:0031975 denotes location
T163 2880-2885 PR:000010546 denotes ic QJ
T164 2889-2894 GO:0005794 denotes 03 Au
T165 2952-2963 GO:0006260 denotes ic QKE45838
T166 2991-2996 NCBITaxon:10239 denotes ropho
T167 3022-3028 SO:0000417 denotes 6 USA:
T168 3036-3046 PG_2 denotes C-terminu
T169 3050-3059 SP_7 denotes drophobic
T170 3304-3309 CHEBI:24433;CHEBI:24433 denotes ydrop
T171 3412-3417 CHEBI:24433;CHEBI:24433 denotes s S68
T40836 3569-3580 PG_2 denotes ydrophilic
T95722 3584-3593 SP_7 denotes ydrophobi
T174 3602-3615 GO:0016020 denotes transmembrane
T33 3602-3615 GO:0016020 denotes transmembrane
T91530 3602-3615 GO:0016020 denotes transmembrane
T175 3616-3622 SO:0000417 denotes domain
T34 3616-3622 SO:0000417 denotes domain
T22228 3616-3622 SO:0000417 denotes domain