PubMed:25694232 / 0-267 JSONTXT 5 Projects

Annnotations TAB TSV DIC JSON TextAE

Id Subject Object Predicate Lexical cue
T1 60-64 O15146 denotes musk
T2 60-64 PR:O15146 denotes musk
T3 60-64 PR:Q62838 denotes musk
T5 60-64 Q62838 denotes musk
T6 60-64 Q61006 denotes musk
T7 60-64 PR:000010780 denotes musk
T9 60-64 PR:Q61006 denotes musk
T10 60-64 PR:Q8AXY6 denotes musk
T11 60-64 Q8AXY6 denotes musk
T8 60-64 UBERON:0013212 denotes musk
T4 60-64 C008563 denotes musk
T12 60-64 C008563 denotes musk
T13 65-70 D012788 denotes shrew
T14 72-86 9378 denotes Suncus murinus
T15 111-115 O15146 denotes musk
T16 111-115 PR:O15146 denotes musk
T17 111-115 PR:Q62838 denotes musk
T19 111-115 Q62838 denotes musk
T20 111-115 Q61006 denotes musk
T21 111-115 PR:000010780 denotes musk
T23 111-115 PR:Q61006 denotes musk
T24 111-115 PR:Q8AXY6 denotes musk
T25 111-115 Q8AXY6 denotes musk
T22 111-115 UBERON:0013212 denotes musk
T18 111-115 C008563 denotes musk
T26 111-115 C008563 denotes musk
T27 116-121 D012788 denotes shrew
T28 182-187 UBERON:0000172 denotes vomit
T29 227-236 UBERON:0015232 denotes esophagus
T30 227-236 UBERON:0001043 denotes esophagus