PubMed:23924083 12 Projects
Annnotations
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 175-232 | disease:C2748572 | denotes | epilepsy, ataxia, sensorineural deafness, and tubulopathy |
| T3 | 234-247 | disease:C2748572 | denotes | EAST syndrome |
| T0 | 292-298 | gene:3766 | denotes | KCNJ10 |
| T2 | 292-298 | gene:3766 | denotes | KCNJ10 |
| R1 | T0 | T1 | associated_with | KCNJ10,"epilepsy, ataxia, sensorineural deafness, and tubulopathy" |
| R2 | T2 | T3 | associated_with | KCNJ10,EAST syndrome |
