BB-kb@ldeleger:BB-kb-F-23224222-001 JSONTXT

Annnotations TAB JSON ListView MergeView

bionlp-ost-19-BB-kb-train

Below, discontinuous spans are shown in the chain model. You can change it to the bag model.

Id Subject Object Predicate Lexical cue NCBI_Taxonomy OntoBiotope
T1 0-7 Habitat denotes Cheeses OBT:003428
T2 19-37 Habitat denotes complex microbiota OBT:000113
T3 104-108 Habitat denotes milk OBT:001645
T4 147-153 Habitat denotes cheese OBT:003428
T5 164-184 Phenotype denotes lactic acid bacteria OBT:000019
T6 186-189 Phenotype denotes LAB OBT:000019
T7 191-207 Habitat denotes starter cultures OBT:001030
T8 215-225 Phenotype denotes mesophilic OBT:000343
T9 226-246 Microorganism denotes Lactocococcus lactis 1358
T10 250-262 Phenotype denotes thermophilic OBT:000449
T11 263-289 Microorganism denotes Streptococcus thermophilus 1308
T12 374-377 Phenotype denotes LAB OBT:000019
T13 378-385 Habitat denotes starter OBT:001030
E1 226-246 Lives_In denotes Lactocococcus lactis
E2 226-246 Lives_In denotes Lactocococcus lactis
E3 226-246 Exhibits denotes Lactocococcus lactis
E4 226-246 Exhibits denotes Lactocococcus lactis
E5 263-289 Lives_In denotes Streptococcus thermophilus
E6 263-289 Lives_In denotes Streptococcus thermophilus
E7 263-289 Exhibits denotes Streptococcus thermophilus
E8 263-289 Exhibits denotes Streptococcus thermophilus
R1 E1 T9 Microorganism Lactocococcus lactis,Lactocococcus lactis
R2 E1 T7 Location Lactocococcus lactis,starter cultures
R3 E2 T9 Microorganism Lactocococcus lactis,Lactocococcus lactis
R4 E2 T4 Location Lactocococcus lactis,cheese
R5 E3 T9 Microorganism Lactocococcus lactis,Lactocococcus lactis
R6 E3 T5 Property Lactocococcus lactis,lactic acid bacteria
R7 E4 T9 Microorganism Lactocococcus lactis,Lactocococcus lactis
R8 E4 T8 Property Lactocococcus lactis,mesophilic
R9 E5 T11 Microorganism Streptococcus thermophilus,Streptococcus thermophilus
R10 E5 T7 Location Streptococcus thermophilus,starter cultures
R11 E6 T11 Microorganism Streptococcus thermophilus,Streptococcus thermophilus
R12 E6 T4 Location Streptococcus thermophilus,cheese
R13 E7 T11 Microorganism Streptococcus thermophilus,Streptococcus thermophilus
R14 E7 T10 Property Streptococcus thermophilus,thermophilic
R15 E8 T11 Microorganism Streptococcus thermophilus,Streptococcus thermophilus
R16 E8 T5 Property Streptococcus thermophilus,lactic acid bacteria