> top > projects > oger-json-test > docs > PubMed:3921497 > annotations

PubMed:3921497 JSONTXT 3 Projects

Annnotations TAB TSV DIC JSON TextAE Lectin_function IAV-Glycan

Id Subject Object Predicate Lexical cue
T1 15-36 D000911 denotes monoclonal antibodies
T2 26-36 D000906 denotes antibodies
T3 54-59 PR:Q9Y653 denotes human
T4 54-59 9606 denotes human
T5 54-59 D006801 denotes human
T6 71-79 SO:0000182 denotes class II
T7 71-107 D000949 denotes class II histocompatibility antigens
T8 80-107 D006649 denotes histocompatibility antigens
T9 99-107 D000941 denotes antigens
T10 99-107 CHEBI:59132 denotes antigens
T11 123-130 SO:0001091 denotes binding
T12 123-130 GO:0005488 denotes binding
T13 123-130 SO:0100018 denotes binding
T14 134-137 P32411 denotes HLA
T15 134-137 PR:Q2G1X0 denotes HLA
T16 134-137 PR:000029150 denotes HLA
T17 134-137 PR:P09616 denotes HLA
T18 138-146 SO:0000159 denotes deletion
T19 154-158 GO:0005623 denotes cell
T20 154-158 CL:0000000 denotes cell
T21 207-228 D000911 denotes monoclonal antibodies
T22 218-228 D000906 denotes antibodies
T23 241-246 D051379 denotes mouse
T24 241-246 10090 denotes mouse
T25 267-273 D012377 denotes rodent
T26 279-284 PR:Q9Y653 denotes human
T27 279-284 9606 denotes human
T28 279-284 D006801 denotes human
T29 317-320 P32411 denotes HLA
T30 317-320 PR:Q2G1X0 denotes HLA
T31 317-320 PR:000029150 denotes HLA
T32 317-320 PR:P09616 denotes HLA
T33 321-329 SO:0000159 denotes deletion
T34 363-369 SO:0000984 denotes single
T35 408-419 D000949 denotes Ia antigens
T36 411-419 D000941 denotes antigens
T37 411-419 CHEBI:59132 denotes antigens
T38 427-435 SO:0000159 denotes deletion
T39 463-466 P32411 denotes HLA
T40 463-466 PR:Q2G1X0 denotes HLA
T41 463-466 PR:000029150 denotes HLA
T42 463-466 PR:P09616 denotes HLA
T43 468-472 PR:000023261 denotes MoAb
T44 473-480 SO:0001091 denotes binding
T45 473-480 GO:0005488 denotes binding
T46 473-480 SO:0100018 denotes binding
T47 625-628 PR:000006685 denotes DR1
T48 625-628 PR:Q9VJQ5 denotes DR1
T49 625-628 P04229 denotes DR1
T50 629-632 CL:0000990 denotes DC1
T51 629-632 CVCL_6B02 denotes DC1
T52 629-632 PR:P16911 denotes DC1
T53 633-636 CVCL_0516 denotes SB2
T54 633-636 CVCL_D732 denotes SB2
T55 633-636 CHEBI:30303 denotes SB2
T56 637-646 SO:0001024 denotes haplotype
T57 679-689 D000906 denotes antibodies
T58 941-946 PR:P04657 denotes DC (3
T59 941-946 PR:000006436 denotes DC (3
T60 968-973 CVCL_KR54 denotes SB (1
T61 968-973 CVCL_D731 denotes SB (1
T62 968-973 C047101 denotes SB (1
T63 968-973 PR:P0C5J9 denotes SB (1
T64 968-973 PR:Q6P7W2 denotes SB (1
T65 968-973 PR:000014846 denotes SB (1
T66 974-978 PR:000023261 denotes MoAb
T67 1055-1058 P32411 denotes HLA
T68 1055-1058 PR:Q2G1X0 denotes HLA
T69 1055-1058 PR:000029150 denotes HLA
T70 1055-1058 PR:P09616 denotes HLA
T71 1117-1120 CL:0000990 denotes DC1
T72 1117-1120 CVCL_6B02 denotes DC1
T73 1117-1120 PR:P16911 denotes DC1
T74 1238-1243 PR:Q9Y653 denotes human
T75 1238-1243 9606 denotes human
T76 1238-1243 D006801 denotes human
T77 1265-1270 PR:Q9Y653 denotes human
T78 1265-1270 9606 denotes human
T79 1265-1270 D006801 denotes human
T80 1398-1401 P32411 denotes HLA
T81 1398-1401 PR:Q2G1X0 denotes HLA
T82 1398-1401 PR:000029150 denotes HLA
T83 1398-1401 PR:P09616 denotes HLA
T84 1402-1410 SO:0000159 denotes deletion
T85 1418-1422 GO:0005623 denotes cell
T86 1418-1422 CL:0000000 denotes cell
T87 1493-1496 P32411 denotes HLA
T88 1493-1496 PR:Q2G1X0 denotes HLA
T89 1493-1496 PR:000029150 denotes HLA
T90 1493-1496 PR:P09616 denotes HLA
T91 1567-1575 SO:0000182 denotes class II
T92 1576-1585 CHEBI:25367 denotes molecules