PMC:529315 / 2573-5053 JSONTXT 5 Projects

Annnotations TAB TSV DIC JSON TextAE

Below, discontinuous spans are shown in the chain model. You can change it to the bag model.

Id Subject Object Predicate Lexical cue
T2167 0-4 PR:000011471 denotes TrkC
T2168 14-17 UBERON:0000044 denotes DRG
T2169 18-25 CL:0000540 denotes Neurons
T2170 41-44 PR:000002193 denotes Bax
T2171 45-49 PR:000011459 denotes NT-3
T2172 66-70 NCBITaxon:10088 denotes Mice
T2173 71-75 NCBITaxon:10088 denotes Mice
T2174 105-108 PR:000002193 denotes Bax
T2175 154-167 PR:000021998 denotes neurotrophins
T2176 188-191 PR:000002193 denotes Bax
T2177 202-217 CL:0000101 denotes sensory neurons
T2178 236-249 PR:000021998 denotes neurotrophins
T2179 336-342 GO:0030424 denotes axonal
T2180 360-364 PR:000011459 denotes NT-3
T2181 382-385 PR:000002193 denotes Bax
T2182 400-404 NCBITaxon:10088 denotes mice
T2183 415-419 NCBITaxon:10088 denotes mice
T2184 443-447 PR:000011459 denotes NT-3
T2185 452-455 PR:000002193 denotes Bax
T2186 456-461 SO:0000704 denotes genes
T2187 476-490 GO:0019230 denotes proprioceptive
T2188 491-509 GO:0030424 denotes axonal projections
T2189 515-519 PR:000011459 denotes NT-3
T2190 535-539 GO:0016265 denotes died
T2191 558-563 GO:0007567 denotes birth
T2192 603-607 PR:000011469 denotes TrkA
T2193 608-612 PR:000011471 denotes TrkC
T2194 718-722 PR:000011471 denotes TrkC
T2195 788-792 PR:000011459 denotes NT-3
T2196 800-809 UBERON:0000922 denotes embryonic
T2197 837-840 UBERON:0000044 denotes DRG
T2198 847-857 GO:0010467 denotes expressing
T2199 865-869 PR:000011469 denotes TrkA
T2200 873-877 PR:000011471 denotes TrkC
T2201 936-939 PR:000002193 denotes Bax
T2202 943-950 NCBITaxon:33208 denotes animals
T2203 973-978 GO:0007567 denotes natal
T2204 1002-1011 GO:0010467 denotes expressed
T2205 1012-1016 PR:000011471 denotes TrkC
T2206 1025-1029 PR:000011459 denotes NT-3
T2207 1033-1040 NCBITaxon:33208 denotes animals
T2208 1048-1051 PR:000002193 denotes Bax
T2209 1056-1063 SO:0000704 denotes genetic
T2210 1094-1103 GO:0010467 denotes expressed
T2211 1104-1108 PR:000011469 denotes TrkA
T2212 1113-1117 PR:000011471 denotes TrkC
T2213 1218-1222 PR:000011469 denotes TrkA
T2214 1227-1231 PR:000011471 denotes TrkC
T2215 1273-1277 UBERON:0000044 denotes DRGs
T2216 1281-1288 NCBITaxon:33208 denotes animals
T2217 1334-1337 PR:000002193 denotes Bax
T2218 1338-1342 PR:000011459 denotes NT-3
T2219 1355-1359 UBERON:0000044 denotes DRGs
T2220 1364-1368 PR:000011469 denotes TrkA
T2221 1369-1373 PR:000011471 denotes TrkC
T2222 1401-1404 PR:000002193 denotes Bax
T2223 1410-1414 UBERON:0000044 denotes DRGs
T2224 1441-1445 PR:000011459 denotes NT-3
T2225 1451-1455 UBERON:0000044 denotes DRGs
T2226 1469-1473 PR:000011471 denotes TrkC
T2227 1483-1490 CL:0000540 denotes neurons
T2228 1502-1505 PR:000002193 denotes Bax
T2229 1587-1597 GO:0010467 denotes expression
T2230 1605-1619 GO:0019230 denotes proprioceptive
T2231 1637-1648 PR:000013502 denotes Parvalbumin
T2232 1650-1652 PR:000013502 denotes PV