PMC:523229 / 47203-47900 5 Projects
Annnotations
Below, discontinuous spans are shown in the chain model. You can change it to the bag model.
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T8813 | 9-13 | PR:000000034 | denotes | BMPs |
| T8814 | 121-140 | UBERON:0010996 | denotes | articular cartilage |
| T8815 | 162-181 | GO:0051216 | denotes | cartilage formation |
| T8816 | 233-243 | GO:0031099 | denotes | regenerate |
| T8817 | 265-270 | UBERON:0007023 | denotes | adult |
| T8818 | 271-278 | NCBITaxon:33208 | denotes | animals |
| T8819 | 408-427 | UBERON:0010996 | denotes | articular cartilage |
| T8820 | 453-459 | PR:000000035 | denotes | BMPR1A |
| T8821 | 500-508 | CHEBI:36357 | denotes | molecule |
| T8822 | 657-676 | UBERON:0010996 | denotes | articular cartilage |
| T8823 | 684-689 | GO:0007567 | denotes | natal |
