> top > projects > craft-ca-core-dev > docs > PMC:1186732 > annotations

PMC:1186732 JSONTXT 8 Projects

Annnotations TAB TSV DIC JSON TextAE

Below, discontinuous spans are shown in the chain model. You can change it to the bag model.

Id Subject Object Predicate Lexical cue
T54 9-22 CL:0000210 denotes Photoreceptor
T55 23-33 GO:0010467 denotes Expressing
T56 39-42 CL:0000604 denotes Rod
T57 47-51 CL:0000573 denotes Cone
T58 52-57 SO:0000704 denotes Genes
T59 63-68 NCBITaxon:10088 denotes Mouse
T60 89-93 CL:0000573 denotes Cone
T61 153-156 _FRAGMENT denotes Rod
T63 161-180 CL:0000573 denotes cone photoreceptors
T62 166-180 CL:0000604 denotes photoreceptors
T64 190-196 GO:0007601 denotes vision
T65 325-329 SO:0000704 denotes gene
T66 325-340 GO:0010467 denotes gene expression
T67 369-377 GO:0045202 denotes synaptic
T68 430-449 CL:0000210 denotes photoreceptor cells
T69 457-464 UBERON:0000966 denotes retinal
T70 493-498 NCBITaxon:10088 denotes mouse
T71 516-521 NCBITaxon:9606 denotes human
T72 533-537 CL:0000573 denotes cone
T73 605-610 NCBITaxon:10088 denotes mouse
T74 611-619 SO:0000855 denotes ortholog
T75 623-628 PR:000011403 denotes NR2E3
T76 633-639 SO:0000910 denotes orphan
T77 640-647 GO:0005634 denotes nuclear
T78 728-741 GO:0097617 denotes hybridization
T79 778-784 UBERON:0000966 denotes retina
T80 825-832 PR:000001195 denotes S-opsin
T81 833-843 GO:0010467 denotes expressing
T82 893-898 CL:0000573 denotes cones
T83 932-946 CL:0000287 denotes photoreceptors
T5848 932-946 CL:0000210 denotes photoreceptors
T84 958-964 UBERON:0000966 denotes retina
T5849 958-964 UBERON:0000966 denotes retina
T85 1015-1024 GO:0010467 denotes expresses
T86 1030-1033 CL:0000604 denotes rod
T87 1039-1043 CL:0000573 denotes cone
T88 1053-1058 SO:0000704 denotes genes
T89 1081-1094 GO:0097617 denotes hybridization
T90 1108-1113 SO:0000704 denotes genes
T91 1157-1163 UBERON:0000966 denotes retina
T92 1197-1201 CL:0000573 denotes cone
T93 1214-1218 CL:0000573 denotes cone
T94 1228-1233 SO:0000704 denotes genes
T95 1292-1297 SO:0000704 denotes genes
T96 1323-1330 CHEBI:17234 denotes glucose
T97 1323-1330 _FRAGMENT denotes glucose
T99 1331-1339 CHEBI:24384 denotes glycogen
T100 1331-1350 GO:0005977 denotes glycogen metabolism
T98 1340-1350 GO:0006006 denotes metabolism
T101 1406-1413 UBERON:0000966 denotes retinal
T102 1432-1439 UBERON:0000966 denotes retinal
T103 1462-1468 NCBITaxon:9606 denotes humans
T104 1546-1564 CL:0000210 denotes photoreceptor cell
T105 1650-1654 CL:0000573 denotes cone
T106 1664-1669 SO:0000704 denotes genes
T107 1726-1730 CL:0000604 denotes rods
T108 1735-1740 CL:0000573 denotes cones
T557 3081-3085 CL:0000573 denotes cone
T558 3127-3141 CL:0000210 denotes photoreceptors
T559 3187-3190 CL:0000604 denotes rod
T560 3303-3318 GO:1990603 denotes dark adaptation
T561 3435-3441 SO:0000910 denotes orphan
T562 3442-3449 GO:0005634 denotes nuclear
T563 3480-3485 PR:000011403 denotes NR2E3
T564 3501-3514 CL:0000210 denotes photoreceptor
T565 3501-3531 PR:000011403 denotes photoreceptor nuclear receptor
T566 3515-3522 GO:0005634 denotes nuclear
T567 3543-3552 GO:0010467 denotes expressed
T568 3568-3572 CL:0000604 denotes rods
T569 3587-3592 NCBITaxon:9606 denotes human
T570 3593-3600 SO:0000704 denotes genetic
T571 3650-3654 SO:0000704 denotes gene
T572 3708-3718 CHEBI:26130 denotes pigmentary
T573 3719-3726 UBERON:0000966 denotes retinal
T574 3843-3860 CL:0000604 denotes rod photoreceptor
T575 4019-4023 _FRAGMENT denotes blue
T577 4026-4045 CL:0000573 denotes cone photoreceptors
T576 4031-4045 CL:0000495 denotes photoreceptors
T578 4049-4054 CL:0000573 denotes cones
T579 4116-4122 UBERON:0000966 denotes retina
T580 4130-4135 NCBITaxon:9606 denotes human
T581 4168-4175 UBERON:0000966 denotes retinal
T582 4216-4225 PR:000001245 denotes rhodopsin
T583 4274-4286 PR:000001195 denotes S-cone opsin
T584 4276-4280 CL:0000573 denotes cone
T585 4287-4297 GO:0010467 denotes expressing
T586 4342-4347 CL:0000573 denotes cones
T587 4609-4616 UBERON:0000966 denotes retinas
T588 4647-4666 UBERON:0001789 denotes outer nuclear layer
T589 4653-4660 GO:0005634 denotes nuclear
T590 4668-4671 UBERON:0001789 denotes ONL
T591 4679-4692 CL:0000210 denotes photoreceptor
T592 4693-4704 GO:0044297 denotes cell bodies
T593 4724-4731 UBERON:0000966 denotes retinal
T594 4818-4823 NCBITaxon:10088 denotes mouse
T595 4824-4832 SO:0000855 denotes ortholog
T596 4836-4841 PR:000011403 denotes NR2E3
T597 4889-4896 UBERON:0000966 denotes retinal
T598 4954-4961 UBERON:0000966 denotes retinal
T599 5006-5009 UBERON:0001789 denotes ONL
T600 5068-5073 NCBITaxon:10088 denotes mouse
T601 5095-5110 GO:1990603 denotes dark adaptation
T602 5292-5299 PR:000001195 denotes S-opsin
T603 5326-5332 UBERON:0000966 denotes retina
T604 5430-5434 CL:0000573 denotes cone
T605 5435-5440 SO:0000704 denotes genes
T606 5590-5604 CL:0000210 denotes photoreceptors
T607 5623-5628 NCBITaxon:10088 denotes mouse
T608 5653-5666 GO:0097617 denotes hybridization
T609 5720-5727 PR:000001195 denotes S-opsin
T610 5779-5783 CL:0000573 denotes cone
T611 5793-5798 SO:0000704 denotes genes
T612 5806-5829 CL:0000604 denotes rod photoreceptor cells
T613 5890-5897 GO:0010467 denotes express
T614 5898-5901 CL:0000604 denotes rod
T615 5906-5910 CL:0000573 denotes cone
T616 5911-5916 SO:0000704 denotes genes
T617 5928-5934 UBERON:0000966 denotes retina
T618 6009-6013 CL:0000604 denotes rods
T619 6018-6023 CL:0000573 denotes cones
T1300 6063-6067 CL:0000573 denotes Cone
T1301 6068-6073 SO:0000704 denotes Genes
T1302 6092-6098 UBERON:0000966 denotes Retina
T1303 6159-6166 UBERON:0000966 denotes retinas
T1304 6221-6226 GO:0007567 denotes natal
T1305 6393-6399 UBERON:0000966 denotes retina
T1306 6404-6418 UBERON:0001016 denotes nervous system
T1307 6471-6476 SO:0000704 denotes genes
T1308 6604-6608 SO:0000704 denotes gene
T1309 6749-6753 CL:0000573 denotes cone
T1310 6767-6771 CL:0000573 denotes cone
T1311 6781-6786 SO:0000704 denotes genes
T1312 6798-6804 UBERON:0000966 denotes retina
T1313 6824-6829 GO:0007567 denotes natal
T1314 6874-6878 CL:0000573 denotes cone
T1315 6891-6895 CL:0000573 denotes cone
T1316 6905-6910 SO:0000704 denotes genes
T1317 6966-6971 SO:0000704 denotes genes
T1318 7003-7008 SO:0000704 denotes genes
T1319 7037-7062 GO:0007602 denotes phototransduction cascade
T1320 7070-7076 PR:000001119 denotes opsins
T1321 7145-7150 SO:0000704 denotes genes
T1322 7166-7170 CL:0000573 denotes cone
T1323 7180-7185 SO:0000704 denotes genes
T1324 7271-7276 SO:0000704 denotes genes
T1325 7351-7356 SO:0000704 denotes genes
T1326 7405-7411 UBERON:0000966 denotes retina
T1327 10697-10702 PR:000011403 denotes Nr2e3
T1328 10703-10713 GO:0010467 denotes expression
T1329 10745-10758 GO:0097617 denotes hybridization
T1330 10766-10775 UBERON:0000922 denotes embryonic
T1331 10844-10849 UBERON:0007023 denotes adult
T1332 10923-10933 GO:0010467 denotes expression
T1333 10945-10949 SO:0000704 denotes gene
T1334 10945-10960 GO:0010467 denotes gene expression
T1335 11090-11094 SO:0000704 denotes gene
T1336 11128-11132 SO:0000704 denotes gene
T1337 11158-11162 SO:0000704 denotes gene
T1338 11246-11250 SO:0000704 denotes gene
T1339 11267-11277 GO:0010467 denotes expression
T1927 11337-11341 CL:0000573 denotes Cone
T1928 11342-11346 SO:0000704 denotes Gene
T1929 11424-11437 GO:0097617 denotes hybridization
T1930 11476-11480 CL:0000573 denotes cone
T1931 11481-11486 SO:0000704 denotes genes
T1932 11527-11533 UBERON:0000966 denotes retina
T1933 11619-11623 CL:0000573 denotes cone
T1934 11633-11638 SO:0000704 denotes genes
T1935 11730-11743 GO:0097617 denotes hybridization
T1936 11789-11793 CL:0000573 denotes cone
T1937 11794-11798 SO:0000704 denotes gene
T1938 11875-11879 SO:0000704 denotes gene
T1939 11875-11890 GO:0010467 denotes gene expression
T1940 11906-11909 UBERON:0001789 denotes ONL
T1941 11927-11931 SO:0000704 denotes gene
T1942 11927-11942 GO:0010467 denotes gene expression
T1943 11950-11964 CL:0000210 denotes photoreceptors
T1944 12135-12145 GO:0010467 denotes expression
T1945 12190-12194 CL:0000573 denotes cone
T1946 12195-12199 SO:0000704 denotes gene
T1947 12195-12210 GO:0010467 denotes gene expression
T1948 12263-12270 UBERON:0001773 denotes scleral
T1949 12283-12286 UBERON:0001789 denotes ONL
T1950 12893-12897 CL:0000573 denotes cone
T1951 12898-12902 SO:0000704 denotes gene
T1952 12949-12953 CHEBI:26710 denotes salt
T1953 12984-12994 GO:0010467 denotes expression
T1954 13060-13063 UBERON:0001789 denotes ONL
T1955 13173-13179 UBERON:0000966 denotes retina
T1956 13296-13306 GO:0010467 denotes expression
T1957 13418-13423 CL:0000573 denotes cones
T1958 13458-13469 GO:0044297 denotes cell bodies
T1959 13477-13484 UBERON:0001773 denotes scleral
T1960 13497-13500 UBERON:0001789 denotes ONL
T1961 13542-13548 UBERON:0000966 denotes retina
T1962 13593-13606 GO:0097617 denotes hybridization
T1963 13633-13646 GO:0097617 denotes hybridization
T1964 13683-13695 PR:000001195 denotes S-cone opsin
T1965 13685-13689 CL:0000573 denotes cone
T1966 13696-13700 SO:0000704 denotes gene
T1967 13702-13708 PR:000001195 denotes Opn1sw
T1968 13767-13774 PR:000001195 denotes S-opsin
T1969 13779-13788 GO:0010467 denotes expressed
T1970 13800-13807 UBERON:0000966 denotes retinal
T1971 13800-13813 CL:0009004 denotes retinal cells
T1972 13836-13843 PR:000001195 denotes S-opsin
T1973 13872-13898 CHEBI:51231 denotes 6-diamidino-2-phenylindole
T1974 13900-13904 CHEBI:51231 denotes DAPI
T1975 13989-13996 PR:000001195 denotes S-opsin
T1976 14044-14051 UBERON:0000966 denotes retinas
T1977 14063-14070 PR:000001195 denotes S-opsin
T1978 14099-14103 CHEBI:51231 denotes DAPI
T1979 14194-14201 PR:000001195 denotes S-opsin
T1980 14260-14268 GO:0042571 denotes antibody
T1981 14281-14287 UBERON:0000479 denotes tissue
T1982 14991-14996 CL:0000573 denotes cones
T1983 15004-15009 NCBITaxon:10088 denotes mouse
T1984 15010-15016 UBERON:0000966 denotes retina
T1985 15030-15037 UBERON:0000966 denotes retinal
T1986 15030-15043 CL:0009004 denotes retinal cells
T1987 15059-15066 PR:000001195 denotes S-opsin
T1988 15091-15096 CL:0000573 denotes cones
T1989 15124-15130 UBERON:0000966 denotes retina
T1990 15159-15166 PR:000001195 denotes S-opsin
T1991 15199-15205 UBERON:0000966 denotes retina
T1992 15270-15277 UBERON:0000966 denotes retinal
T1993 15270-15283 CL:0009004 denotes retinal cells
T1994 15288-15295 PR:000001195 denotes S-opsin
T1995 15362-15376 CL:0000210 denotes photoreceptors
T1996 15426-15431 UBERON:0007023 denotes adult
T1997 15432-15437 NCBITaxon:10088 denotes mouse
T1998 15438-15444 UBERON:0000966 denotes retina
T1999 15453-15460 GO:0010467 denotes express
T2000 15466-15470 SO:0000704 denotes gene
T2001 15519-15526 PR:000001195 denotes S-opsin
T2002 15527-15537 GO:0010467 denotes expressing
T2003 15546-15555 GO:0010467 denotes expressed
T2004 15556-15559 CL:0000604 denotes rod
T2005 15587-15595 GO:0042571 denotes antibody
T2006 15609-15616 PR:000001195 denotes S-opsin
T2007 15621-15630 PR:000001245 denotes rhodopsin
T2008 15694-15704 GO:0010467 denotes expression
T2009 15708-15715 PR:000001195 denotes S-opsin
T2010 15720-15729 PR:000001245 denotes rhodopsin
T2011 15737-15750 CL:0000210 denotes photoreceptor
T2012 15737-15765 GO:0001750 denotes photoreceptor outer segments
T2013 15827-15834 PR:000001195 denotes S-opsin
T2014 15835-15845 GO:0010467 denotes expressing
T2015 15863-15869 UBERON:0000966 denotes retina
T2016 15898-15903 CL:0000573 denotes cones
T2940 15912-15916 CL:0000573 denotes Cone
T2941 15926-15931 SO:0000704 denotes Genes
T2942 15988-15992 CL:0000573 denotes cone
T2943 16002-16007 SO:0000704 denotes genes
T2944 16075-16080 SO:0000704 denotes genes
T2945 16136-16140 CL:0000573 denotes cone
T2946 16150-16160 GO:0010467 denotes expression
T2947 16170-16183 GO:0097617 denotes hybridization
T2948 16231-16236 SO:0000704 denotes genes
T2949 16324-16328 CL:0000573 denotes cone
T2950 16341-16345 CL:0000573 denotes cone
T2951 16366-16376 GO:0010467 denotes expression
T2952 16394-16400 UBERON:0000966 denotes retina
T2953 16412-16417 SO:0000704 denotes genes
T2954 16495-16501 UBERON:0000966 denotes retina
T2955 16573-16580 UBERON:0001773 denotes scleral
T2956 16593-16596 UBERON:0001789 denotes ONL
T2957 16616-16620 CL:0000573 denotes cone
T2958 16641-16651 GO:0010467 denotes expression
T2959 16666-16671 SO:0000704 denotes genes
T2960 16708-16714 UBERON:0000966 denotes retina
T2961 16740-16744 CL:0000573 denotes cone
T2962 16754-16759 SO:0000704 denotes genes
T2963 16800-16811 SO:0000673 denotes transcripts
T2964 16819-16832 CL:0000210 denotes photoreceptor
T2965 16819-16846 GO:0001917 denotes photoreceptor inner segment
T2966 16854-16859 PR:000004855 denotes Bub1b
T2967 16864-16868 PR:000016206 denotes Tcta
T2968 16920-16933 GO:0097617 denotes hybridization
T2969 16995-16998 UBERON:0001789 denotes ONL
T2970 17026-17039 GO:0001750 denotes outer segment
T2971 17026-17045 UBERON:0003926 denotes outer segment layer
T2972 17074-17084 SO:0000673 denotes transcript
T2973 17123-17126 CL:0000604 denotes rod
T2974 17136-17141 SO:0000704 denotes genes
T2975 17149-17152 PR:000001245 denotes Rho
T2976 17166-17172 PR:000012351 denotes Pcdh21
T2977 17174-17178 PR:000013820 denotes Rbp3
T2978 17184-17189 PR:000000686 denotes Cnga1
T2979 17236-17240 CL:0000573 denotes cone
T2980 17250-17255 SO:0000704 denotes genes
T2981 17298-17303 CL:0000573 denotes cones
T2982 17311-17316 NCBITaxon:10088 denotes mouse
T2983 17336-17342 UBERON:0000966 denotes retina
T2984 17357-17362 SO:0000704 denotes genes
T2985 17405-17415 SO:0000673 denotes transcript
T2986 17916-17921 SO:0000704 denotes genes
T2987 17934-17938 CL:0000573 denotes cone
T2988 17948-17958 GO:0010467 denotes expression
T2989 17976-17982 UBERON:0000966 denotes retina
T2990 18001-18006 SO:0000704 denotes genes
T2991 18035-18041 UBERON:0000966 denotes retina
T2992 18053-18066 GO:0097617 denotes hybridization
T2993 18078-18083 SO:0000704 denotes genes
T2994 18108-18113 SO:0000704 denotes genes
T2995 18127-18137 GO:0010467 denotes expression
T2996 18143-18147 CL:0000573 denotes cone
T2997 18181-18186 SO:0000704 denotes genes
T2998 18230-18239 GO:0010467 denotes expressed
T2999 18255-18258 UBERON:0001789 denotes ONL
T3000 18284-18289 CL:0000573 denotes cones
T3001 18298-18302 CL:0000604 denotes rods
T3002 18314-18318 SO:0000704 denotes gene
T3003 18359-18364 SO:0000704 denotes genes
T3004 18389-18393 CL:0000573 denotes cone
T3005 18420-18426 UBERON:0000966 denotes retina
T3006 18461-18465 CL:0000573 denotes cone
T3007 18531-18536 SO:0000704 denotes genes
T3008 18555-18559 CL:0000573 denotes cone
T3009 18569-18574 SO:0000704 denotes genes
T3010 18583-18592 GO:0010467 denotes expressed
T3011 18650-18663 GO:0097617 denotes hybridization
T3012 18696-18700 CL:0000573 denotes cone
T3013 18701-18706 SO:0000704 denotes genes
T3014 18842-18852 SO:0000673 denotes transcript
T3015 18873-18886 GO:0001917 denotes inner segment
T3016 19022-19027 SO:0000704 denotes genes
T3017 19088-19092 CL:0000573 denotes cone
T3018 19093-19098 SO:0000704 denotes genes
T3019 19129-19136 CHEBI:17234 denotes glucose
T3020 19129-19147 GO:0006006 denotes glucose metabolism
T3021 19149-19153 PR:000013522 denotes Pygm
T3022 19158-19162 PR:000008038 denotes Glo1
T3023 19165-19175 CHEBI:35366 denotes fatty acid
T3024 19165-19186 GO:0006631 denotes fatty acid metabolism
T3025 19188-19194 PR:000007037 denotes Elovl2
T3026 19197-19207 GO:0006281 denotes DNA repair
T3027 19209-19214 PR:000015305 denotes Smug1
T3028 19217-19227 GO:0007049 denotes cell cycle
T3029 19228-19250 GO:0007059 denotes chromosome segregation
T3030 19252-19257 PR:000004855 denotes Bub1b
T3031 19276-19280 PR:000016206 denotes Tcta
T3032 19283-19294 UBERON:0001986 denotes endothelial
T3033 19304-19308 PR:000006874 denotes Ece1
T3034 19311-19323 GO:0005856 denotes cytoskeletal
T3035 19334-19342 PR:000007108 denotes Ebp4.1l1
T3036 19354-19361 UBERON:0002280 denotes otolith
T3037 19354-19371 GO:0048840 denotes otolith formation
T3038 19373-19378 PR:000012076 denotes Otop3
T3039 19444-19448 CL:0000573 denotes cone
T3040 19458-19463 SO:0000704 denotes genes
T3041 19547-19551 SO:0000704 denotes gene
T3042 19547-19562 GO:0010467 denotes gene expression
T3043 19575-19588 CL:0000210 denotes photoreceptor
T3044 19635-19645 GO:0010467 denotes expression
T3045 19687-19700 GO:0097617 denotes hybridization
T3046 19721-19728 UBERON:0001773 denotes scleral
T3047 19743-19749 UBERON:0000966 denotes retina
T3048 19760-19765 GO:0007567 denotes natal
T3049 19804-19808 PR:000008099 denotes Gnb3
T3050 19813-19818 PR:000016321 denotes Thrb2
T3051 19845-19849 CL:0000573 denotes cone
T3052 19850-19855 SO:0000704 denotes genes
T3053 19883-19893 GO:0010467 denotes expression
T3054 19926-19930 CL:0000573 denotes cone
T3055 19931-19936 SO:0000704 denotes genes
T3056 19983-19996 CL:0000210 denotes photoreceptor
T3057 20008-20018 GO:0010467 denotes expression
T3058 20020-20024 PR:000006874 denotes Ece1
T3059 20029-20034 PR:000012076 denotes Otop3
T3060 20057-20062 SO:0000704 denotes genes
T3061 20162-20175 GO:0097617 denotes hybridization
T3062 20179-20191 UBERON:0000113 denotes adult stages
T3063 20217-20227 GO:0010467 denotes expression
T3064 20239-20252 GO:0097617 denotes hybridization
T3065 20303-20316 CL:0000210 denotes photoreceptor
T3066 20336-20341 SO:0000704 denotes genes
T3067 20356-20365 UBERON:0000922 denotes embryonic
T3068 20366-20376 GO:0010467 denotes expression
T3069 20401-20406 SO:0000704 denotes genes
T3070 20433-20442 UBERON:0000922 denotes embryonic
T3071 20451-20464 GO:0097617 denotes hybridization
T3072 20552-20565 CL:0000210 denotes photoreceptor
T3073 20566-20576 GO:0010467 denotes expression
T3074 20617-20622 SO:0000704 denotes genes
T3075 20635-20639 CL:0000573 denotes cone
T3076 20657-20666 GO:0010467 denotes expressed
T3077 20701-20706 UBERON:0007023 denotes adult
T4165 21538-21545 PR:000001224 denotes M-Opsin
T4166 21550-21565 CHEBI:60311 denotes Thyroid Hormone
T4167 21550-21577 PR:000016321 denotes Thyroid Hormone Receptor β2
T4168 21619-21623 CL:0000573 denotes cone
T4169 21633-21638 SO:0000704 denotes genes
T4170 21668-21678 GO:0010467 denotes expression
T4171 21711-21724 GO:0097617 denotes hybridization
T4172 21744-21751 PR:000001224 denotes M-opsin
T4173 21753-21759 PR:000001224 denotes Opn1mw
T4174 21765-21772 UBERON:0002046 denotes thyroid
T4175 21765-21780 CHEBI:60311 denotes thyroid hormone
T4176 21765-21792 PR:000016321 denotes thyroid hormone receptor β2
T4177 21794-21799 PR:000016321 denotes Thrb2
T4178 21858-21863 PR:000016321 denotes Thrb2
T4179 21895-21905 GO:0010467 denotes expression
T4180 21909-21916 PR:000001224 denotes M-opsin
T4181 21954-21961 PR:000001195 denotes S-opsin
T4182 21962-21972 GO:0010467 denotes expression
T4183 22000-22005 NCBITaxon:10088 denotes mouse
T4184 22006-22012 UBERON:0000966 denotes retina
T4185 22056-22061 PR:000016321 denotes Thrb2
T4186 22068-22075 PR:000001195 denotes S-opsin
T4187 22109-22114 PR:000016321 denotes Thrb2
T4188 22156-22163 PR:000001195 denotes S-opsin
T4189 22203-22209 UBERON:0000966 denotes retina
T4190 22248-22252 SO:0000704 denotes gene
T4191 22348-22358 GO:0010467 denotes expression
T4192 22383-22388 PR:000016321 denotes Thrb2
T4193 22448-22459 GO:0044297 denotes cell bodies
T4194 22467-22474 PR:000001224 denotes M-opsin
T4195 22528-22531 UBERON:0001789 denotes ONL
T4196 22690-22697 PR:000001224 denotes M-opsin
T4197 22707-22718 GO:0044297 denotes cell bodies
T4198 22783-22790 UBERON:0001773 denotes scleral
T4199 22803-22806 UBERON:0001789 denotes ONL
T4200 22852-22863 GO:0044297 denotes cell bodies
T4201 22867-22886 CL:0000573 denotes cone photoreceptors
T4202 22894-22899 NCBITaxon:10088 denotes mouse
T4203 22938-22941 UBERON:0001789 denotes ONL
T4204 22980-22987 UBERON:0001773 denotes scleral
T4205 23000-23003 UBERON:0001789 denotes ONL
T4206 23059-23065 UBERON:0000966 denotes retina
T4207 23115-23122 PR:000001224 denotes M-opsin
T4208 23123-23133 GO:0010467 denotes expressing
T4209 23134-23138 CL:0000306 denotes cone
T4210 23139-23150 GO:0044297 denotes cell bodies
T4211 23158-23165 UBERON:0001773 denotes scleral
T4212 23178-23181 UBERON:0001789 denotes ONL
T4666 23184-23187 CL:0000604 denotes Rod
T4667 23188-23193 SO:0000704 denotes Genes
T4668 23276-23280 CL:0000573 denotes cone
T4669 23281-23285 SO:0000704 denotes gene
T4670 23281-23296 GO:0010467 denotes gene expression
T4671 23298-23301 CL:0000604 denotes rod
T4672 23311-23316 SO:0000704 denotes genes
T4673 23392-23405 GO:0097617 denotes hybridization
T4674 23427-23430 CL:0000604 denotes rod
T4675 23431-23436 SO:0000704 denotes genes
T4676 23472-23482 GO:0010467 denotes expression
T4677 23585-23588 CL:0000604 denotes rod
T4678 23589-23594 SO:0000704 denotes genes
T4679 23625-23638 GO:0097617 denotes hybridization
T4680 23668-23671 CL:0000604 denotes rod
T4681 23689-23702 CL:0000210 denotes photoreceptor
T4682 23703-23708 SO:0000704 denotes genes
T4683 23753-23763 GO:0010467 denotes expression
T4684 23780-23785 SO:0000704 denotes genes
T4685 23787-23793 PR:000008353 denotes gucy2e
T4686 23798-23802 PR:000013965 denotes Rgs9
T4687 23831-23841 GO:0010467 denotes expression
T4688 23850-23855 PR:000011403 denotes Nr2e3
T4689 23861-23866 PR:000000686 denotes Cnga1
T4690 23910-23913 CL:0000604 denotes rod
T4691 23914-23918 SO:0000704 denotes gene
T4692 23914-23929 GO:0010467 denotes gene expression
T4693 23943-23948 GO:0007567 denotes natal
T4694 24019-24028 PR:000001245 denotes rhodopsin
T4695 24030-24033 PR:000001245 denotes Rho
T4696 24035-24045 GO:0010467 denotes expression
T4697 24237-24246 PR:000001245 denotes rhodopsin
T4698 24267-24280 GO:0097617 denotes hybridization
T4699 24301-24304 CL:0000604 denotes rod
T4700 24314-24319 SO:0000704 denotes genes
T4701 24340-24349 PR:000001245 denotes rhodopsin
T4702 24389-24399 GO:0010467 denotes expression
T4703 24494-24503 PR:000001245 denotes rhodopsin
T4704 24504-24514 GO:0010467 denotes expression
T4705 24527-24531 SO:0000704 denotes gene
T4706 24671-24674 CL:0000604 denotes rod
T4707 24685-24689 CL:0000573 denotes cone
T4708 24699-24704 SO:0000704 denotes genes
T4709 24711-24720 GO:0010467 denotes expressed
T4710 24740-24754 CL:0000210 denotes photoreceptors
T5138 25129-25136 UBERON:0000966 denotes Retinal
T5139 25162-25174 CL:0011107 denotes Müller Glial
T5140 25175-25179 SO:0000704 denotes Gene
T5141 25175-25190 GO:0010467 denotes Gene Expression
T5142 25218-25231 CL:0000210 denotes photoreceptor
T5143 25301-25304 PR:000005904 denotes Crx
T5144 25309-25312 PR:000011432 denotes Nrl
T5145 25395-25398 PR:000011432 denotes Nrl
T5146 25404-25407 CL:0000604 denotes rod
T5147 25418-25423 CHEBI:22695 denotes basic
T5148 25496-25499 CL:0000604 denotes rod
T5149 25509-25514 SO:0000704 denotes genes
T5150 25542-25546 CL:0000573 denotes cone
T5151 25556-25561 SO:0000704 denotes genes
T5152 25565-25569 CL:0000604 denotes rods
T5153 25576-25579 PR:000011432 denotes Nrl
T5154 25595-25606 SO:0000704 denotes genetically
T5155 25619-25624 PR:000011403 denotes Nr2e3
T5156 25649-25659 GO:0010467 denotes expression
T5157 25666-25669 PR:000005904 denotes Crx
T5158 25705-25714 GO:0010467 denotes expressed
T5159 25723-25727 CL:0000604 denotes rods
T5160 25732-25737 CL:0000573 denotes cones
T5161 25762-25772 GO:0010467 denotes expression
T5162 25789-25792 CL:0000604 denotes rod
T5163 25798-25802 CL:0000573 denotes cone
T5164 25812-25817 SO:0000704 denotes genes
T5165 25859-25862 PR:000011432 denotes Nrl
T5166 25871-25876 PR:000011403 denotes Nr2e3
T5167 25877-25887 GO:0010467 denotes expression
T5168 25904-25907 PR:000005904 denotes Crx
T5169 25959-25964 PR:000011403 denotes Nr2e3
T5170 26047-26060 GO:0097617 denotes hybridization
T5171 26154-26159 PR:000011403 denotes Nr2e3
T5172 26225-26232 SO:0000417 denotes domains
T5173 26289-26295 SO:0001023 denotes allele
T5174 26308-26318 SO:0000673 denotes transcript
T5175 26401-26406 PR:000011403 denotes Nr2e3
T5176 26464-26468 SO:0000704 denotes gene
T5177 26503-26507 SO:0000704 denotes gene
T5178 26595-26599 SO:0000704 denotes gene
T5179 26627-26637 GO:0010467 denotes expression
T5180 26645-26650 UBERON:0007023 denotes adult
T5181 26662-26668 UBERON:0000966 denotes retina
T5182 26721-26731 GO:0010467 denotes expression
T5183 26739-26758 UBERON:0001791 denotes inner nuclear layer
T5184 26745-26752 GO:0005634 denotes nuclear
T5185 26760-26763 UBERON:0001791 denotes INL
T5186 26782-26788 UBERON:0000966 denotes retina
T5187 26795-26799 SO:0000704 denotes gene
T5188 26814-26824 GO:0010467 denotes expression
T5189 26865-26868 UBERON:0001791 denotes INL
T5190 26887-26897 GO:0010467 denotes expression
T5191 26905-26924 UBERON:0001792 denotes ganglion cell layer
T5192 26926-26929 UBERON:0001792 denotes GCL
T5193 26942-26949 UBERON:0001773 denotes scleral
T5194 26962-26965 UBERON:0001789 denotes ONL
T5195 27002-27015 GO:0097617 denotes hybridization
T5196 27055-27066 CL:0011107 denotes Müller glia
T5197 27082-27092 CL:0000125 denotes glial cell
T5198 27105-27110 NCBITaxon:10088 denotes mouse
T5199 27111-27117 UBERON:0000966 denotes retina
T5200 27163-27173 GO:0010467 denotes expression
T5201 27225-27236 CL:0011107 denotes Müller glia
T5850 27418-27422 SO:0000704 denotes gene
T5851 27418-27433 GO:0010467 denotes gene expression
T5852 27469-27482 CL:0000210 denotes photoreceptor
T5853 27483-27494 GO:0044297 denotes cell bodies
T5854 27531-27542 GO:0044297 denotes cell bodies
T5855 27586-27600 GO:0001750 denotes outer segments
T5856 27615-27620 NCBITaxon:10088 denotes mouse
T5857 27662-27665 CL:0000604 denotes rod
T5858 27670-27674 CL:0000573 denotes cone
T5859 27675-27681 GO:0044297 denotes somata
T5860 27736-27750 GO:0001750 denotes outer segments
T5861 27774-27779 NCBITaxon:10088 denotes mouse
T5862 27781-27785 CL:0000306 denotes cone
T5863 27786-27797 GO:0044297 denotes cell bodies
T5864 27820-27827 UBERON:0001773 denotes scleral
T5865 27842-27845 UBERON:0001789 denotes ONL
T5866 27881-27885 CL:0000604 denotes rods
T5867 27931-27954 GO:0005720 denotes nuclear heterochromatin
T5868 28065-28073 CHEBI:10545 denotes electron
