> top > projects > craft-ca-core-dev > docs > PMC:1084331 > annotations

PMC:1084331 JSONTXT 9 Projects

Annnotations TAB TSV DIC JSON TextAE

Below, discontinuous spans are shown in the chain model. You can change it to the bag model.

Id Subject Object Predicate Lexical cue
T187 42-45 UBERON:0000044 denotes DRG
T188 46-53 CL:0000540 denotes Neurons
T189 189-193 PR:000007227 denotes Pea3
T190 237-257 UBERON:0000044 denotes dorsal root ganglion
T191 237-257 _FRAGMENT denotes dorsal root ganglion
T194 259-262 UBERON:0000044 denotes DRG
T195 259-262 _FRAGMENT denotes DRG
T192 264-271 _FRAGMENT denotes sensory
T196 276-282 UBERON:0001130 denotes spinal
T197 276-296 CL:0011001 denotes spinal motor neurons
T193 289-296 CL:1001451 denotes neurons
T198 330-340 GO:0010467 denotes expression
T199 341-349 GO:0065007 denotes controls
T200 366-374 CL:0000540 denotes neuronal
T201 471-475 SO:0000704 denotes gene
T202 471-486 GO:0010467 denotes gene expression
T203 526-540 CL:0000101 denotes sensory neuron
T204 569-576 SO:0000704 denotes genetic
T205 593-598 NCBITaxon:10088 denotes mouse
T206 619-629 GO:0010467 denotes expression
T207 633-636 UBERON:0000044 denotes DRG
T208 633-652 CL:1001451 denotes DRG sensory neurons
T209 662-680 GO:0030424 denotes axonal projections
T210 818-821 UBERON:0000044 denotes DRG
T211 818-837 CL:1001451 denotes DRG sensory neurons
T212 982-990 CL:0000540 denotes neuronal
T213 982-1001 GO:0042551 denotes neuronal maturation
T1230 1235-1243 CL:0000540 denotes Neuronal
T1231 1313-1320 CL:0000540 denotes neurons
T1232 1321-1328 GO:0010467 denotes express
T1233 1412-1440 GO:0007409 denotes long-distance axon outgrowth
T1234 1426-1430 GO:0030424 denotes axon
T1235 1485-1499 GO:0007416 denotes synaptogenesis
T1236 1527-1535 CL:0000540 denotes neuronal
T1237 1580-1590 GO:0010467 denotes expression
T1238 1668-1678 GO:0010467 denotes expression
T1239 1696-1706 GO:0007049 denotes cell cycle
T1240 1741-1751 GO:0010467 denotes expression
T1241 1840-1850 GO:0007049 denotes cell cycle
T1242 1900-1908 CL:0000540 denotes neuronal
T1243 1900-1908 _FRAGMENT denotes neuronal
T1244 1929-1936 UBERON:0024914 denotes circuit
T1246 1993-2011 _FRAGMENT denotes sensory neurons of
T1245 1993-2031 CL:1001451 denotes sensory neurons of dorsal root ganglia
T1248 2012-2031 UBERON:0000044 denotes dorsal root ganglia
T1247 2033-2036 CL:1001451 denotes DRG
T1249 2033-2036 UBERON:0000044 denotes DRG
T1250 2113-2121 CL:0000540 denotes neuronal
T1251 2212-2219 GO:0065007 denotes control
T1252 2223-2231 CL:0000540 denotes neuronal
T1253 2331-2341 GO:0065007 denotes regulating
T1254 2359-2367 CL:0000540 denotes neuronal
T1255 2408-2415 SO:0000704 denotes genetic
T1256 2541-2545 NCBITaxon:10088 denotes mice
T1257 2564-2576 PR:000021998 denotes neurotrophin
T1258 2564-2586 GO:0038179 denotes neurotrophin signaling
T1259 2627-2631 SO:0000704 denotes gene
T1260 2632-2635 PR:000002193 denotes Bax
T1261 2690-2702 PR:000021998 denotes neurotrophin
T1262 2690-2712 GO:0038179 denotes neurotrophin signaling
T1263 2713-2721 GO:0065007 denotes controls
T1264 2763-2774 GO:0019233 denotes nociceptive
T1265 2763-2774 _FRAGMENT denotes nociceptive
T1267 2775-2778 UBERON:0000044 denotes DRG
T1266 2779-2786 CL:0000198 denotes neurons
T1268 2795-2802 GO:0065007 denotes control
T1269 2878-2885 CL:0000540 denotes neurons
T1270 2936-2943 CL:0000540 denotes neurons
T1271 2953-2963 GO:0007049 denotes cell cycle
T1272 3000-3010 NCBITaxon:7215 denotes Drosophila
T1273 3015-3026 NCBITaxon:7742 denotes vertebrates
T1274 3138-3148 NCBITaxon:7215 denotes Drosophila
T1275 3161-3164 PR:000000034 denotes BMP
T1276 3196-3203 GO:0065007 denotes control
T1277 3255-3274 CL:0000110 denotes peptidergic neurons
T1278 3275-3285 GO:0010467 denotes expressing
T1279 3286-3294 PR:P29673 denotes Apterous
T1280 3299-3306 PR:Q9VDZ3 denotes Squeeze
T1281 3319-3330 NCBITaxon:7742 denotes vertebrates
T1282 3403-3413 GO:0010467 denotes expression
T1283 3447-3451 PR:000007223 denotes Er81
T1284 3456-3460 PR:000007227 denotes Pea3
T1285 3464-3467 UBERON:0000044 denotes DRG
T1286 3464-3483 CL:1001451 denotes DRG sensory neurons
T1287 3488-3500 CL:0000100 denotes motor neuron
T1288 3532-3539 CL:0000540 denotes neurons
T1289 3557-3564 GO:0007067 denotes mitotic
T1290 3609-3613 PR:000007223 denotes Er81
T1291 3614-3624 GO:0010467 denotes expression
T1292 3628-3642 GO:0019230 denotes proprioceptive
T1293 3691-3705 PR:000011459 denotes neurotrophin 3
T1294 3707-3711 PR:000011459 denotes NT-3
T1295 3741-3748 GO:0065007 denotes control
T1296 3765-3771 UBERON:0001130 denotes spinal
T1297 3776-3784 GO:0045202 denotes synaptic
T1298 3785-3792 UBERON:0024914 denotes circuit
T1299 3808-3812 PR:000007223 denotes Er81
T1300 3823-3845 GO:0019230 denotes proprioceptive sensory
T1301 3823-3852 CL:1001451 denotes proprioceptive sensory neuron
T1302 3873-3877 PR:000007227 denotes Pea3
T1303 3888-3900 CL:0000100 denotes motor neuron
T1304 3978-3982 PR:000007223 denotes Er81
T1305 4012-4016 SO:0000704 denotes gene
T1306 4049-4061 PR:000021998 denotes neurotrophin
T1307 4049-4071 GO:0038179 denotes neurotrophin signaling
T1308 4082-4096 GO:0019230 denotes proprioceptive
T1309 4126-4145 UBERON:0002257 denotes ventral spinal cord
T1310 4168-4188 GO:0045202 denotes synaptic connections
T1311 4194-4207 CL:0000100 denotes motor neurons
T1312 4299-4309 GO:0010467 denotes expression
T1313 4404-4412 CL:0000540 denotes neuronal
T1314 4404-4423 GO:0042551 denotes neuronal maturation
T1315 4442-4452 GO:0010467 denotes expression
T1316 4477-4484 GO:0007067 denotes mitotic
T1317 4485-4492 CL:0000540 denotes neurons
T1318 4521-4535 CL:0000101 denotes sensory neuron
T1319 4588-4593 NCBITaxon:10088 denotes mouse
T1320 4745-4759 CL:0000101 denotes sensory neuron
T1321 4918-4940 GO:0019230 denotes proprioceptive sensory
T1322 4918-4948 CL:1001451 denotes proprioceptive sensory neurons
T1323 5044-5055 GO:0042995 denotes projections
T1324 5063-5074 UBERON:0002240 denotes spinal cord
T1325 5123-5130 GO:0007067 denotes mitotic
T1326 5131-5134 UBERON:0000044 denotes DRG
T1327 5135-5142 CL:0000540 denotes neurons
T1328 5161-5164 UBERON:0000044 denotes DRG
T1329 5165-5171 CL:0000540 denotes neuron
T1330 5205-5217 PR:000021998 denotes neurotrophin
T1331 5230-5237 GO:0043005 denotes neurite
T1332 5278-5282 SO:0000704 denotes gene
T1333 5278-5293 GO:0010467 denotes gene expression
T1334 5412-5422 GO:0010467 denotes expression
T1335 5523-5531 CL:0000540 denotes neuronal
T1337 5523-5531 _FRAGMENT denotes neuronal
T1336 5523-5542 GO:0042551 denotes neuronal maturation
T1338 5547-5554 UBERON:0024914 denotes circuit
T2416 5679-5689 _FRAGMENT denotes control of
T2418 5702-5710 CL:0000540 denotes neuronal
T2417 5702-5721 GO:0014041 denotes neuronal maturation
T2419 5753-5767 GO:0019230 denotes proprioceptive
T2420 5753-5779 CL:1001451 denotes proprioceptive DRG neurons
T2421 5768-5771 UBERON:0000044 denotes DRG
T2422 5803-5812 CHEBI:35224 denotes effectors
T2423 5813-5822 GO:0065007 denotes regulated
T2424 5937-5944 CL:0000540 denotes neurons
T2425 5946-5950 PR:000007223 denotes Er81
T2426 5951-5959 GO:0065007 denotes controls
T2427 5960-5974 GO:0019230 denotes proprioceptive
T2428 6083-6092 GO:0010467 denotes expressed
T2429 6124-6128 PR:000007223 denotes Er81
T2430 6129-6139 GO:0010467 denotes expression
T2431 6167-6171 PR:000007223 denotes Er81
T2432 6197-6221 CL:0000101 denotes afferent sensory neurons
T2433 6321-6328 GO:0007067 denotes mitotic
T2434 6329-6339 GO:0010467 denotes expression
T2435 6380-6394 CL:0000101 denotes sensory neuron
T3226 6413-6416 PR:000007243 denotes EWS
T3227 6417-6421 PR:000007227 denotes Pea3
T3228 6434-6438 PR:000007223 denotes Er81
T3229 6451-6462 GO:0065007 denotes Controlling
T3230 6475-6486 GO:0042995 denotes Projections
T3231 6575-6579 PR:000007223 denotes Er81
T3232 6587-6601 GO:0019230 denotes proprioceptive
T3233 6622-6633 GO:0042995 denotes projections
T3234 6643-6662 UBERON:0002257 denotes ventral spinal cord
T3235 6664-6668 PR:000007223 denotes Er81
T3236 6670-6674 PR:000007227 denotes Pea3
T3237 6680-6683 PR:000007228 denotes Erm
T3238 6699-6703 PR:000007227 denotes Pea3
T3239 6884-6888 PR:000007223 denotes Er81
T3240 6978-6982 PR:000007227 denotes Pea3
T3241 6987-6990 PR:000007228 denotes Erm
T3242 7007-7021 GO:0019230 denotes proprioceptive
T3243 7031-7042 GO:0042995 denotes projections
T3244 7069-7084 _FRAGMENT denotes ventral horn of
T3245 7089-7100 UBERON:0002257 denotes spinal cord
T3246 7157-7161 NCBITaxon:10088 denotes mice
T3247 7185-7188 PR:000007243 denotes EWS
T3248 7189-7193 PR:000007227 denotes Pea3
T3249 7197-7208 SO:0001021 denotes break-point
T3250 7251-7257 SO:0000417 denotes domain
T3251 7265-7278 PR:000007243 denotes Ewing sarcoma
T3252 7280-7283 PR:000007243 denotes EWS
T3253 7285-7289 SO:0000704 denotes gene
T3254 7298-7302 PR:000007227 denotes Pea3
T3255 7315-7321 SO:0000417 denotes domain
T3256 7340-7344 PR:000007223 denotes Er81
T3257 7419-7431 GO:0009294 denotes transfection
T3258 7439-7442 PR:000007243 denotes EWS
T3259 7443-7447 PR:000007227 denotes Pea3
T3260 7494-7498 PR:000007223 denotes Er81
T3261 7502-7506 PR:000007227 denotes Pea3
T3262 7612-7615 PR:000007243 denotes EWS
T3263 7616-7620 PR:000007227 denotes Pea3
T3264 7654-7667 SO:0000409 denotes binding sites
T3265 7684-7691 SO:0000155 denotes plasmid
T3266 7711-7723 SO:0000409 denotes binding-site
T3267 9355-9365 GO:0010467 denotes Expression
T3268 9369-9373 PR:000007223 denotes Er81
T3269 9377-9380 UBERON:0000044 denotes DRG
T3270 9381-9388 CL:0000540 denotes neurons
T3271 9392-9399 UBERON:0000922 denotes embryos
T3272 9426-9429 PR:000007243 denotes EWS
T3273 9430-9434 PR:000007227 denotes Pea3
T3274 9442-9446 PR:000007223 denotes Er81
T3275 9454-9458 PR:000007223 denotes Er81
T3276 9458-9461 PR:000007243 denotes EWS
T3277 9462-9466 PR:000007227 denotes Pea3
T3278 9505-9515 GO:0010467 denotes expression
T3279 9553-9564 PR:000013502 denotes Parvalbumin
T3280 9566-9568 PR:000013502 denotes PV
T3281 9573-9587 GO:0019230 denotes proprioceptive
T3282 9649-9653 PR:000007223 denotes Er81
T3283 9706-9710 PR:000007223 denotes Er81
T3284 9710-9713 PR:000007243 denotes EWS
T3285 9714-9718 PR:000007227 denotes Pea3
T3286 9721-9728 UBERON:0000922 denotes embryos
T3287 9763-9766 UBERON:0000044 denotes DRG
T3288 9767-9773 CL:0000540 denotes neuron
T3289 9809-9812 PR:000007243 denotes EWS
T3290 9813-9817 PR:000007227 denotes Pea3
T3291 9821-9835 GO:0019230 denotes proprioceptive
T3292 9890-9894 PR:000007223 denotes Er81
T3293 9898-9901 PR:000007243 denotes EWS
T3294 9902-9906 PR:000007227 denotes Pea3
T3295 9927-9935 CL:0000540 denotes neuronal
T3296 9955-9965 GO:0010467 denotes expression
T3297 9969-9983 GO:0019230 denotes proprioceptive
T3298 10002-10007 SO:0000704 denotes genes
T3299 10009-10013 PR:000007223 denotes Er81
T3300 10013-10016 PR:000007243 denotes EWS
T3301 10017-10021 PR:000007227 denotes Pea3
T3302 10024-10028 NCBITaxon:10088 denotes mice
T3303 10076-10090 GO:0019230 denotes proprioceptive
T3304 10076-10104 CL:1001451 denotes proprioceptive afferent cell
T3305 10100-10111 GO:0044297 denotes cell bodies
T3306 10123-10126 UBERON:0000044 denotes DRG
T3307 10144-10154 GO:0010467 denotes expression
T3308 10166-10171 SO:0000704 denotes genes
T3309 10181-10190 GO:0010467 denotes expressed
T3310 10194-10208 GO:0019230 denotes proprioceptive
T3311 10236-10246 GO:0010467 denotes expression
T3312 10250-10255 SO:0000704 denotes genes
T3313 10269-10278 GO:0010467 denotes expressed
T3314 10282-10296 GO:0019230 denotes proprioceptive
T3315 10378-10388 GO:0010467 denotes expression
T3316 10392-10395 PR:000007243 denotes EWS
T3317 10396-10400 PR:000007227 denotes Pea3
T3318 10454-10458 PR:000007223 denotes Er81
T3319 10503-10507 SO:0000704 denotes gene
T3320 10503-10518 GO:0010467 denotes gene expression
T3321 10526-10540 GO:0019230 denotes proprioceptive
T3322 10592-10606 GO:0019230 denotes proprioceptive
T3323 10616-10627 GO:0042995 denotes projections
T3324 10637-10656 UBERON:0002257 denotes ventral spinal cord
T3325 10660-10664 PR:000007223 denotes Er81
T3326 10672-10676 NCBITaxon:10088 denotes mice
T3327 10689-10699 GO:0010467 denotes expression
T3328 10703-10706 PR:000007243 denotes EWS
T3329 10707-10711 PR:000007227 denotes Pea3
T3330 10728-10734 UBERON:0001130 denotes spinal
T3331 10744-10755 GO:0042995 denotes projections
T3332 10759-10765 GO:0030424 denotes axonal
T3333 10778-10780 PR:000013502 denotes PV
T3334 10821-10825 GO:0030424 denotes axon
T3335 10863-10865 PR:000013502 denotes PV
T3336 10866-10876 GO:0010467 denotes expression
T3337 10880-10883 UBERON:0000044 denotes DRG
T3338 10884-10891 CL:0000540 denotes neurons
T3339 10975-10982 CHEBI:52071 denotes dextran
T3340 10990-11002 UBERON:0002261 denotes dorsal roots
T3341 11071-11082 GO:0042995 denotes projections
T3342 11092-11107 _FRAGMENT denotes ventral horn of
T3343 11112-11123 UBERON:0002257 denotes spinal cord
T3344 11127-11131 PR:000007223 denotes Er81
T3345 11131-11134 PR:000007243 denotes EWS
T3346 11135-11139 PR:000007227 denotes Pea3
T3347 11142-11146 NCBITaxon:10088 denotes mice
T3348 11178-11190 UBERON:0002257 denotes ventral horn
T3349 11227-11231 PR:000007223 denotes Er81
T3350 11231-11234 PR:000007243 denotes EWS
T3351 11235-11239 PR:000007227 denotes Pea3
T3352 11242-11246 NCBITaxon:10088 denotes mice
T3353 11254-11260 PR:000014963 denotes vGlut1
T3354 11292-11296 PR:000007223 denotes Er81
T3355 11304-11308 NCBITaxon:10088 denotes mice
T3356 11343-11351 GO:0045202 denotes synapses
T3357 11377-11390 CL:0000100 denotes motor neurons
T3358 11409-11413 PR:000007223 denotes Er81
T3359 11413-11416 PR:000007243 denotes EWS
T3360 11417-11421 PR:000007227 denotes Pea3
T3361 11424-11428 NCBITaxon:10088 denotes mice
T3362 11443-11456 GO:0005622 denotes intracellular
T3363 11484-11494 UBERON:0001377 denotes quadriceps
T3364 11495-11508 CL:0000100 denotes motor neurons
T3365 11530-11536 UBERON:0001021 denotes nerves
T3366 11537-11548 GO:0060384 denotes innervating
T3367 11553-11570 UBERON:0001377 denotes quadriceps muscle
T3368 11564-11576 UBERON:0001015 denotes muscle group
T3369 11639-11649 UBERON:0001377 denotes quadriceps
T3370 11650-11663 CL:0000100 denotes motor neurons
T3371 11692-11696 PR:000007223 denotes Er81
T3372 11696-11699 PR:000007243 denotes EWS
T3373 11700-11704 PR:000007227 denotes Pea3
T3374 11707-11711 NCBITaxon:10088 denotes mice
T3375 11758-11762 PR:000007223 denotes Er81
T3376 11762-11765 PR:000007243 denotes EWS
T3377 11766-11770 PR:000007227 denotes Pea3
T3378 11851-11855 PR:000007223 denotes Er81
T3379 11857-11860 PR:000007243 denotes EWS
T3380 11861-11865 PR:000007227 denotes Pea3
T3381 11889-11907 GO:0008150 denotes biological process
T3382 11919-11926 UBERON:0000957 denotes laminar
T3383 11950-11969 UBERON:0002257 denotes ventral spinal cord
T3384 11978-11999 GO:0007416 denotes formation of synapses
T3385 11991-11999 GO:0045202 denotes synapses
T3386 12005-12018 CL:0000100 denotes motor neurons
T3387 12107-12117 GO:0010467 denotes expression
T3388 12133-12136 UBERON:0000044 denotes DRG
T3389 12137-12144 CL:0000540 denotes neurons
T4962 13169-13179 GO:0010467 denotes Expression
T4963 13183-13186 PR:000007243 denotes EWS
T4964 13187-13191 PR:000007227 denotes Pea3
T4965 13195-13198 UBERON:0000044 denotes DRG
T4966 13199-13206 CL:0000540 denotes Neurons
T4967 13216-13233 GO:0030424 denotes Axonal Projection
T4968 13302-13316 GO:0019230 denotes proprioceptive
T4969 13351-13360 GO:0010467 denotes expressed
T4970 13361-13364 PR:000007243 denotes EWS
T4971 13365-13369 PR:000007227 denotes Pea3
T4972 13373-13376 UBERON:0000044 denotes DRG
T4973 13377-13384 CL:0000540 denotes neurons
T4974 13413-13420 GO:0007067 denotes mitotic
T4975 13439-13444 NCBITaxon:10088 denotes mouse
T4976 13445-13452 SO:0000704 denotes genetic
T4977 13529-13537 SO:0005853 denotes cassette
T4978 13538-13545 SO:0000357 denotes flanked
T4979 13549-13559 SO:0000346 denotes loxP sites
T4980 13571-13580 SO:0005853 denotes cassettes
T4981 13606-13609 PR:000010173 denotes Tau
T4982 13643-13647 NCBITaxon:10088 denotes mice
T4983 13662-13672 GO:0010467 denotes expressing
T4984 13680-13683 PR:000007243 denotes EWS
T4985 13684-13688 PR:000007227 denotes Pea3
T4986 13694-13702 GO:0016020 denotes membrane
T4987 13754-13772 GO:0030424 denotes axonal projections
T4988 13776-13779 UBERON:0000044 denotes DRG
T4989 13780-13787 CL:0000540 denotes neurons
T4990 13807-13814 UBERON:0000922 denotes Embryos
T4991 13835-13839 PR:000009116 denotes Isl1
T4992 13849-13852 PR:000010173 denotes Tau
T4993 13852-13855 PR:000007243 denotes EWS
T4994 13856-13860 PR:000007227 denotes Pea3
T4995 13866-13870 PR:000009116 denotes Isl1
T4996 13880-13883 PR:000010173 denotes Tau
T4997 13890-13897 SO:0001023 denotes alleles
T4998 13940-13943 PR:000010173 denotes Tau
T4999 13944-13950 SO:0001023 denotes allele
T5000 13973-13976 UBERON:0000044 denotes DRG
T5001 13977-13984 CL:0000540 denotes neurons
T5002 13996-14010 GO:0019230 denotes proprioceptive
T5003 14094-14097 PR:000007243 denotes EWS
T5004 14098-14102 PR:000007227 denotes Pea3
T5005 14103-14113 GO:0010467 denotes expression
T5006 14128-14135 GO:0007067 denotes mitotic
T5007 14136-14139 UBERON:0000044 denotes DRG
T5008 14140-14147 CL:0000540 denotes neurons
T5009 14181-14192 GO:0042995 denotes projections
T5010 14202-14213 UBERON:0002240 denotes spinal cord
T5011 14224-14227 PR:000010173 denotes Tau
T5012 14234-14240 SO:0001023 denotes allele
T5013 14246-14250 PR:000001843 denotes Thy1
T5014 14251-14259 SO:0000167 denotes promoter
T5015 14267-14280 PR:000015890 denotes synaptophysin
T5016 14323-14333 GO:0010467 denotes expression
T5017 14356-14359 UBERON:0000044 denotes DRG
T5018 14356-14375 CL:1001451 denotes DRG sensory neurons
T5019 14379-14388 UBERON:0000922 denotes embryonic
T5020 14403-14407 PR:000001843 denotes Thy1
T5021 14457-14471 GO:0019230 denotes proprioceptive
T5022 14481-14492 GO:0042995 denotes projections
T5023 14535-14538 PR:000010173 denotes Tau
T5024 14538-14541 PR:000007243 denotes EWS
T5025 14542-14546 PR:000007227 denotes Pea3
T5026 14549-14553 PR:000009116 denotes Isl1
T5027 14559-14566 UBERON:0000922 denotes embryos
T5028 14588-14599 UBERON:0002240 denotes spinal cord
T5029 14661-14672 UBERON:0002261 denotes dorsal root
T5030 14817-14828 GO:0042995 denotes projections
T5031 14841-14852 UBERON:0002261 denotes dorsal root
T5032 14867-14870 PR:000010173 denotes Tau
T5033 14870-14873 PR:000007243 denotes EWS
T5034 14874-14878 PR:000007227 denotes Pea3
T5035 14881-14885 PR:000009116 denotes Isl1
T5036 14891-14898 UBERON:0000922 denotes embryos
T5037 14934-14941 CHEBI:52071 denotes dextran
T5038 14961-14964 UBERON:0000044 denotes DRG
T5039 15029-15036 UBERON:0000922 denotes embryos
T5040 15065-15071 UBERON:0001130 denotes spinal
T5041 15230-15233 PR:000010173 denotes Tau
T5042 15233-15236 PR:000007243 denotes EWS
T5043 15237-15241 PR:000007227 denotes Pea3
T5044 15244-15248 PR:000009116 denotes Isl1
T5045 15254-15261 UBERON:0000922 denotes embryos
T5046 15356-15360 GO:0040007 denotes grow
T5047 15421-15432 GO:0042995 denotes projections
T5048 15449-15452 PR:000010173 denotes Tau
T5049 15452-15455 PR:000007243 denotes EWS
T5050 15456-15460 PR:000007227 denotes Pea3
T5051 15463-15467 PR:000009116 denotes Isl1
T5052 15473-15480 UBERON:0000922 denotes embryos
T5053 17398-17409 GO:0042995 denotes projections
T5054 17426-17429 PR:000007243 denotes EWS
T5055 17430-17434 PR:000007227 denotes Pea3
T5056 17435-17445 GO:0010467 denotes expression
T5057 17449-17452 UBERON:0000044 denotes DRG
T5058 17453-17460 CL:0000540 denotes neurons
T5059 17476-17481 GO:0030424 denotes axons
T5060 17485-17488 PR:000010173 denotes Tau
T5061 17488-17491 PR:000007243 denotes EWS
T5062 17492-17496 PR:000007227 denotes Pea3
T5063 17499-17503 PR:000009116 denotes Isl1
T5064 17509-17516 UBERON:0000922 denotes embryos
T5065 17556-17568 UBERON:0002464 denotes nerve trunks
T5066 17604-17608 GO:0030424 denotes axon
T5067 17735-17750 UBERON:0003718 denotes muscle spindles
T5068 17754-17757 PR:000010173 denotes Tau
T5069 17757-17760 PR:000007243 denotes EWS
T5070 17761-17765 PR:000007227 denotes Pea3
T5071 17768-17772 PR:000009116 denotes Isl1
T5072 17778-17785 UBERON:0000922 denotes embryos
T5073 17868-17878 GO:0010467 denotes expression
T5074 17882-17887 SO:0000704 denotes genes
T5075 17912-17925 CL:0000187 denotes muscle fibers
T5076 17934-17938 PR:000006939 denotes Egr3
T5077 18005-18015 GO:0010467 denotes expression
T5078 18019-18022 PR:000007243 denotes EWS
T5079 18023-18027 PR:000007227 denotes Pea3
T5080 18058-18072 GO:0019230 denotes proprioceptive
T5081 18082-18093 GO:0042995 denotes projections
T5082 18103-18122 UBERON:0002257 denotes ventral spinal cord
T5083 18135-18145 GO:0010467 denotes expression
T5084 18182-18185 UBERON:0000044 denotes DRG
T5085 18186-18193 CL:0000540 denotes neurons
T5086 18227-18238 GO:0042995 denotes projections
T5087 18248-18259 UBERON:0002240 denotes spinal cord
T6080 18306-18309 PR:000007243 denotes EWS
T6081 18310-18314 PR:000007227 denotes Pea3
T6082 18315-18325 GO:0010467 denotes Expression
T6083 18335-18347 PR:000021998 denotes Neurotrophin
T6084 18373-18380 GO:0043005 denotes Neurite
T6085 18496-18499 PR:000007243 denotes EWS
T6086 18500-18504 PR:000007227 denotes Pea3
T6087 18693-18701 CL:0000540 denotes neuronal
T6088 18724-18731 GO:0043005 denotes neurite
T6089 18745-18748 UBERON:0000044 denotes DRG
T6090 18749-18756 CL:0000540 denotes neurons
T6091 18880-18883 UBERON:0000044 denotes DRG
T6092 18912-18915 PR:000010173 denotes Tau
T6093 18915-18918 PR:000007243 denotes EWS
T6094 18919-18923 PR:000007227 denotes Pea3
T6095 18926-18930 PR:000009116 denotes Isl1
T6096 18936-18943 UBERON:0000922 denotes embryos
T6097 18963-18966 PR:000011194 denotes NGF
T6098 18970-18974 PR:000011459 denotes NT-3
T6099 18996-19009 PR:000021998 denotes neurotrophins
T6100 19023-19031 CL:0000540 denotes neuronal
T6101 19045-19052 GO:0043005 denotes neurite
T6102 19155-19158 UBERON:0000044 denotes DRG
T6103 19159-19166 CL:0000540 denotes neurons
T6104 19222-19225 UBERON:0000044 denotes DRG
T6105 19259-19267 CL:0000540 denotes neuronal
T6106 19281-19288 GO:0043005 denotes neurite
T6107 19312-19315 PR:000011194 denotes NGF
T6108 19401-19408 GO:0043005 denotes neurite
T6109 19447-19452 GO:0040007 denotes grown
T6110 19472-19476 PR:000011459 denotes NT-3
T6111 19505-19519 GO:0019230 denotes proprioceptive
T6112 19561-19568 GO:0043005 denotes neurite
T6113 19634-19637 UBERON:0000044 denotes DRG
T6114 19638-19645 CL:0000540 denotes neurons
T6115 19660-19663 PR:000010173 denotes Tau
T6116 19663-19666 PR:000007243 denotes EWS
T6117 19667-19671 PR:000007227 denotes Pea3
T6118 19674-19678 PR:000009116 denotes Isl1
T6119 19684-19691 UBERON:0000922 denotes embryos
T6120 19808-19816 GO:0043005 denotes neurites
T6121 19853-19860 GO:0043005 denotes neurite
T6122 19875-19883 CL:0000540 denotes neuronal
T6123 19943-19946 PR:000011194 denotes NGF
T6124 19950-19954 PR:000011459 denotes NT-3
T6125 20442-20454 PR:000021998 denotes neurotrophin
T6126 20469-20472 UBERON:0000044 denotes DRG
T6127 20473-20480 CL:0000540 denotes neurons
T6128 20481-20491 GO:0010467 denotes expressing
T6129 20492-20495 PR:000007243 denotes EWS
T6130 20496-20500 PR:000007227 denotes Pea3
T6131 20510-20513 PR:000010173 denotes Tau
T6132 20594-20598 NCBITaxon:10088 denotes mice
T6133 20627-20636 GO:0010467 denotes expressed
T6134 20646-20648 PR:000013502 denotes PV
T6135 20672-20682 GO:0010467 denotes expression
T6136 20693-20696 PR:000010173 denotes Tau
T6137 20703-20705 PR:000013502 denotes PV
T6138 20729-20731 PR:000013502 denotes PV
T6139 20733-20747 GO:0019230 denotes proprioceptive
T6140 20733-20759 CL:1001451 denotes proprioceptive DRG neurons
T6141 20748-20751 UBERON:0000044 denotes DRG
T6142 20786-20796 GO:0010467 denotes expression
T6143 20800-20802 PR:000013502 denotes PV
T6144 20882-20885 UBERON:0000044 denotes DRG
T6145 20900-20903 PR:000010173 denotes Tau
T6146 20903-20906 PR:000007243 denotes EWS
T6147 20907-20911 PR:000007227 denotes Pea3
T6148 20914-20916 PR:000013502 denotes PV
T6149 20926-20929 PR:000010173 denotes Tau
T6150 20936-20938 PR:000013502 denotes PV
T6151 20944-20948 NCBITaxon:10088 denotes mice
T6152 20997-21001 PR:000011459 denotes NT-3
T6153 21028-21031 UBERON:0000044 denotes DRG
T6154 21032-21039 CL:0000540 denotes neurons
T6155 21082-21090 GO:0043005 denotes neurites
T6156 21115-21119 PR:000011459 denotes NT-3
T6157 21134-21138 GO:0016265 denotes died
T6158 21157-21161 PR:000011459 denotes NT-3
T6159 21264-21267 UBERON:0000044 denotes DRG
T6160 21268-21275 CL:0000540 denotes neurons
T6161 21314-21321 GO:0043005 denotes neurite
T6162 21355-21367 PR:000021998 denotes neurotrophin
T6163 21355-21377 GO:0038179 denotes neurotrophin signaling
T6164 21409-21412 UBERON:0000044 denotes DRG
T6165 21891-21899 CL:0000540 denotes neuronal
T6166 21912-21915 UBERON:0000044 denotes DRG
T6167 21916-21923 CL:0000540 denotes neurons
T6168 21929-21932 PR:000010173 denotes Tau
T6169 21932-21935 PR:000007243 denotes EWS
T6170 21936-21940 PR:000007227 denotes Pea3
T6171 21943-21947 PR:000009116 denotes Isl1
T6172 21953-21960 UBERON:0000922 denotes embryos
T6173 22038-22046 CL:0000540 denotes neuronal
T6174 22070-22073 UBERON:0000044 denotes DRG
T6175 22088-22092 NCBITaxon:10088 denotes mice
T6176 22120-22124 SO:0000704 denotes gene
T6177 22125-22128 PR:000002193 denotes Bax
T6178 22169-22172 PR:000002193 denotes Bax
T6179 22176-22179 UBERON:0000044 denotes DRG
T6180 22180-22187 CL:0000540 denotes neurons
T6181 22245-22252 GO:0043005 denotes neurite
T6182 22266-22269 PR:000002193 denotes Bax
T6183 22273-22276 UBERON:0000044 denotes DRG
