> top > projects > PMID_GLOBAL > docs > PubMed:19562500 > annotations

PubMed:19562500 JSONTXT 4 Projects

Annnotations TAB TSV DIC JSON TextAE Lectin_function IAV-Glycan

Id Subject Object Predicate Lexical cue mondo_id
T1 45-49 DiseaseOrPhenotypicFeature denotes ADHD 0005302|0007743
T3 146-150 DiseaseOrPhenotypicFeature denotes ADHD 0005302|0007743
T5 212-216 DiseaseOrPhenotypicFeature denotes ADHD 0005302|0007743
T7 303-307 DiseaseOrPhenotypicFeature denotes ADHD 0005302|0007743
T9 421-425 DiseaseOrPhenotypicFeature denotes ADHD 0005302|0007743
T11 503-507 DiseaseOrPhenotypicFeature denotes ADHD 0005302|0007743
T13 595-599 DiseaseOrPhenotypicFeature denotes ADHD 0005302|0007743
T15 792-796 DiseaseOrPhenotypicFeature denotes ADHD 0005302|0007743
T17 972-976 DiseaseOrPhenotypicFeature denotes ADHD 0005302|0007743
T19 1151-1155 DiseaseOrPhenotypicFeature denotes ADHD 0005302|0007743
T21 1241-1256 DiseaseOrPhenotypicFeature denotes sleep disorders 0003406
T22 1565-1569 DiseaseOrPhenotypicFeature denotes ADHD 0005302|0007743
T24 1626-1629 DiseaseOrPhenotypicFeature denotes can 0012833
T25 1684-1688 DiseaseOrPhenotypicFeature denotes ADHD 0005302|0007743
T27 1912-1915 DiseaseOrPhenotypicFeature denotes can 0012833
T28 2100-2104 DiseaseOrPhenotypicFeature denotes ADHD 0005302|0007743