PMC:7796344 / 34485-35648 JSONTXT 3 Projects

Annnotations TAB TSV DIC JSON TextAE

Id Subject Object Predicate Lexical cue
T418 0-87 Sentence denotes Preventative Measures Nevern (%) Rarelyn (%) Sometimesn (%) Oftenn (%) Alwaysn (%)
T419 88-167 Sentence denotes Using umbrella or hat 509 (50.2) 75 (7.4) 130 (12.8) 154 (15.2) 144 (14.2)
T420 168-243 Sentence denotes Using sunblock creams 652 (64.4) 86 (8.5) 72 (7.1) 79 (7.8) 123 (12.2)
T421 244-337 Sentence denotes Drinking at least eight cups of water 13 (1.3) 37 (3.7) 151 (14.9) 173 (17.1) 638 (63.0)
T422 338-431 Sentence denotes Wearing face masks in crowded areas 305 (30.1) 74 (7.3) 148 (14.6) 134 (13.2) 351 (34.7)
T423 432-504 Sentence denotes Sufficient sleep 20 (2.0) 45 (4.5) 133 (13.1) 223 (22.0) 591 (58.4)
T424 505-580 Sentence denotes Avoid crowded areas 70 (6.9) 62 (6.1) 159 (15.7) 207 (20.5) 478 (47.2)
T425 581-667 Sentence denotes Using insect repellent spray 573 (56.6) 107 (10.6) 107 (10.6) 69 (6.8) 156 (15.4)
T426 668-789 Sentence denotes Use of personal tools (razor blades, etc.) without sharing with others 21 (2.1) 4 (0.4) 60 (5.9) 75 (7.4) 852 (84.2)
T427 790-875 Sentence denotes Dispose used tissue in waste bin 18 (1.8) 11 (1.1) 59 (5.8) 100 (9.9) 824 (81.4)
T428 876-922 Sentence denotes Washing hands with water, soap, or antiseptics
T429 923-1002 Sentence denotes - after coughing and sneezing 3 (0.3) 7 (0.7) 65 (6.4) 97 (9.6) 840 (83.0)
T430 1003-1086 Sentence denotes - before eating or preparing food 3 (0.3) 7 (0.7) 55 (5.4) 87 (8.6) 860 (85.0)
T431 1087-1163 Sentence denotes - after using the bathroom 3 (0.3) 5 (0.5) 47 (4.6) 90 (8.9) 867 (85.7)