PMC:7795888 / 27212-28386 JSONTXT 3 Projects

Annnotations TAB TSV DIC JSON TextAE

Id Subject Object Predicate Lexical cue
T200 0-30 Sentence denotes Table 2 General linear model:
T201 31-74 Sentence denotes Effect of predictors on BDI-II total score.
T202 75-130 Sentence denotes Predictor Estimate SE 95% Confidence Interval t p
T203 131-143 Sentence denotes Lower Upper
T204 144-194 Sentence denotes Age −0.453 0.4370 −1.3195 0.413 −1.037 0.302
T205 195-247 Sentence denotes Gender −2.243 1.2604 −4.741 0.255 −1.779 0.078
T206 248-309 Sentence denotes Educational level 0.436 1.3793 −2.298 3.170 0.316 0.753
T207 310-364 Sentence denotes Occupation 0.773 1.1109 −1.429 2.975 0.696 0.488
T208 365-423 Sentence denotes Marital status 1.809 1.3260 −0.819 4.438 1.364 0.175
T209 424-505 Sentence denotes Lifetime history of chronic disease −1.071 1.3192 −3.685 1.544 −0.812 0.419
T210 506-591 Sentence denotes Family history of psychiatric disorders −0.669 1.6447 −3.929 2.591 −0.407 0.685
T211 592-650 Sentence denotes Living alone −0.204 1.6858 −3.545 3.138 −0.121 0.904
T212 651-727 Sentence denotes Changes in working activities −3.006 1.8719 −6.7167 0.704 −1.606 0.111
T213 728-795 Sentence denotes Working on frontline −1.811 1.4169 −4.6197 0.998 −1.278 0.204
T214 796-868 Sentence denotes Contact with COVID-19 cases 4.052 1.7994 0.4853 7.619 2.252 0.026
T215 869-919 Sentence denotes SHAPS 0.393 0.1575 0.0804 0.705 2.492 0.014
T216 920-970 Sentence denotes DERS 0.174 0.0234 0.1277 0.221 7.434 <0.001
T217 971-1010 Sentence denotes Significant results in bold characters.
T218 1011-1174 Sentence denotes Abbreviations: p, statistical significance; SE, size effect; t, t statistic; SHAPS, Snaith–Hamilton Pleasure Scale; DERS, Difficulties in Emotion Regulation Scale.