PMC:7291971 / 18266-19526 JSONTXT 8 Projects

Annnotations TAB TSV DIC JSON TextAE

Id Subject Object Predicate Lexical cue
T113 0-97 Sentence denotes Table 1 Screening for inhibitory activity of sinefungin and compounds 1–16 at 50 μM on N7-MTases.
T114 98-146 Sentence denotes Compounds Percentage of inhibition at 50 μM (%)a
T115 147-188 Sentence denotes SARS-CoV nsp14 Vaccinia virusD1-D12 hRNMT
T116 189-232 Sentence denotes Sinefungin 98.3 ± 0.2 99.8 ± 0.1 99.8 ± 0.2
T117 233-267 Sentence denotes 1 31.0 ± 6.8 20.3 ± 0.8 35.2 ± 4.9
T118 268-302 Sentence denotes 2 72.0 ± 1.2 85.8 ± 2.5 77.4 ± 1.2
T119 303-337 Sentence denotes 3 30.6 ± 9.3 32.1 ± 2.4 33.2 ± 4.3
T120 338-373 Sentence denotes 4 13.1 ± 13.3 53.2 ± 2.6 12.2 ± 2.1
T121 374-394 Sentence denotes 5 n.i n.i 27.5 ± 6.6
T122 395-430 Sentence denotes 6 38.4 ± 11.7 11.6 ± 7.1 23.1 ± 9.7
T123 431-459 Sentence denotes 7 n.i 69.2 ± 1.9 32.8 ± 16.1
T124 460-480 Sentence denotes 8 43.0 ± 4.0 n.i n.i
T125 481-515 Sentence denotes 9 88.6 ± 1.3 49.8 ± 3.2 66.0 ± 6.1
T126 516-550 Sentence denotes 10 96.6 ± 0.9 4.6 ± 0.3 31.8 ± 3.3
T127 551-585 Sentence denotes 11 47.6 ± 2.8 5.3 ± 4.3 44.2 ± 8.5
T128 586-621 Sentence denotes 12 94.6 ± 1.1 10.1 ± 5.5 23.3 ± 3.6
T129 622-656 Sentence denotes 13 97.2 ± 2.7 2.8 ± 0.8 33.9 ± 3.3
T130 657-692 Sentence denotes 14 96.2 ± 1.5 19.7 ± 3.8 20.2 ± 9.4
T131 693-720 Sentence denotes 15 94.0 ± 1.1 4.3 ± 3.9 n.i
T132 721-756 Sentence denotes 16 75.9 ± 2.5 4.5 ± 15.1 14.7 ± 1.3
T133 757-811 Sentence denotes aValues are the mean of three independent experiments.
T134 812-873 Sentence denotes The MTase activity was measured using a filter binding assay.
T135 874-1065 Sentence denotes Assays were carried out in reaction mixture [40 mM Tris-HCl (pH 8.0), 1 mM DTT, 1 mM MgCl2, 2 μM SAM and 0.1 μM 3H-SAM] in the presence of 0.7 μM GpppAC4 synthetic RNA and incubated at 30 °C.
T136 1066-1172 Sentence denotes SARS-CoV nsp14 (50 nM), vaccinia virus capping enzyme (D1-D12) (41 U), human RNA N7 MTase (hRNMT) (50 nM).
T137 1173-1260 Sentence denotes Compounds were previously dissolved in 100% DMSO. n.i: no inhibition detected at 50 μM.