PMC:7143846 / 21163-22165 JSONTXT 6 Projects

Annnotations TAB TSV DIC JSON TextAE

Id Subject Object Predicate Lexical cue
T170 0-61 Sentence denotes Table 2 Word frequency analysis before and after 20 January.
T171 62-90 Sentence denotes T-Before T-After t df p
T172 91-103 Sentence denotes M SD M SD
T173 104-121 Sentence denotes Words of emotions
T174 122-190 Sentence denotes Positive emotion 2.58 1.46 2.86 1.47 −24.411 17,747 0.000 ***
T175 191-259 Sentence denotes Negative emotion 0.71 0.63 0.79 0.59 −15.273 17,747 0.000 ***
T176 260-319 Sentence denotes Anxiety 0.09 0.17 0.12 0.17 −15.294 17,747 0.000 ***
T177 320-372 Sentence denotes Anger 0.19 0.26 0.19 0.23 −0.347 17,747 0.792
T178 373-390 Sentence denotes Words of concerns
T179 391-449 Sentence denotes Health 0.37 0.43 0.72 0.63 −72.392 17,747 0.000 ***
T180 450-508 Sentence denotes Leisure 1.77 1.28 1.60 1.19 21.963 17,747 0.000 ***
T181 509-567 Sentence denotes Family 0.22 0.30 0.25 0.30 −12.571 17,747 0.000 ***
T182 568-624 Sentence denotes Friend 0.11 0.20 0.10 0.16 6.202 17,747 0.000 ***
T183 625-676 Sentence denotes Money 0.71 0.77 0.71 0.75 1.353 17,747 0.176
T184 677-733 Sentence denotes Death 0.14 0.27 0.15 0.24 −6.707 17,747 0.000 ***
T185 734-794 Sentence denotes Religion 0.28 0.46 0.32 0.45 −13.816 17,747 0.000 ***
T186 795-1002 Sentence denotes T-before represents the word frequency during 13–19 January, 2020; T-after represents the word frequency during 20–26 January, 2020; M = mean; SD = standard deviation; df = degrees of freedom. *** p < 0.001.