PMC:7080117 / 9235-10281 JSONTXT 11 Projects

Annnotations TAB TSV DIC JSON TextAE

Id Subject Object Predicate Lexical cue
T73 0-54 Sentence denotes Table 1 Patient characteristics and laboratory results
T74 55-72 Sentence denotes Patients (n = 90)
T75 73-93 Sentence denotes Patient demographics
T76 94-132 Sentence denotes   Median age, years (range) 50 (18–86)
T77 133-147 Sentence denotes   Men 39 (43%)
T78 148-164 Sentence denotes   Women 51 (57%)
T79 165-181 Sentence denotes Exposure history
T80 182-230 Sentence denotes   Exposure to Wuhan or infected patient 86 (96%)
T81 231-256 Sentence denotes   Unknown exposure 4 (4%)
T82 257-276 Sentence denotes Comorbid conditions
T83 277-291 Sentence denotes   Any 45 (50%)
T84 292-315 Sentence denotes   Hypertension 17 (19%)
T85 316-333 Sentence denotes   Diabetes 5 (6%)
T86 334-365 Sentence denotes   Cardiovascular disease 3 (3%)
T87 366-412 Sentence denotes   Chronic obstructive pulmonary disease 1 (1%)
T88 413-434 Sentence denotes   Tuberculosis 2 (2%)
T89 435-454 Sentence denotes   Malignancy 2 (2%)
T90 455-472 Sentence denotes   Others 15 (17%)
T91 473-491 Sentence denotes Signs and symptoms
T92 492-508 Sentence denotes   Fever 70 (78%)
T93 509-525 Sentence denotes   Cough 57 (63%)
T94 526-554 Sentence denotes   Sputum production 11 (12%)
T95 555-582 Sentence denotes   Fatigue weakness 19 (21%)
T96 583-601 Sentence denotes   Myalgia 25 (28%)
T97 602-624 Sentence denotes   Sore throat 23 (26%)
T98 625-640 Sentence denotes   Chills 6 (7%)
T99 641-658 Sentence denotes   Headache 4 (4%)
T100 659-676 Sentence denotes   Diarrhea 5 (6%)
T101 677-692 Sentence denotes   Nausea 5 (6%)
T102 693-707 Sentence denotes   Vomit 2 (2%)
T103 708-736 Sentence denotes   No obvious symptoms 6 (7%)
T104 737-752 Sentence denotes Laboratory test
T105 753-799 Sentence denotes   C-reactive protein (mg/L; normal range 0–10)
T106 800-822 Sentence denotes     Increased 38 (42%)
T107 823-836 Sentence denotes     Decreased
T108 837-854 Sentence denotes     Normal 0 (0%)
T109 855-863 Sentence denotes 52 (58%)
T110 864-907 Sentence denotes   Leucocytes (×109/L, normal range 3.5–9.5)
T111 908-928 Sentence denotes     Increased 3 (3%)
T112 929-951 Sentence denotes     Decreased 19 (21%)
T113 952-971 Sentence denotes     Normal 68 (76%)
T114 972-1020 Sentence denotes   Positive for (SARS-CoV-2) nucleic acid test by
T115 1021-1046 Sentence denotes   Real-time PCR 90 (100%)