PMC:7080117 / 11128-12097 JSONTXT 8 Projects

Annnotations TAB TSV DIC JSON TextAE

Id Subject Object Predicate Lexical cue
T123 0-17 Sentence denotes Patients (n = 90)
T124 18-30 Sentence denotes Distribution
T125 31-64 Sentence denotes   Periphery distribution 46 (51%)
T126 65-97 Sentence denotes   Bilateral involvement 53 (59%)
T127 98-131 Sentence denotes   Multifocal involvement 62 (69%)
T128 132-161 Sentence denotes   Unifocal involvement 7 (8%)
T129 162-186 Sentence denotes Number of lobes involved
T130 187-199 Sentence denotes   0 21 (23%)
T131 200-212 Sentence denotes   1 12 (13%)
T132 213-223 Sentence denotes   2 4 (4%)
T133 224-236 Sentence denotes   3 13 (14%)
T134 237-247 Sentence denotes   4 8 (9%)
T135 248-260 Sentence denotes   5 32 (36%)
T136 261-300 Sentence denotes   More than two lobes involved 53 (59%)
T137 301-328 Sentence denotes Lobe of lesion distribution
T138 329-355 Sentence denotes   Left upper lobe 48 (53%)
T139 356-382 Sentence denotes   Left lower lobe 55 (61%)
T140 383-410 Sentence denotes   Right upper lobe 48 (53%)
T141 411-439 Sentence denotes   Right middle lobe 40 (44%)
T142 440-467 Sentence denotes   Right lower lobe 59 (66%)
T143 468-500 Sentence denotes   Bilateral upper lobes 40 (44%)
T144 501-533 Sentence denotes   Bilateral lower lobes 47 (52%)
T145 534-556 Sentence denotes Patterns of the lesion
T146 557-594 Sentence denotes   Ground glass opacification 65 (72%)
T147 595-619 Sentence denotes   Consolidation 12 (13%)
T148 620-651 Sentence denotes   Crazy paving pattern 11 (12%)
T149 652-671 Sentence denotes   Cavitation 0 (0%)
T150 672-697 Sentence denotes Other signs in the lesion
T151 698-739 Sentence denotes   Interlobular septal thickening 33 (37%)
T152 740-776 Sentence denotes   Linear opacities combined 55 (61%)
T153 777-806 Sentence denotes   Air bronchogram sign 7 (8%)
T154 807-821 Sentence denotes Other findings
T155 822-859 Sentence denotes   Adjacent pleura thickening 50 (56%)
T156 860-885 Sentence denotes   Pleural effusion 4 (4%)
T157 886-915 Sentence denotes   Pericardial effusion 1 (1%)
T158 916-940 Sentence denotes   Lymphadenopathy 1 (1%)
T159 941-969 Sentence denotes   Pulmonary emphysema 0 (0%)