PubMed:33419461 JSONTXT 11 Projects

Annnotations TAB TSV DIC JSON TextAE

Id Subject Object Predicate Lexical cue tao:has_database_id
2 70-80 Species denotes SARS-CoV-2 Tax:2697049
3 121-124 Species denotes CoV Tax:11118
39 294-297 Species denotes CoV Tax:11118
40 335-345 Species denotes SARS-CoV-2 Tax:2697049
41 487-508 Disease denotes SARS-CoV-2 infections MESH:C000657245
42 838-848 Species denotes SARS-CoV-2 Tax:2697049
43 1499-1509 Species denotes SARS-CoV-2 Tax:2697049
44 1566-1574 Disease denotes COVID-19 MESH:C000657245
45 1974-1982 Disease denotes infected MESH:D007239
46 2389-2399 Species denotes SARS-CoV-2 Tax:2697049
47 2597-2605 Disease denotes infected MESH:D007239
48 2973-2982 Disease denotes infection MESH:D007239
49 3186-3196 Species denotes SARS-CoV-2 Tax:2697049
50 3232-3244 Species denotes PARTICIPANTS Tax:9606
51 3504-3516 Species denotes participants Tax:9606
52 3525-3537 Species denotes participants Tax:9606
53 4302-4312 Species denotes SARS-CoV-2 Tax:2697049
54 4683-4693 Species denotes SARS-CoV-2 Tax:2697049
55 4854-4862 Disease denotes COVID-19 MESH:C000657245
56 5188-5198 Species denotes SARS-CoV-2 Tax:2697049
57 5359-5367 Disease denotes COVID-19 MESH:C000657245
58 5716-5726 Species denotes SARS-CoV-2 Tax:2697049
59 6329-6340 Species denotes participant Tax:9606
60 6604-6614 Species denotes SARS-CoV-2 Tax:2697049
61 6742-6749 Species denotes persons Tax:9606
62 8034-8044 Species denotes SARS-CoV-2 Tax:2697049
63 8106-8117 Species denotes participant Tax:9606
64 8259-8271 Species denotes participants Tax:9606
65 8380-8392 Species denotes participants Tax:9606
66 8681-8691 Species denotes SARS-CoV-2 Tax:2697049
67 8707-8719 Species denotes participants Tax:9606
68 8791-8794 Species denotes men Tax:9606
69 8799-8804 Species denotes women Tax:9606
70 8820-8830 Species denotes SARS-CoV-2 Tax:2697049
71 8965-8973 Disease denotes COVID-19 MESH:C000657245
72 9016-9028 Species denotes participants Tax:9606
73 9057-9069 Species denotes participants Tax:9606