PMC:7605337 / 19981-40490 JSONTXT 8 Projects

Annnotations TAB TSV DIC JSON TextAE

Id Subject Object Predicate Lexical cue tao:has_database_id
452 306-314 Species denotes SARS-COV Tax:694009
453 316-320 Species denotes nCOV Tax:2697049
454 388-392 Species denotes nCOV Tax:2697049
455 413-421 Species denotes SARS-COV Tax:694009
456 477-481 Species denotes nCOV Tax:2697049
457 552-560 Species denotes SARS-COV Tax:694009
461 778-782 Species denotes nCOV Tax:2697049
462 792-800 Species denotes SARS-COV Tax:694009
463 811-815 Species denotes nCOV Tax:2697049
466 855-859 Species denotes nCOV Tax:2697049
467 899-903 Species denotes nCOV Tax:2697049
475 1766-1768 Gene denotes α4 Gene:28898
474 1772-1774 Gene denotes α5 Gene:28884
473 1811-1815 Gene denotes ACE2 Gene:59272
476 1920-1924 Species denotes nCOV Tax:2697049
477 2028-2036 Species denotes SARS-COV Tax:694009
487 2759-2763 Species denotes nCOV Tax:2697049
488 2770-2778 Species denotes SARS-COV Tax:694009
489 2828-2832 Species denotes nCOV Tax:2697049
490 2874-2882 Species denotes SARS-COV Tax:694009
491 2890-2894 Species denotes nCOV Tax:2697049
492 2994-3002 Species denotes SARS-COV Tax:694009
493 3038-3042 Species denotes nCOV Tax:2697049
494 3052-3060 Species denotes SARS-COV Tax:694009
495 3147-3155 Species denotes SARS-COV Tax:694009
500 3565-3569 Species denotes nCOV Tax:2697049
501 3579-3587 Species denotes SARS-COV Tax:694009
502 3756-3764 Species denotes SARS-COV Tax:694009
503 3834-3838 Species denotes nCOV Tax:2697049
524 3934-3938 Species denotes nCOV Tax:2697049
525 3945-3953 Species denotes SARS-COV Tax:694009
526 4103-4111 Species denotes SARS-COV Tax:694009
527 4113-4117 Species denotes nCOV Tax:2697049
528 4182-4186 Species denotes nCOV Tax:2697049
529 4284-4288 Species denotes nCOV Tax:2697049
530 4306-4314 Species denotes SARS-COV Tax:694009
531 4672-4676 Species denotes nCOV Tax:2697049
532 4686-4694 Species denotes SARS-COV Tax:694009
533 4771-4779 Species denotes SARS-COV Tax:694009
534 5078-5086 Species denotes SARS-COV Tax:694009
535 5105-5109 Species denotes nCOV Tax:2697049
539 5151-5155 Chemical denotes N487
523 5174-5178 Gene denotes ACE2 Gene:59272
540 5223-5227 Chemical denotes F486
541 5232-5235 Chemical denotes Y83
536 5260-5264 Species denotes nCOV Tax:2697049
537 5299-5302 Species denotes COV Tax:11118
538 5350-5358 Species denotes SARS-COV Tax:694009
544 5766-5774 Species denotes SARS-COV Tax:694009
545 5789-5793 Species denotes nCOV Tax:2697049
550 6009-6013 Species denotes nCOV Tax:2697049
551 6263-6271 Species denotes SARS-COV Tax:694009
549 6563-6567 Gene denotes ACE2 Gene:59272
578 6720-6724 Species denotes nCOV Tax:2697049
579 6731-6739 Species denotes SARS-COV Tax:694009
580 6843-6847 Species denotes nCOV Tax:2697049
596 6911-6913 Gene denotes α5 Gene:28884
592 6922-6924 Gene denotes β5 Gene:28884
597 6967-6969 Gene denotes α4 Gene:28898
591 6978-6980 Gene denotes β5 Gene:28884
576 7100-7104 Gene denotes ACE2 Gene:59272
581 7176-7180 Species denotes nCOV Tax:2697049
595 7266-7268 Gene denotes β6 Gene:28873
582 7302-7306 Species denotes nCOV Tax:2697049
583 7329-7337 Species denotes SARS-COV Tax:694009
594 7374-7376 Gene denotes β6 Gene:28873
584 7387-7391 Species denotes nCOV Tax:2697049
585 7409-7417 Species denotes SARS-COV Tax:694009
586 7477-7481 Species denotes nCOV Tax:2697049
587 7504-7512 Species denotes SARS-COV Tax:694009
588 7788-7792 Species denotes nCOV Tax:2697049
593 7857-7859 Gene denotes β6 Gene:28873
589 7949-7953 Species denotes nCOV Tax:2697049
590 8074-8078 Species denotes nCOV Tax:2697049
598 8190-8194 Chemical denotes F486
599 8318-8322 Chemical denotes Y83A
577 8326-8330 Gene denotes ACE2 Gene:59272
612 8351-8355 Species denotes nCOV Tax:2697049
613 8362-8370 Species denotes SARS-COV Tax:694009
611 8463-8465 Gene denotes α5 Gene:28884
610 8475-8477 Gene denotes β5 Gene:28884
609 8490-8492 Gene denotes α4 Gene:28898
608 8502-8504 Gene denotes β5 Gene:28884
607 8556-8558 Gene denotes β6 Gene:28873
633 8622-8626 Gene denotes ACE2 Gene:59272
636 8642-8650 Species denotes SARS-COV Tax:694009
637 8652-8656 Species denotes nCOV Tax:2697049
634 8932-8936 Gene denotes ACE2 Gene:59272
638 8955-8959 Species denotes nCOV Tax:2697049
639 9027-9035 Species denotes SARS-COV Tax:694009
640 9193-9197 Species denotes nCOV Tax:2697049
641 9207-9215 Species denotes SARS-COV Tax:694009
642 9287-9291 Species denotes nCOV Tax:2697049
643 9329-9337 Species denotes SARS-COV Tax:694009
644 9465-9469 Species denotes nCOV Tax:2697049
645 9506-9514 Species denotes SARS-COV Tax:694009
646 9516-9520 Species denotes nCOV Tax:2697049
647 9610-9618 Species denotes SARS-COV Tax:694009
648 9694-9702 Species denotes SARS-COV Tax:694009
649 9753-9757 Species denotes nCOV Tax:2697049
650 9855-9859 Species denotes nCOV Tax:2697049
651 9874-9882 Species denotes SARS-COV Tax:694009
635 9890-9894 Gene denotes ACE2 Gene:59272
688 9926-9930 Species denotes nCOV Tax:2697049
689 9940-9948 Species denotes SARS-COV Tax:694009
690 10117-10121 Species denotes nCOV Tax:2697049
691 10132-10140 Species denotes SARS-COV Tax:694009
692 10188-10192 Species denotes nCOV Tax:2697049
693 10263-10271 Species denotes SARS-COV Tax:694009
694 10318-10322 Species denotes nCOV Tax:2697049
710 10447-10451 Chemical denotes E484
711 10456-10460 Chemical denotes S494
712 10547-10551 Chemical denotes K417
695 10664-10672 Species denotes SARS-COV Tax:694009
696 10779-10783 Species denotes nCOV Tax:2697049
685 10800-10804 Gene denotes ACE2 Gene:59272
713 10814-10818 Chemical denotes Q498
697 10886-10894 Species denotes SARS-COV Tax:694009
714 10900-10904 Chemical denotes Y484
698 11087-11095 Species denotes SARS-COV Tax:694009
715 11153-11157 Chemical denotes D480
699 11161-11169 Species denotes SARS-COV Tax:694009
700 11267-11271 Species denotes nCOV Tax:2697049
701 11421-11429 Species denotes SARS-COV Tax:694009
702 11580-11588 Species denotes SARS-COV Tax:694009
686 11596-11600 Gene denotes ACE2 Gene:59272
703 11694-11702 Species denotes SARS-COV Tax:694009
704 11893-11901 Species denotes SARS-COV Tax:694009
705 11910-11918 Species denotes SARS-COV Tax:694009
716 11928-11932 Chemical denotes R426
706 12051-12055 Species denotes nCOV Tax:2697049
717 12064-12068 Chemical denotes N439
707 12151-12155 Species denotes nCOV Tax:2697049
708 12166-12174 Species denotes SARS-COV Tax:694009
709 12189-12193 Species denotes nCOV Tax:2697049
687 12207-12211 Gene denotes ACE2 Gene:59272
720 12327-12331 Species denotes nCOV Tax:2697049
721 12341-12349 Species denotes SARS-COV Tax:694009
724 12390-12398 Species denotes SARS-COV Tax:694009
725 12400-12404 Species denotes nCOV Tax:2697049
738 13165-13172 Chemical denotes alanine MESH:D000409
734 13242-13246 Species denotes nCOV Tax:2697049
735 13541-13545 Species denotes nCOV Tax:2697049
739 13558-13565 Chemical denotes alanine MESH:D000409
736 13627-13631 Species denotes nCOV Tax:2697049
733 14058-14062 Gene denotes ACE2 Gene:59272
737 14067-14071 Species denotes nCOV Tax:2697049
747 14173-14177 Species denotes nCOV Tax:2697049
748 14187-14195 Species denotes SARS-COV Tax:694009
749 14271-14275 Species denotes nCOV Tax:2697049
745 14308-14312 Gene denotes ACE2 Gene:59272
746 14348-14351 Gene denotes AC2 Gene:108
752 14582-14586 Species denotes nCOV Tax:2697049
753 15135-15139 Species denotes nCOV Tax:2697049
755 15147-15155 Chemical denotes Hydrogen MESH:D006859
771 15218-15226 Chemical denotes hydrogen MESH:D006859
767 15268-15272 Species denotes nCOV Tax:2697049
768 15285-15293 Species denotes SARS-COV Tax:694009
764 15302-15306 Gene denotes ACE2 Gene:59272
769 15363-15367 Species denotes nCOV Tax:2697049
765 15413-15417 Gene denotes ACE2 Gene:59272
770 15427-15435 Species denotes SARS-COV Tax:694009
766 15476-15480 Gene denotes ACE2 Gene:59272
790 15555-15559 Species denotes nCOV Tax:2697049
788 15569-15573 Gene denotes ACE2 Gene:59272
791 15578-15586 Species denotes SARS-COV Tax:694009
789 15591-15595 Gene denotes ACE2 Gene:59272
782 15622-15626 Species denotes nCOV Tax:2697049
778 15633-15637 Gene denotes ACE2 Gene:59272
783 15652-15660 Species denotes SARS-COV Tax:694009
779 15662-15666 Gene denotes ACE2 Gene:59272
781 15842-15845 Gene denotes K31 Gene:3881
780 16000-16003 Gene denotes K31 Gene:3881
867 16071-16082 Species denotes coronavirus Tax:11118
868 16088-16096 Species denotes SARS-COV Tax:694009
869 16100-16104 Species denotes nCOV Tax:2697049
888 16139-16147 Chemical denotes hydrogen MESH:D006859
850 16159-16163 Gene denotes ACE2 Gene:59272
889 16165-16169 Chemical denotes G502
870 16173-16177 Species denotes nCOV Tax:2697049
890 16220-16224 Chemical denotes K353
851 16228-16232 Gene denotes ACE2 Gene:59272
891 16251-16255 Chemical denotes G488
871 16259-16267 Species denotes SARS-COV Tax:694009
892 16302-16306 Chemical denotes K353
852 16310-16314 Gene denotes ACE2 Gene:59272
872 16324-16328 Species denotes nCOV Tax:2697049
866 16380-16383 Gene denotes K31 Gene:3881
853 16387-16391 Gene denotes ACE2 Gene:59272
893 16413-16417 Chemical denotes N479
873 16421-16429 Species denotes SARS-COV Tax:694009
865 16464-16467 Gene denotes K31 Gene:3881
854 16471-16475 Gene denotes ACE2 Gene:59272
874 16504-16512 Species denotes SARS-COV Tax:694009
875 16516-16520 Species denotes nCOV Tax:2697049
894 16537-16541 Chemical denotes Q498
895 16553-16557 Chemical denotes Y484
876 16561-16569 Species denotes SARS-COV Tax:694009
896 16571-16575 Chemical denotes Q498
855 16624-16628 Gene denotes ACE2 Gene:59272
897 16638-16642 Chemical denotes Y484
877 16646-16654 Species denotes SARS-COV Tax:694009
898 16717-16721 Chemical denotes K417
878 16737-16741 Species denotes nCOV Tax:2697049
856 16747-16751 Gene denotes ACE2 Gene:59272
899 16843-16847 Chemical denotes V404
879 16851-16859 Species denotes SARS-COV Tax:694009
857 16932-16936 Gene denotes ACE2 Gene:59272
900 17004-17008 Chemical denotes K417
880 17038-17042 Species denotes nCOV Tax:2697049
858 17055-17059 Gene denotes ACE2 Gene:59272
901 17106-17110 Chemical denotes R426
902 17122-17126 Chemical denotes E329
859 17130-17134 Gene denotes ACE2 Gene:59272
881 17161-17169 Species denotes SARS-COV Tax:694009
860 17170-17174 Gene denotes ACE2 Gene:59272
903 17192-17196 Chemical denotes N439
882 17200-17204 Species denotes nCOV Tax:2697049
861 17251-17255 Gene denotes ACE2 Gene:59272
904 17264-17268 Chemical denotes E329
883 17308-17312 Species denotes nCOV Tax:2697049
862 17419-17423 Gene denotes ACE2 Gene:59272
905 17442-17446 Chemical denotes Y436
884 17450-17458 Species denotes SARS-COV Tax:694009
906 17463-17467 Chemical denotes Y449
885 17471-17475 Species denotes nCOV Tax:2697049
863 17511-17515 Gene denotes ACE2 Gene:59272
886 17539-17547 Species denotes SARS-COV Tax:694009
887 17571-17575 Species denotes nCOV Tax:2697049
864 17625-17629 Gene denotes ACE2 Gene:59272
907 17638-17642 Chemical denotes D355
936 17720-17724 Gene denotes ACE2 Gene:59272
946 17736-17740 Species denotes nCOV Tax:2697049
947 17780-17784 Species denotes nCOV Tax:2697049
937 17798-17802 Gene denotes ACE2 Gene:59272
961 17841-17845 Chemical denotes F486
962 17856-17859 Chemical denotes Y83
938 17861-17865 Gene denotes ACE2 Gene:59272
948 17912-17916 Species denotes nCOV Tax:2697049
949 17934-17942 Species denotes SARS-COV Tax:694009
950 18033-18037 Species denotes nCOV Tax:2697049
951 18148-18152 Species denotes nCOV Tax:2697049
939 18215-18219 Gene denotes ACE2 Gene:59272
963 18315-18319 Chemical denotes Y489
952 18338-18346 Species denotes SARS-COV Tax:694009
953 18419-18423 Species denotes nCOV Tax:2697049
940 18429-18433 Gene denotes ACE2 Gene:59272
954 18438-18446 Species denotes SARS-COV Tax:694009
941 18447-18451 Gene denotes ACE2 Gene:59272
955 18473-18477 Species denotes nCOV Tax:2697049
945 18521-18523 Gene denotes β6 Gene:28873
956 18678-18686 Species denotes SARS-COV Tax:694009
942 18771-18775 Gene denotes ACE2 Gene:59272
957 18785-18789 Species denotes nCOV Tax:2697049
943 18845-18849 Gene denotes ACE2 Gene:59272
958 18965-18969 Species denotes nCOV Tax:2697049
959 18979-18987 Species denotes SARS-COV Tax:694009
960 19104-19108 Species denotes nCOV Tax:2697049
944 19118-19122 Gene denotes ACE2 Gene:59272
981 19287-19294 Chemical denotes alanine MESH:D000409
977 19360-19364 Species denotes nCOV Tax:2697049
976 19378-19382 Gene denotes ACE2 Gene:59272
982 19403-19406 Chemical denotes ala MESH:D000409
978 19735-19739 Species denotes nCOV Tax:2697049
983 19914-19921 Chemical denotes Alanine MESH:D000409
984 19946-19950 Chemical denotes G502
979 20010-20014 Species denotes nCOV Tax:2697049
980 20024-20032 Species denotes SARS-COV Tax:694009
985 20263-20267 Chemical denotes Q498
986 20341-20345 Chemical denotes Q498
987 20378-20381 Chemical denotes ala MESH:D000409