PMC:7405836 / 7897-8587 JSONTXT 6 Projects

Annnotations TAB TSV DIC JSON TextAE

Id Subject Object Predicate Lexical cue tao:has_database_id
292 0-1 Gene denotes S Gene:43740568
309 41-46 Gene denotes spike Gene:43740568
293 117-120 Species denotes SAR Tax:2698737
294 121-126 Species denotes CoV-2 Tax:2697049
295 155-165 Species denotes SARS-CoV-2 Tax:2697049
296 202-206 Species denotes CoVs Tax:11118
297 217-222 Species denotes human Tax:9606
298 265-273 Species denotes MERS-CoV Tax:1335626
299 275-293 Species denotes bovine coronavirus Tax:11128
300 295-313 Species denotes canine coronavirus Tax:11153
291 315-318 Gene denotes bat Gene:570
301 319-332 Species denotes coronaviruses Tax:11118
290 334-337 Gene denotes bat Gene:570
302 341-349 Species denotes SARS-CoV Tax:694009
303 355-361 Species denotes equine Tax:9796
304 362-365 Species denotes CoV Tax:11118
305 419-436 Species denotes Betacoronaviruses Tax:694002
306 580-590 Species denotes SARS-CoV-2 Tax:2697049
307 639-649 Species denotes SARS-CoV-2 Tax:2697049
289 658-661 Gene denotes bat Gene:570
308 665-668 Species denotes CoV Tax:11118