PMC:7405836 / 0-524 JSONTXT 6 Projects

Annnotations TAB TSV DIC JSON TextAE

Id Subject Object Predicate Lexical cue tao:has_database_id
1 0-33 Disease denotes Coronavirus Disease 2019–COVID-19 MESH:C000657245
19 168-179 Species denotes Ebola virus Tax:1570291
20 181-191 Species denotes Zika virus Tax:64320
21 193-204 Species denotes Nipah virus Tax:121791
22 210-223 Species denotes coronaviruses Tax:11118
23 225-229 Species denotes CoVs Tax:11118
32 256-271 Disease denotes viral infection MESH:D001102
31 295-300 Species denotes China Tax:998089
24 391-395 Species denotes CoVs Tax:11118
25 410-419 Species denotes novel CoV Tax:2697049
26 428-437 Species denotes 2019-nCoV Tax:2697049
27 466-505 Species denotes severe acute respiratory syndrome CoV-2 Tax:2697049
28 507-517 Species denotes SARS-CoV-2 Tax:2697049