PMC:7143707 / 90-2565 JSONTXT 8 Projects

Annnotations TAB TSV DIC JSON TextAE

Id Subject Object Predicate Lexical cue tao:has_database_id
33 26-48 Disease denotes corona virus infection MESH:C000657245
21 338-344 Species denotes humans Tax:9606
22 569-587 Species denotes novel corona virus Tax:2697049
23 601-611 Species denotes SARS-CoV-2 Tax:2697049
24 640-650 Species denotes SARS virus Tax:694009
25 750-754 Species denotes cats Tax:9685
26 774-780 Species denotes humans Tax:9606
27 796-808 Species denotes corona virus Tax:11118
28 838-844 Species denotes camels Tax:9837
29 865-886 Species denotes coronavirus/2019-nCoV Tax:2697049
30 1611-1616 Species denotes Ebola Tax:1570291
31 1933-1939 Species denotes people Tax:9606
32 2084-2105 Species denotes coronavirus/2019-ncov Tax:2697049
3 2170-2181 Species denotes Coronavirus Tax:11118
6 2440-2455 Chemical denotes isoamyl acetate MESH:C020377
7 2457-2467 Chemical denotes saccharine