PMC:7105881 / 58644-59627 JSONTXT 10 Projects

Annnotations TAB TSV DIC JSON TextAE

Id Subject Object Predicate Lexical cue tao:has_database_id
1754 32-41 Species denotes 2019-nCoV Tax:2697049
1755 65-71 Species denotes people Tax:9606
1764 190-199 Disease denotes infection MESH:D007239
1756 208-223 Species denotes new coronavirus Tax:2697049
1757 276-284 Species denotes SARS-CoV Tax:694009
1758 290-298 Species denotes MERS-CoV Tax:1335626
1759 385-390 Species denotes human Tax:9606
1760 391-395 Species denotes CoVs Tax:11118
1761 436-445 Species denotes 2019-nCoV Tax:2697049
1762 515-530 Species denotes new coronavirus Tax:2697049
1763 581-590 Species denotes 2019-nCoV Tax:2697049
1765 963-982 Disease denotes 2019-nCoV infection MESH:C000657245