PMC:7105881 / 18335-21327 JSONTXT 11 Projects

Annnotations TAB TSV DIC JSON TextAE

Id Subject Object Predicate Lexical cue tao:has_database_id
631 49-54 Species denotes Human Tax:9606
655 100-105 Species denotes human Tax:9606
656 106-110 Species denotes CoVs Tax:11118
657 122-131 Species denotes HCoV-229E Tax:11137
658 133-142 Species denotes HCoV-NL63 Tax:277944
659 144-153 Species denotes HCoV-OC43 Tax:31631
660 159-168 Species denotes HCoV-HKU1 Tax:290028
661 209-215 Species denotes humans Tax:9606
662 217-225 Species denotes SARS-CoV Tax:694009
663 227-235 Species denotes MERS-CoV Tax:1335626
664 241-249 Species denotes 2019-CoV Tax:2697049
665 278-283 Species denotes human Tax:9606
666 284-288 Species denotes CoVs Tax:11118
667 392-401 Species denotes 2019-nCoV Tax:2697049
675 406-425 Disease denotes MERS-CoV infections MESH:D018352
668 467-475 Species denotes SARS-CoV Tax:694009
669 528-532 Species denotes CoVs Tax:11118
670 542-547 Species denotes human Tax:9606
676 548-558 Disease denotes infections MESH:D007239
677 668-678 Disease denotes infections MESH:D007239
671 682-688 Species denotes humans Tax:9606
672 717-726 Species denotes 2019-nCoV Tax:2697049
673 810-818 Species denotes SARS-CoV Tax:694009
674 823-831 Species denotes MERS-CoV Tax:1335626
685 892-900 Species denotes SARS-CoV Tax:694009
686 905-913 Species denotes MERS-CoV Tax:1335626
687 1139-1145 Species denotes humans Tax:9606
691 1233-1246 Disease denotes CoV infection MESH:D018352
688 1305-1313 Species denotes SARS-CoV Tax:694009
689 1317-1326 Species denotes SARSr-CoV Tax:694009
690 1437-1446 Species denotes 2019-nCoV Tax:2697049
695 1453-1461 Species denotes SARS-CoV Tax:694009
696 1466-1474 Species denotes MERS-CoV Tax:1335626
697 2311-2329 Disease denotes SARS-CoV infection MESH:C000657245