PMC:7103735 / 10625-12579 JSONTXT 13 Projects

Annnotations TAB TSV DIC JSON TextAE

Id Subject Object Predicate Lexical cue tao:has_database_id
307 118-122 Species denotes CoVs Tax:11118
308 354-357 Species denotes CoV Tax:11118
309 814-818 Species denotes CoVs Tax:11118
310 989-997 Species denotes SARS-CoV Tax:694009
311 999-1009 Species denotes SARS-CoV-2 Tax:2697049
312 1015-1023 Species denotes MERS-CoV Tax:1335626
313 1133-1141 Species denotes SARS-CoV Tax:694009
321 1211-1215 Disease denotes HIVs
314 1229-1237 Species denotes SARS-CoV Tax:694009
315 1260-1270 Species denotes SARS-CoV-2 Tax:2697049
316 1275-1283 Species denotes MERS-CoV Tax:1335626
317 1455-1463 Species denotes SARS-CoV Tax:694009
303 1537-1541 Gene denotes ACE2 Gene:59272
306 1607-1608 Gene denotes S Gene:43740568
318 1620-1630 Species denotes SARS-CoV-2 Tax:2697049
304 1642-1646 Gene denotes ACE2 Gene:59272
319 1707-1717 Species denotes SARS-CoV-2 Tax:2697049
305 1746-1750 Gene denotes ACE2 Gene:59272
320 1938-1948 Species denotes SARS-CoV-2 Tax:2697049