PMC:7102556 / 17196-18672 JSONTXT 11 Projects

Annnotations TAB TSV DIC JSON TextAE

Id Subject Object Predicate Lexical cue tao:has_database_id
315 78-82 Species denotes CoVs Tax:11118
316 511-516 Species denotes human Tax:9606
317 623-627 Species denotes mice Tax:10090
323 703-708 Species denotes mouse Tax:10090
318 752-767 Species denotes transgenic mice Tax:10090
319 804-809 Species denotes human Tax:9606
320 896-901 Species denotes human Tax:9606
324 998-1003 Species denotes human Tax:9606
321 1131-1139 Species denotes SARS-CoV Tax:694009
325 1149-1167 Disease denotes MERS-CoV infection MESH:D018352
322 1461-1467 Species denotes humans Tax:9606