PMC:7081066 / 13544-13993 JSONTXT 8 Projects

Annnotations TAB TSV DIC JSON TextAE

Id Subject Object Predicate Lexical cue tao:has_database_id
434 41-46 Gene denotes spike Gene:43740568
436 77-87 Species denotes SARS-CoV-2 Tax:2697049
437 106-119 Species denotes Coronaviruses Tax:11118
438 169-179 Species denotes SARS-CoV-2 Tax:2697049
442 181-189 CellLine denotes MN938384 CVCL:U508
439 196-199 Species denotes CoV Tax:11118
443 201-209 CellLine denotes MN996532 CVCL:U508
440 228-236 Species denotes SARS-CoV Tax:694009
435 304-308 Gene denotes ACE2 Gene:59272
441 389-398 Species denotes SARS-CoV2 Tax:2697049