PMC:6988269 / 4828-5297 JSONTXT 5 Projects

Annnotations TAB TSV DIC JSON TextAE

Id Subject Object Predicate Lexical cue tao:has_database_id
98 38-54 Species denotes SARS-related CoV Tax:694009
99 128-143 Species denotes Betacoronavirus Tax:694002
100 186-201 Species denotes Betacoronavirus Tax:694002
101 244-259 Species denotes Betacoronavirus Tax:694002
102 301-316 Species denotes Betacoronavirus Tax:694002
103 317-332 Species denotes Bat coronavirus Tax:1508220
104 360-375 Species denotes Betacoronavirus Tax:694002
105 376-408 Species denotes Bat coronavirus BM98–01/BGR/2008 Tax:864602
106 420-435 Species denotes Betacoronavirus Tax:694002
107 436-468 Species denotes Bat coronavirus BM98–13/BGR/2008 Tax:864605