PMC:7417114 / 23034-30357 JSONTXT 12 Projects

Annnotations TAB TSV DIC JSON TextAE

Id Subject Object Predicate Lexical cue
T523 15-25 CHEBI:35222;CHEBI:35222 denotes inhibitors
T524 117-121 PR:000003526 denotes AAK1
T525 126-129 PR:000007805 denotes GAK
T526 135-139 CHEBI:23888;CHEBI:23888 denotes drug
T527 158-170 PR:000025748 denotes janus kinase
T528 177-186 CHEBI:35222;CHEBI:35222 denotes inhibitor
T529 188-199 DG_41 denotes baricitinib
T530 236-246 SP_7 denotes SARS-CoV-2
T531 285-293 SP_7 denotes COVID-19
T532 363-374 CHEBI:16223;DG_41;CHEBI:16223 denotes Baricitinib
T533 434-438 CHEBI:23888;CHEBI:23888 denotes drug
T534 460-464 PR:000003526 denotes AAK1
T535 542-548 UBERON:0001969 denotes plasma
T536 568-579 DG_41 denotes baricitinib
T537 611-621 CHEBI:35222;CHEBI:35222 denotes inhibitors
T538 660-671 DG_41 denotes baricitinib
T539 695-699 PR:000003526 denotes AAK1
T540 772-777 NCBITaxon:10239 denotes viral
T541 817-827 CHEBI:35222;CHEBI:35222 denotes inhibitors
T542 839-843 PR:000003526 denotes AAK1
T543 878-888 CHEBI:35222;CHEBI:35222 denotes inhibitors
T544 939-949 CHEBI:35222;CHEBI:35222 denotes inhibitors
T545 970-981 GO:0045333 denotes respiratory
T546 1105-1114 UBERON:0002048 denotes pulmonary
T547 1245-1252 CL:0000763 denotes myeloid
T548 1302-1306 PR:000002001 denotes FLT3
T549 1325-1329 PR:000003526 denotes AAK1
T550 1331-1335 PR:000009197 denotes JAK2
T551 1337-1341 PR:000009198 denotes JAK3
T552 1442-1448 SO:0000910 denotes orphan
T553 1449-1453 CHEBI:71031;CHEBI:71031 denotes drug
T554 1468-1475 CL:0000763 denotes myeloid
T555 1502-1506 PR:000002001 denotes FLT3
T556 1508-1512 PR:000009197 denotes JAK2
T557 1514-1518 PR:000024112 denotes TrkA
T558 1520-1524 PR:000011470 denotes TrkB
T559 1526-1530 PR:000011471 denotes TrkC
T560 1532-1536 PR:000003526 denotes AAK1
T561 1548-1551 PR:000007805 denotes GAK
T562 1553-1557 PR:000009196 denotes JAK1
T563 1559-1563 PR:000009197 denotes JAK2
T564 1565-1569 PR:000009198 denotes JAK3
T565 1670-1677 CL:0000763 denotes myeloid
T566 1688-1692 PR:000002001 denotes FLT3
T567 1756-1763 CL:0000763 denotes myeloid
T568 1823-1830 PR:000044437 denotes BCR-ABL
T569 1832-1835 PR:000027234 denotes SRC
T570 1837-1841 PR:000003582 denotes ABL1
T571 1843-1847 PR:000003583 denotes ABL2
T572 1849-1852 PR:000005938 denotes CSK
T573 1859-1862 PR:000007805 denotes GAK
T574 1874-1877 PR:000027234 denotes SRC
T575 2039-2046 CL:0000763 denotes myeloid
T576 2090-2106 UBERON:0003929 denotes gastrointestinal
T577 2107-2114 UBERON:0003891 denotes stromal
T578 2130-2142 CL:0000771 denotes eosinophilic
T579 2204-2219 CL:0000763 denotes myelodysplastic
T580 2230-2237 PR:000044437 denotes BCR-ABL
T581 2239-2242 PR:000002065 denotes KIT
T582 2244-2250 PR:000007526 denotes FIP1L1
T583 2263-2267 PR:000003582 denotes ABL1
T584 2269-2273 PR:000003583 denotes ABL2
T585 2424-2431 CL:0000763 denotes myeloid
T586 2442-2449 PR:000044437 denotes BCR-ABL
T587 2451-2455 PR:000003582 denotes ABL1
T588 2457-2461 PR:000003583 denotes ABL2
T589 2545-2552 CL:0000763 denotes myeloid
T590 2597-2604 PR:000044437 denotes BCR-ABL
T591 2606-2610 PR:000003582 denotes ABL1
T592 2612-2616 PR:000003583 denotes ABL2
T593 2671-2677 SO:0000910 denotes orphan
T594 2678-2682 CHEBI:71031;CHEBI:71031 denotes drug
T595 2702-2711 UBERON:0002048 denotes pulmonary
T596 2925-2932 CL:0000763 denotes myeloid
T597 2948-2951 PR:000027234 denotes SRC
T598 2953-2957 PR:000003582 denotes ABL1
T599 2959-2963 PR:000003583 denotes ABL2
T600 2970-2973 PR:000005938 denotes CSK
T601 2986-2989 PR:000007805 denotes GAK
T602 2991-2994 PR:000010002 denotes LYN
T603 2996-2999 PR:000027234 denotes SRC
T604 3079-3090 DG_41 denotes Baricitinib
T605 3092-3100 DG_41 denotes Olumiant
T606 3143-3147 PR:000009197 denotes JAK2
T607 3157-3161 PR:000003526 denotes AAK1
T608 3329-3333 PR:000009196 denotes JAK1
T609 3335-3339 PR:000009197 denotes JAK2
T610 3346-3350 PR:000009196 denotes JAK1
T611 3352-3356 PR:000009197 denotes JAK2
T612 3358-3362 PR:000009198 denotes JAK3
T613 3372-3376 PR:000003526 denotes AAK1
T614 3513-3526 CL:0000763 denotes myelofibrosis
T615 3528-3532 PR:000009197 denotes JAK2
T616 3534-3538 PR:000003526 denotes AAK1
T617 3540-3544 PR:000003582 denotes ABL1
T618 3546-3549 PR:000003003 denotes FYN
T619 3551-3554 PR:000007805 denotes GAK
T620 3556-3560 PR:000009197 denotes JAK2
T621 3569-3573 PR:000003526 denotes AAK1
T622 3584-3587 PR:000007805 denotes GAK
T623 3674-3685 CHEBI:71200;CHEBI:71200 denotes Tofacitinib
T624 3787-3791 PR:000009196 denotes JAK1
T625 3793-3797 PR:000009198 denotes JAK3
T626 3799-3803 PR:000009196 denotes JAK1
T627 3805-3809 PR:000009197 denotes JAK2
T628 3811-3815 PR:000009198 denotes JAK3
T629 3817-3824 PR:000016874 denotes TYK2 No
T630 3825-3829 PR:000003526 denotes AAK1
T631 3957-3961 UBERON:0002048 denotes lung
T632 4059-4063 UBERON:0002048 denotes lung
T633 4106-4110 PR:000002082 denotes Her2
T634 4208-4214 UBERON:0000310 denotes breast
T635 4310-4314 UBERON:0002048 denotes lung
T636 4356-4366 CHEBI:25212;CHEBI:25212 denotes metabolite
T637 4370-4381 CHEBI:25675;CHEBI:25675 denotes osimertinib
T638 4448-4451 PR:000027234 denotes SRC
T639 4456-4461 PR:000002089 denotes STAT3
T640 4504-4508 UBERON:0002048 denotes lung
T641 4517-4527 UBERON:0001264 denotes pancreatic
T642 4561-4565 PR:000003582 denotes ABL1
T643 4625-4631 UBERON:0000310 denotes breast
T644 4640-4644 PR:000002082 denotes Her2
T645 4678-4683 UBERON:0002113;CL:1000497 denotes renal
T646 4684-4688 CL:1000497 denotes cell
T647 4714-4720 UBERON:0000479 denotes tissue
T648 4846-4851 UBERON:0002113 denotes renal
T649 4894-4901 UBERON:0002046 denotes thyroid
T650 4940-4943 PR:000003244 denotes RAF
T651 5012-5017 UBERON:0002113;CL:1000497 denotes renal
T652 5018-5022 CL:1000497 denotes cell
T653 5034-5050 UBERON:0001388 denotes gastrointestinal
T654 5051-5058 UBERON:0003891 denotes stromal
T655 5096-5100 PR:000003526 denotes AAK1
T656 5107-5110 PR:000007805 denotes GAK
T657 5112-5116 PR:000009196 denotes JAK1
T658 5228-5233 UBERON:0002113;CL:1000497 denotes renal
T659 5234-5238 CL:1000497 denotes cell
T660 5252-5255 PR:000002065 denotes KIT
T661 5264-5270 PR:000007563 denotes VEGFR1
T662 5272-5278 PR:000002112 denotes VEGFR2
T663 5280-5286 PR:000007565 denotes VEGFR3
T664 5288-5292 PR:000003582 denotes ABL1
T665 5294-5298 PR:000003583 denotes ABL2
T666 5376-5385 UBERON:0000958 denotes medullary
T667 5386-5393 UBERON:0002046 denotes thyroid
T668 5423-5427 PR:000003583 denotes ABL2
T669 5435-5438 PR:000007805 denotes GAK
T670 5452-5456 PR:000003582 denotes ABL1
T671 5494-5504 UBERON:0012652 denotes colorectal
T672 5513-5537 UBERON:0007195 denotes gastrointestinal stromal
T673 5576-5581 PR:000003244 denotes Raf-1
T674 5583-5587 PR:000002032 denotes TIE2
T675 5589-5595 PR:000007563 denotes VEGFR1
T676 5694-5705 CL:0000542 denotes lymphocytic
T677 5722-5733 CL:0000542 denotes lymphocytic
T678 5836-5842 UBERON:0000310 denotes breast
T679 5851-5855 PR:000005257 denotes CDK4
T680 5857-5861 PR:000005264 denotes CDK6
T681 5863-5879 PR:000005264 denotes CDK6 Abemaciclib
T682 5906-5912 UBERON:0000310 denotes breast
T683 5921-5925 PR:000005257 denotes CDK4
T684 5926-5930 PR:000005264 denotes CDK6
T685 5932-5941 PR:000005264 denotes CDK6 IC50
T686 5954-5963 PR:000005267 denotes CDK9 IC50
T853 6045-6063 GO:0019221 denotes cytokine signaling
T854 6068-6074 GO:0006955;UBERON:0002405 denotes immune
T855 6075-6085 GO:0042110 denotes activation
T856 6103-6109 SO:0000910 denotes orphan
T857 6110-6114 CHEBI:71031;CHEBI:71031 denotes drug
T858 6129-6136 CL:0000763 denotes myeloid
T859 6147-6151 PR:000003271 denotes CDK1
T860 6153-6157 PR:000005253 denotes CDK2
T861 6159-6163 PR:000005257 denotes CDK4
T862 6165-6169 PR:000005267 denotes CDK9
T863 6236-6240 UBERON:0002048 denotes lung
T864 6254-6259 PR:000003273 denotes IGF1R
T865 6267-6273 PR:000016770 denotes STK22D
T866 6312-6316 UBERON:0002048 denotes lung
T867 6329-6333 PR:000014165 denotes ROS1
T868 6366-6372 SO:0000910 denotes orphan
T869 6373-6377 CHEBI:71031;CHEBI:71031 denotes drug
T870 6426-6430 CHEBI:23888;CHEBI:23888 denotes drug
T871 6432-6435 PR:000003031 denotes FAK
T872 6437-6442 PR:000001450 denotes FGFR3
T873 6444-6447 PR:000002065 denotes KIT
T874 6449-6452 PR:000002998 denotes LCK
T875 6454-6459 PR:P05622 denotes PDGFR
T876 6461-6465 PR:000003582 denotes ABL1
T877 6519-6528 UBERON:0002048 denotes pulmonary
T878 6554-6558 UBERON:0002048 denotes lung
T1188 6599-6600 UBERON:0001969 denotes A
T1209 6607-6608 GO:0008152 denotes 2
T60 7045-7055 SP_7 denotes SARS-CoV-2