PMC:7271924 / 29370-30017 JSONTXT 12 Projects

Annnotations TAB TSV DIC JSON TextAE Lectin_function

Id Subject Object Predicate Lexical cue
T532 33-46 GO:0005886 denotes cell membrane
T95560 33-46 GO:0005886 denotes cell membrane
T533 113-123 GO:0035376 denotes cell entry
T81157 113-123 GO:0035376 denotes cell entry
T534 142-161 CL:0000623 denotes natural killer cell
T16593 142-161 CL:0000623 denotes natural killer cell
T535 186-196 CL:0000775 denotes neutrophil
T26835 186-196 CL:0000775 denotes neutrophil
T536 225-231 UBERON:0002405 denotes immune
T92368 225-231 UBERON:0002405 denotes immune
T537 232-239 GO:0006952 denotes defense
T25486 232-239 GO:0006952 denotes defense
T538 267-275 GO:0035376 denotes entry of
T28995 267-275 GO:0035376 denotes entry of
T539 280-285 NCBITaxon:10239 denotes virus
T87059 280-285 NCBITaxon:10239 denotes virus
T540 371-379 SP_7 denotes COVID-19
T26492 371-379 SP_7 denotes COVID-19
T541 400-406 GO:0007601 denotes visual
T46616 400-406 GO:0007601 denotes visual
T542 536-540 G_3;PG_10;PR:000003622 denotes ACE2
T7529 536-540 G_3;PG_10;PR:000003622 denotes ACE2