PMC:7172841 / 24254-26460 JSONTXT 12 Projects

Annnotations TAB TSV DIC JSON TextAE

Id Subject Object Predicate Lexical cue
T774 49-59 SP_7 denotes SARS-CoV-2
T775 137-143 UBERON:0002405 denotes immune
T776 144-157 GO:0065007 denotes dysregulation
T10521 146-156 SP_7 denotes sregulatio
T777 233-239 UBERON:0002405;GO:0006955 denotes immune
T75385 234-240 UBERON:0002405 denotes mmune
T778 240-253 GO:0065007 denotes dysregulation
T74786 241-254 GO:0065007 denotes ysregulation
T779 289-293 PR:000001393 denotes IL-6
T780 305-310 PR:000001136 denotes IL-1β
T82585 330-335 UBERON:0002405;GO:0006955 denotes drive
T80560 336-349 GO:0065007 denotes by IL-1β. Th
T781 340-345 PR:000001136 denotes IL-1β
T782 382-388 UBERON:0002405 denotes immune
T1347 386-390 PR:000001393 denotes ne d
T783 389-402 GO:0065007 denotes dysregulation
T32757 402-407 PR:000001136 denotes : ove
T18461 437-442 PR:000001136 denotes ry cy
T784 453-462 CL:0000576 denotes monocytes
T785 467-480 GO:0065007 denotes dysregulation
T99196 479-484 UBERON:0002405 denotes n of
T786 484-495 CL:0000542 denotes lymphocytes
T99785 485-498 GO:0065007 denotes ymphocytes ch
T787 513-516 PR:000001004 denotes CD4
T788 546-552 CL:0000236 denotes B cell
T92525 549-558 CL:0000576 denotes ell lymph
T72870 563-576 GO:0065007 denotes a. In paralle
T1208 580-591 CL:0000542 denotes he absolute
T789 592-606 CL:0000623 denotes natural killer
T790 608-610 CL:0000623 denotes NK
T5277 609-612 PR:000001004 denotes K)
T61893 642-648 CL:0000236 denotes ly as
T791 682-687 NCBITaxon:10239 denotes virus
T62153 689-703 CL:0000623 denotes It was previou
T87095 705-707 CL:0000623 denotes y
T792 734-738 PR:000001393 denotes IL-6
T793 771-780 GO:0030425;CL:0000451 denotes dendritic
T20268 778-783 NCBITaxon:10239 denotes ic ce
T794 781-786 CL:0000451 denotes cells
T795 798-801 PR:000029150 denotes HLA
T796 805-813 GO:0016020 denotes membrane
T797 814-824 GO:0010467 denotes expression
T75279 831-835 PR:000001393 denotes crea
T798 857-862 PR:000000017 denotes IFN-γ
T56430 868-877 GO:0030425;CL:0000451 denotes 4 cells (
T12578 878-883 CL:0000451 denotes hno e
T3238 894-897 PR:000029150 denotes ).
T59989 901-909 GO:0016020 denotes e findin
T93045 910-920 GO:0010467 denotes s of our s
T26103 953-958 PR:000000017 denotes osal
T799 963-967 PR:000001393 denotes IL-6
T800 1003-1006 PR:000029150 denotes HLA
T801 1017-1021 PR:000001889 denotes CD14
T802 1022-1031 CL:0000576 denotes monocytes
T803 1037-1041 PR:000001393 denotes IL-6
T45698 1059-1063 PR:000001393 denotes the
T804 1064-1069 UBERON:0000178 denotes blood
T805 1099-1102 PR:000029150 denotes HLA
T83941 1099-1102 PR:000029150 denotes HLA
T806 1106-1116 GO:0010467 denotes expression
T95814 1113-1117 PR:000001889 denotes ion
T36215 1118-1127 CL:0000576 denotes Figure 5A
T96775 1133-1137 PR:000001393 denotes the
T807 1150-1161 DG_35 denotes Tocilizumab
T62865 1160-1165 UBERON:0000178 denotes b in
T86335 1195-1198 PR:000029150 denotes cel
T83716 1202-1212 GO:0010467 denotes artially r
T808 1224-1234 GO:0010467 denotes expression
T809 1238-1241 PR:000029150 denotes HLA
T56499 1246-1257 DG_35 denotes n cell memb
T810 1248-1262 GO:0005886 denotes cell membranes
T811 1301-1311 CL:0000542 denotes lymphocyte
T95871 1320-1330 GO:0010467 denotes f six pati
T4549 1334-1337 PR:000029150 denotes in
T2844 1344-1358 GO:0005886 denotes after Tociliz
T812 1351-1362 DG_35 denotes Tocilizumab
T52101 1397-1407 CL:0000542 denotes s are indi
T29139 1447-1458 DG_35 denotes ulating HLA
T813 1455-1458 PR:000029150 denotes HLA
T814 1505-1513 SP_7 denotes COVID-19
T58538 1551-1554 PR:000029150 denotes l.,
T50203 1601-1609 SP_7 denotes ignature
T815 1613-1619 UBERON:0002405;GO:0006955 denotes immune
T816 1620-1633 GO:0006955 denotes dysregulation
T817 1655-1665 SP_7 denotes SARS-CoV-2
T29702 1710-1715 UBERON:0002405;GO:0006955 denotes high
T17561 1716-1729 GO:0006955 denotes ytokine produ
T90888 1751-1761 SP_7 denotes reased cir
T818 1792-1796 PR:000001393 denotes IL-6
T819 1872-1876 PR:000001393 denotes IL-6
T69958 1888-1892 PR:000001393 denotes crea
T820 1898-1901 PR:000029150 denotes HLA
T821 1905-1915 GO:0010467 denotes expression
T56935 1968-1972 PR:000001393 denotes inic
T72906 1994-1997 PR:000029150 denotes acy
T21106 2001-2011 GO:0010467 denotes Anakinra,
T822 2011-2020 DG_39 denotes Sarilumab
T823 2038-2049 DG_35 denotes Tocilizumab
T43307 2108-2117 DG_39 denotes 298 and E
T89983 2135-2146 DG_35 denotes -001039-29)