PMC:7105881 / 46526-47744 JSONTXT 11 Projects

Annnotations TAB TSV DIC JSON TextAE

Id Subject Object Predicate Lexical cue
T736 42-51 PG_1 denotes S protein
T19245 42-51 PG_1 denotes S protein
T737 92-100 BV_9 denotes epitopes
T10944 92-100 BV_9 denotes epitopes
T738 242-252 GO:0042571 denotes antibodies
T3133 242-252 GO:0042571 denotes antibodies
T739 271-279 SP_9 denotes MERS-CoV
T39872 271-279 SP_9 denotes MERS-CoV
T740 292-301 PG_1 denotes S protein
T54197 292-301 PG_1 denotes S protein
T741 370-375 NCBITaxon:10239 denotes viral
T63042 370-375 NCBITaxon:10239 denotes viral
T742 376-383 SO:0000440 denotes vectors
T96244 376-383 SO:0000440 denotes vectors
T743 555-564 PG_1 denotes S protein
T65220 555-564 PG_1 denotes S protein
T744 593-601 SP_9 denotes MERS-CoV
T14845 593-601 SP_9 denotes MERS-CoV
T745 602-611 PG_1 denotes S protein
T56322 602-611 PG_1 denotes S protein
T746 620-624 SP_9 denotes MERS
T60462 620-624 SP_9 denotes MERS
T747 670-674 PG_7;PR:000001341 denotes DPP4
T79215 670-674 PG_7;PR:000001341 denotes DPP4
T748 703-711 SP_9 denotes MERS-CoV
T25358 703-711 SP_9 denotes MERS-CoV
T749 823-833 GO:0042571 denotes antibodies
T93063 823-833 GO:0042571 denotes antibodies
T750 837-841 NCBITaxon:10088 denotes mice
T4667 837-841 NCBITaxon:10088 denotes mice
T751 872-880 SP_9 denotes MERS-CoV
T77387 872-880 SP_9 denotes MERS-CoV
T752 931-939 SP_9 denotes MERS-CoV
T24759 931-939 SP_9 denotes MERS-CoV
T753 1071-1079 SP_9 denotes MERS-CoV
T54709 1071-1079 SP_9 denotes MERS-CoV
T754 1201-1207 UBERON:0002405;GO:0006955 denotes immune
T26753 1201-1207 UBERON:0002405;GO:0006955 denotes immune
T755 1208-1217 GO:0006955 denotes responses
T60154 1208-1217 GO:0006955 denotes responses