PubMed:28151486 JSONTXT 24 Projects

Annnotations TAB TSV DIC JSON TextAE

Id Subject Object Predicate Lexical cue mondo_id
T1 5-8 DiseaseOrPhenotypicFeature denotes PAP 0012579|0001437
T3 47-52 DiseaseOrPhenotypicFeature denotes tumor 0005070
T4 87-100 DiseaseOrPhenotypicFeature denotes breast cancer 0007254|0004989
T6 113-116 DiseaseOrPhenotypicFeature denotes PAP 0012579|0001437
T8 251-254 DiseaseOrPhenotypicFeature denotes PAP 0012579|0001437
T10 346-349 DiseaseOrPhenotypicFeature denotes PAP 0012579|0001437
T12 353-366 DiseaseOrPhenotypicFeature denotes breast cancer 0007254|0004989
T14 404-407 DiseaseOrPhenotypicFeature denotes PAP 0012579|0001437
T16 480-493 DiseaseOrPhenotypicFeature denotes breast cancer 0007254|0004989
T18 504-517 DiseaseOrPhenotypicFeature denotes breast cancer 0007254|0004989
T20 548-551 DiseaseOrPhenotypicFeature denotes PAP 0012579|0001437
T22 669-672 DiseaseOrPhenotypicFeature denotes PAP 0012579|0001437
T24 694-707 DiseaseOrPhenotypicFeature denotes breast cancer 0007254|0004989
T26 763-776 DiseaseOrPhenotypicFeature denotes breast cancer 0007254|0004989
T28 791-794 DiseaseOrPhenotypicFeature denotes NOD 0007435
T29 795-799 DiseaseOrPhenotypicFeature denotes SCID 0015974
T30 856-859 DiseaseOrPhenotypicFeature denotes PAP 0012579|0001437
T32 894-897 DiseaseOrPhenotypicFeature denotes PAP 0012579|0001437
T34 909-922 DiseaseOrPhenotypicFeature denotes breast cancer 0007254|0004989
T36 1012-1015 DiseaseOrPhenotypicFeature denotes PAP 0012579|0001437
T38 1164-1167 DiseaseOrPhenotypicFeature denotes PAP 0012579|0001437
T40 1178-1183 DiseaseOrPhenotypicFeature denotes tumor 0005070
T41 1209-1212 DiseaseOrPhenotypicFeature denotes can 0012833