> top > projects > GoldHamster > docs > PubMed:25353630 > annotations

PubMed:25353630 JSONTXT 10 Projects

Annnotations TAB TSV DIC JSON TextAE

Id Subject Object Predicate Lexical cue
T1 0-4 PR:Q9QUN7 denotes TLR2
T2 0-4 PR:O60603 denotes TLR2
T3 0-4 PR:000001153 denotes TLR2
T4 0-4 CVCL_5600 denotes TLR2
T6 44-65 D013211 denotes Staphylococcus aureus
T7 44-65 1280 denotes Staphylococcus aureus
T8 74-83 D007634 denotes keratitis
T9 74-83 D007634 denotes keratitis
T13 89-109 B2LT61 denotes Toll-Like Receptor 2
T14 89-109 Q0GC71 denotes Toll-Like Receptor 2
T16 89-109 Q95LA9 denotes Toll-Like Receptor 2
T17 89-109 B2LT65 denotes Toll-Like Receptor 2
T18 89-109 B3Y615 denotes Toll-Like Receptor 2
T19 89-109 Q9QUN7 denotes Toll-Like Receptor 2
T20 89-109 B3Y618 denotes Toll-Like Receptor 2
T21 89-109 B3Y613 denotes Toll-Like Receptor 2
T22 89-109 B5T267 denotes Toll-Like Receptor 2
T23 89-109 Q9R1F8 denotes Toll-Like Receptor 2
T24 89-109 Q689D1 denotes Toll-Like Receptor 2
T25 89-109 B2LT62 denotes Toll-Like Receptor 2
T26 89-109 Q2V897 denotes Toll-Like Receptor 2
T27 89-109 Q95M53 denotes Toll-Like Receptor 2
T28 89-109 Q6T752 denotes Toll-Like Receptor 2
T29 89-109 B3Y614 denotes Toll-Like Receptor 2
T30 89-109 Q2PZH4 denotes Toll-Like Receptor 2
T31 89-109 B2LT64 denotes Toll-Like Receptor 2
T32 89-109 O60603 denotes Toll-Like Receptor 2
T33 89-109 PR:000001153 denotes Toll-Like Receptor 2
T15 89-109 D051195 denotes Toll-Like Receptor 2
T34 111-115 PR:Q9QUN7 denotes TLR2
T35 111-115 PR:O60603 denotes TLR2
T36 111-115 PR:000001153 denotes TLR2
T37 111-115 CVCL_5600 denotes TLR2
T39 155-176 D013211 denotes Staphylococcus aureus
T40 155-176 1280 denotes Staphylococcus aureus
T41 200-212 GO:0006954 denotes inflammation
T42 200-212 D007249 denotes inflammation
T43 200-212 D007249 denotes inflammation
T44 286-290 PR:Q9QUN7 denotes TLR2
T45 286-290 PR:O60603 denotes TLR2
T46 286-290 PR:000001153 denotes TLR2
T47 286-290 CVCL_5600 denotes TLR2
T49 327-333 813859 denotes rabbit
T48 327-333 D011817 denotes rabbit
T50 327-333 9986 denotes rabbit
T51 353-362 D007634 denotes keratitis
T52 353-362 D007634 denotes keratitis
T55 385-391 UBERON:0001773 denotes sclera
T53 385-391 D015422 denotes sclera
T54 385-391 D015422 denotes sclera
T56 432-437 UBERON:0000062 denotes organ
T57 432-437 UBERON:0003103 denotes organ
T58 475-482 UBERON:0000964 denotes corneas
T59 559-562 PR:Q8RWZ1 denotes sub
T60 559-562 PR:Q9V877 denotes sub
T61 652-656 PR:Q9QUN7 denotes TLR2
T62 652-656 PR:O60603 denotes TLR2
T63 652-656 PR:000001153 denotes TLR2
T64 652-656 CVCL_5600 denotes TLR2
T65 661-665 P19874 denotes IL-8
T66 661-665 PR:000001395 denotes IL-8
T67 661-665 P10145 denotes IL-8
T68 661-665 Q102R3 denotes IL-8
T69 661-665 P67813 denotes IL-8
T70 661-665 P67814 denotes IL-8
T71 661-665 P08317 denotes IL-8
T72 661-665 P79255 denotes IL-8
T73 661-665 P49113 denotes IL-8
T74 661-665 P41324 denotes IL-8
T75 661-665 P26894 denotes IL-8
T77 661-665 PR:P10145 denotes IL-8
T78 661-665 P46653 denotes IL-8
T79 661-665 Q7YRB5 denotes IL-8
T80 661-665 P36925 denotes IL-8
T82 661-665 PR:P08317 denotes IL-8
T85 661-665 Q9XSX5 denotes IL-8
T86 661-665 O62812 denotes IL-8
T76 661-665 D016209 denotes IL-8
T81 661-665 D016209 denotes IL-8
T84 661-665 CHEBI:138181 denotes IL-8
T83 661-665 GO:0005153 denotes IL-8
T89 666-670 SO:0000234 denotes mRNA
T87 666-670 D012333 denotes mRNA
T88 666-670 CHEBI:33699 denotes mRNA
T90 726-729 Q41249 denotes PCR
T91 726-729 O66148 denotes PCR
T92 726-729 Q59987 denotes PCR
T93 726-729 Q01289 denotes PCR
T94 726-729 O80333 denotes PCR
T95 726-729 P15904 denotes PCR
T96 726-729 Q9SDT1 denotes PCR
T97 726-729 Q39617 denotes PCR
T98 731-735 PR:Q9QUN7 denotes TLR2
T99 731-735 PR:O60603 denotes TLR2
T100 731-735 PR:000001153 denotes TLR2
T101 731-735 CVCL_5600 denotes TLR2
T102 736-748 GO:0051179 denotes localization
T103 826-830 PR:Q9QUN7 denotes TLR2
T104 826-830 PR:O60603 denotes TLR2
T105 826-830 PR:000001153 denotes TLR2
T106 826-830 CVCL_5600 denotes TLR2
T107 835-839 P19874 denotes IL-8
T108 835-839 PR:000001395 denotes IL-8
T109 835-839 P10145 denotes IL-8
T110 835-839 Q102R3 denotes IL-8
T111 835-839 P67813 denotes IL-8
T112 835-839 P67814 denotes IL-8
T113 835-839 P08317 denotes IL-8
T114 835-839 P79255 denotes IL-8
T115 835-839 P49113 denotes IL-8
T116 835-839 P41324 denotes IL-8
T117 835-839 P26894 denotes IL-8
T119 835-839 PR:P10145 denotes IL-8
T120 835-839 P46653 denotes IL-8
T121 835-839 Q7YRB5 denotes IL-8
T122 835-839 P36925 denotes IL-8
T124 835-839 PR:P08317 denotes IL-8
T127 835-839 Q9XSX5 denotes IL-8
T128 835-839 O62812 denotes IL-8
T118 835-839 D016209 denotes IL-8
T123 835-839 D016209 denotes IL-8
T126 835-839 CHEBI:138181 denotes IL-8
T125 835-839 GO:0005153 denotes IL-8
T131 840-844 SO:0000234 denotes mRNA
T129 840-844 D012333 denotes mRNA
T130 840-844 CHEBI:33699 denotes mRNA
T132 930-937 D013180 denotes strains
T133 930-937 D013180 denotes strains
T134 986-1000 D065306 denotes corneal injury
T135 986-1000 D065306 denotes corneal injury
T136 1072-1076 PR:Q9QUN7 denotes TLR2
T137 1072-1076 PR:O60603 denotes TLR2
T138 1072-1076 PR:000001153 denotes TLR2
T139 1072-1076 CVCL_5600 denotes TLR2
T140 1138-1148 GO:0065007 denotes regulation
T141 1247-1259 GO:0006954 denotes inflammation
T142 1247-1259 D007249 denotes inflammation
T143 1247-1259 D007249 denotes inflammation
T144 1345-1351 UBERON:0000479 denotes tissue