PubMed:17293353 JSONTXT 59 Projects

Annnotations TAB TSV DIC JSON TextAE

Id Subject Object Predicate Lexical cue image
T1 1054-1057 Glycan_Motif denotes GD3 https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G98544DH|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G81928IQ
T3 1066-1070 Glycan_Motif denotes GD1a https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G69277LC|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G46677TE
T5 1076-1079 Glycan_Motif denotes GD2 https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G41759HA|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G02657AK
T7 1080-1083 Glycan_Motif denotes GT3 https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G93899SO|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G33570YF
T9 1084-1087 Glycan_Motif denotes GM3 https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G91237TK|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G56516VH
T11 1088-1092 Glycan_Motif denotes GT1b https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G40183QN|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G05952XV
T13 1093-1096 Glycan_Motif denotes GM2 https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G79389NT|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G61168WC
T15 1102-1106 Glycan_Motif denotes GM1b https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G03277YI
T16 1116-1120 Glycan_Motif denotes GD1b https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G97612UN|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G37184KW
T18 1121-1125 Glycan_Motif denotes GQ1b https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G18625KA|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G17077FL
T20 1158-1161 Glycan_Motif denotes GD3 https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G98544DH|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G81928IQ
T22 1233-1236 Glycan_Motif denotes GD3 https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G98544DH|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G81928IQ
T24 1270-1276 Glycan_Motif denotes Neu5Ac https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G81533KY
T25 1415-1418 Glycan_Motif denotes GM4 https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G77824XV|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G30207PZ
T27 1441-1444 Glycan_Motif denotes GD1 https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G81983KG|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G24638PB
T29 1472-1475 Glycan_Motif denotes GM3 https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G91237TK|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G56516VH
T31 1494-1497 Glycan_Motif denotes GD3 https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G98544DH|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G81928IQ
T33 1508-1511 Glycan_Motif denotes GT3 https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G93899SO|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G33570YF