PMC:17818 4 Projects
Annnotations
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T6 | 10296-10297 | 2966579 | denotes | 1 |
| T7 | 10298-10299 | 8639182 | denotes | 2 |
| T8 | 10300-10301 | 9751101 | denotes | 3 |
| T1 | 10438-10439 | 8624619 | denotes | 4 |
| T2 | 10440-10441 | 7612044 | denotes | 5 |
| T3 | 10442-10443 | 9683554 | denotes | 6 |
| T4 | 10444-10445 | 8843861 | denotes | 7 |
| T5 | 10446-10447 | 9410920 | denotes | 8 |
| T9 | 12895-12897 | 3358796 | denotes | 20 |
| T10 | 13223-13225 | 8231874 | denotes | 21 |
| T11 | 13226-13228 | 8642203 | denotes | 22 |
| T12 | 18186-18187 | 8820272 | denotes | 9 |
| T20 | 21279-21280 | 8624619 | denotes | 4 |
| T21 | 21281-21282 | 7612044 | denotes | 5 |
| T22 | 21283-21284 | 9683554 | denotes | 6 |
| T33 | 21554-21555 | 9751101 | denotes | 3 |
| T34 | 21556-21558 | 8078923 | denotes | 23 |
| T25 | 21714-21715 | 8820272 | denotes | 9 |
| T13 | 22111-22113 | 9466968 | denotes | 10 |
| T14 | 22114-22116 | 10323208 | denotes | 11 |
| T15 | 22117-22119 | 10323454 | denotes | 12 |
| T16 | 22206-22208 | 9712084 | denotes | 13 |
| T17 | 22875-22876 | 7612044 | denotes | 5 |
| T27 | 22953-22954 | 9751101 | denotes | 3 |
| T19 | 22984-22986 | 10537110 | denotes | 16 |
| T32 | 24358-24360 | 9886385 | denotes | 17 |
| T28 | 24358-24631 | 9450746 | denotes | 17], whereas LT-α expression is associated with the presence of lymphocytic aggregates in synovial tissue [7]. The correlation between the expression of these two markers therefore suggests the possibility that CCR6 might play a role in the development of aggregates of CD4 |
| T23 | 24465-24466 | 8843861 | denotes | 7 |
| T18 | 24804-24806 | 10380891 | denotes | 18 |
| T29 | 24804-25068 | 9419219 | denotes | 18]. Of note, TRANCE-mediated activation of osteoclasts has recently been shown [19] to play an important role in the damage to bone found in experimental models of inflammatory arthritis. Recently, the presence of TRANCE in rheumatoid synovium was reported [24,25 |
| T35 | 24885-24887 | 10580503 | denotes | 19 |
| T36 | 25063-25065 | 10693863 | denotes | 24 |
| T37 | 25066-25068 | 10693864 | denotes | 25 |
| T30 | 25764-25765 | 8820272 | denotes | 9 |
| T26 | 25954-25956 | 9419219 | denotes | 15 |
| T31 | 26553-26555 | 7594511 | denotes | 26 |
| T24 | 26556-26558 | 8778953 | denotes | 27 |
