> top > docs > PubMed:9390032 > annotations

PubMed:9390032 JSONTXT

Annnotations TAB JSON ListView MergeView

c_corpus

Id Subject Object Predicate Lexical cue
T2 12-16 CVCL_5552 denotes DCIS
T1 12-16 D002285 denotes DCIS
T3 12-16 D002285 denotes DCIS
T4 20-25 D006801 denotes human
T5 35-41 UBERON:0000310 denotes breast
T6 35-51 D001943 denotes breast carcinoma
T7 35-51 D001943 denotes breast carcinoma
T10 52-62 D009362 denotes metastases
T11 52-62 D009362 denotes metastases
T12 105-114 D016513 denotes Scid mice
T13 110-114 PR:000005054 denotes mice
T15 110-114 O89094 denotes mice
T17 189-198 SO:0000119 denotes regulated
T18 452-457 D006801 denotes human
T19 458-465 D009369 denotes cancers
T20 458-465 D009369 denotes cancers
T21 566-571 D006801 denotes human
T22 572-578 UBERON:0000310 denotes breast
T23 572-585 D001943 denotes breast cancer
T24 572-585 D001943 denotes breast cancer
T28 637-661 D002285 denotes ductal carcinoma in situ
T29 637-661 D002285 denotes ductal carcinoma in situ
T35 663-667 CVCL_5552 denotes DCIS
T34 663-667 D002285 denotes DCIS
T36 663-667 D002285 denotes DCIS
T37 669-683 GO:0007150 denotes growth pattern
T38 669-683 GO:0040007 denotes growth pattern
T39 700-705 PR:000000105 denotes nodal
T40 700-705 PR:P43021 denotes nodal
T41 700-705 PR:Q96S42 denotes nodal
T42 700-705 P43021 denotes nodal
T43 706-716 D009362 denotes metastases
T44 706-716 D009362 denotes metastases
T46 732-736 CVCL_5552 denotes DCIS
T45 732-736 D002285 denotes DCIS
T47 732-736 D002285 denotes DCIS
T48 795-812 GO:0005604 denotes basement membrane
T49 795-812 UBERON:0005769 denotes basement membrane
T53 833-846 GO:0005576 denotes extracellular
T54 847-854 D007797 denotes laminin
T55 859-875 D024141 denotes type IV collagen
T57 867-875 2714 denotes collagen
T56 867-875 GO:0005202 denotes collagen
T61 910-914 CVCL_5552 denotes DCIS
T60 910-914 D002285 denotes DCIS
T62 910-914 D002285 denotes DCIS
T64 957-961 CVCL_5552 denotes DCIS
T63 957-961 D002285 denotes DCIS
T65 957-961 D002285 denotes DCIS
T67 1080-1086 P36952 denotes maspin
T68 1080-1086 B1MTB7 denotes maspin
T70 1080-1086 P70124 denotes maspin
T71 1080-1086 P70564 denotes maspin
T72 1080-1086 PR:000014696 denotes maspin
T66 1080-1086 C085344 denotes maspin
T69 1080-1086 C085344 denotes maspin
T73 1099-1112 UBERON:0001135 denotes smooth muscle
T74 1099-1112 UBERON:0000953 denotes smooth muscle
T77 1113-1118 P53491 denotes actin
T78 1113-1118 P45520 denotes actin
T79 1113-1118 O00937 denotes actin
T80 1113-1118 Q05214 denotes actin
T81 1113-1118 P13363 denotes actin
T82 1113-1118 Q39596 denotes actin
T83 1113-1118 P30161 denotes actin
T84 1113-1118 P53476 denotes actin
T85 1113-1118 P51775 denotes actin
T86 1113-1118 P60011 denotes actin
T87 1113-1118 Q9P4D1 denotes actin
T88 1113-1118 P50138 denotes actin
T89 1113-1118 O65314 denotes actin
T90 1113-1118 P26183 denotes actin
T91 1113-1118 Q75D00 denotes actin
T92 1113-1118 P53502 denotes actin
T93 1113-1118 P11426 denotes actin
T94 1113-1118 P80709 denotes actin
T95 1113-1118 Q8X119 denotes actin
T96 1113-1118 Q6TCF2 denotes actin
T97 1113-1118 Q99023 denotes actin
T98 1113-1118 A5DQP9 denotes actin
T99 1113-1118 P60009 denotes actin
T100 1113-1118 O65315 denotes actin
T101 1113-1118 P26182 denotes actin
T102 1113-1118 Q9UVF3 denotes actin
T103 1113-1118 Q2U7A3 denotes actin
T104 1113-1118 Q92192 denotes actin
T105 1113-1118 Q9UVZ8 denotes actin
T106 1113-1118 P53689 denotes actin
T107 1113-1118 P68555 denotes actin
T108 1113-1118 P53455 denotes actin
T109 1113-1118 O13419 denotes actin
T110 1113-1118 P60010 denotes actin
T111 1113-1118 Q39758 denotes actin
T112 1113-1118 P81085 denotes actin
T113 1113-1118 P48465 denotes actin
T114 1113-1118 P78711 denotes actin
T115 1113-1118 P17128 denotes actin
T116 1113-1118 P91754 denotes actin
T117 1113-1118 Q24733 denotes actin
T118 1113-1118 P14235 denotes actin
T119 1113-1118 Q92193 denotes actin
T120 1113-1118 Q11212 denotes actin
T121 1113-1118 P45521 denotes actin
T122 1113-1118 P53477 denotes actin
T123 1113-1118 P53499 denotes actin
T124 1113-1118 P24902 denotes actin
T125 1113-1118 Q8SWN8 denotes actin
T126 1113-1118 O17320 denotes actin
T127 1113-1118 P10365 denotes actin
T129 1113-1118 O16808 denotes actin
T130 1113-1118 P53498 denotes actin
T131 1113-1118 Q9UVX4 denotes actin
T132 1113-1118 O81221 denotes actin
T133 1113-1118 P20904 denotes actin
T134 1113-1118 O65316 denotes actin
T135 1113-1118 O74258 denotes actin
T136 1113-1118 P53500 denotes actin
T137 1113-1118 P10989 denotes actin
T138 1113-1118 P90689 denotes actin
T128 1113-1118 D000199 denotes actin
T140 1162-1166 CVCL_5552 denotes DCIS
T139 1162-1166 D002285 denotes DCIS
T141 1162-1166 D002285 denotes DCIS
T142 1214-1226 SO:0000933 denotes intermediate
T144 1357-1361 CVCL_5552 denotes DCIS
T143 1357-1361 D002285 denotes DCIS
T145 1357-1361 D002285 denotes DCIS
T147 1447-1451 CVCL_5552 denotes DCIS
T146 1447-1451 D002285 denotes DCIS
T148 1447-1451 D002285 denotes DCIS
T149 1583-1588 PR:P04626 denotes Her-2
T150 1583-1588 PR:000002082 denotes Her-2
T151 1583-1588 PR:Q03557 denotes Her-2
T152 1583-1588 PR:P34708 denotes Her-2
T153 1583-1588 PR:Q5AK64 denotes Her-2
T154 1589-1592 PR:P04626 denotes neu
T155 1589-1592 PR:000002082 denotes neu
T156 1589-1592 PR:000011145 denotes neu
T157 1589-1592 PR:P70424 denotes neu
T159 1589-1592 PR:000011149 denotes neu
T160 1589-1592 PR:O35657 denotes neu
T161 1589-1592 PR:P06494 denotes neu
T162 1589-1592 PR:P29503 denotes neu
T158 1589-1592 CHEBI:23995 denotes neu
T163 1594-1597 PR:P04637 denotes p53
T164 1594-1597 PR:000003035 denotes p53
T165 1594-1597 PR:P02340 denotes p53
T166 1594-1597 PR:Q42578 denotes p53
T167 1594-1597 PR:P10361 denotes p53
T169 1633-1637 CVCL_5552 denotes DCIS
T168 1633-1637 D002285 denotes DCIS
T170 1633-1637 D002285 denotes DCIS
T172 1691-1695 CVCL_5552 denotes DCIS
T171 1691-1695 D002285 denotes DCIS
T173 1691-1695 D002285 denotes DCIS
T175 1739-1743 CVCL_5552 denotes DCIS
T174 1739-1743 D002285 denotes DCIS
T176 1739-1743 D002285 denotes DCIS
T177 1777-1781 PR:Q01279 denotes EGFR
T178 1777-1781 P0CY46 denotes EGFR
T179 1777-1781 P04412 denotes EGFR
T180 1777-1781 PR:P04412 denotes EGFR
T182 1777-1781 PR:P00533 denotes EGFR
T183 1777-1781 PR:000006933 denotes EGFR
T181 1777-1781 GO:0005006 denotes EGFR
T184 1817-1822 PR:000000105 denotes nodal
T185 1817-1822 PR:P43021 denotes nodal
T186 1817-1822 PR:Q96S42 denotes nodal
T187 1817-1822 P43021 denotes nodal
T188 2085-2090 D006801 denotes human
T189 2091-2101 D009362 denotes metastasis
T190 2091-2101 D009362 denotes metastasis

UseCases_ArguminSci_Discourse

Id Subject Object Predicate Lexical cue
T1 0-63 DRI_Background denotes 'Revertant' DCIS in human axillary breast carcinoma metastases.
T2 64-379 DRI_Background denotes Recent experimental evidence obtained in Scid mice has suggested that the metastatic process is in large part epigenetically regulated and undergoes partial reversion once the metastatic process is completed: the metastatic colonies become more engaged in the process of growing in situ than actively metastasizing.
T3 380-531 DRI_Background denotes Based on this experimental evidence, examples were sought of metastatic human cancers where similar reversion to an in situ growth state was occurring.
T4 532-717 DRI_Background denotes Review of 200 cases of metastatic human breast cancer revealed a 21 per cent incidence of reversion to a ductal carcinoma in situ (DCIS) growth pattern within axillary nodal metastases.
T5 718-893 DRI_Background denotes The revertant DCIS areas were characterized by an intact and circumferential basement membrane, as demonstrated by extracellular laminin and type IV collagen immunoreactivity.
T6 894-1136 DRI_Background denotes These revertant DCIS areas could be distinguished from primary DCIS, however, by the absence of surrounding myoepithelial cells in the former, identified in the latter by their positive maspin, S-100, and smooth muscle actin immunoreactivity.
T7 1137-1370 DRI_Outcome denotes The pattern of revertant DCIS, poorly differentiated (comedo) (13 per cent), intermediate (non-comedo) (6 per cent), or well-differentiated (non-comedo) (2%), exhibited complete 100 per cent concordance with the primary DCIS pattern.
T8 1371-1539 DRI_Challenge denotes The concordance of histological patterns held true for even the subtypes of DCIS determined by architectural pattern, such as the micropapillary or cribriform subtypes.
T9 1540-1709 DRI_Background denotes Nuclear size by digital image analysis and Her-2/neu, p53, and Ki-67 status in the revertant DCIS also exhibited complete concordance with the primary DCIS counterparts.
T10 1710-2102 DRI_Outcome denotes Cases exhibiting a revertant DCIS pattern tended to be ER-negative/EGFR-positive and exhibited significant nodal involvement (mean number, 9; mean area, 90 per cent) compared with cases lacking a revertant pattern (mean number, 4; mean area, 15 per cent) (P < 0.01) These findings suggest that reversion of the metastatic phenotype may also be occurring within autochthonous human metastasis.