PubMed:7811747
Annnotations
CL-cell
Id | Subject | Object | Predicate | Lexical cue | cl_id |
---|---|---|---|---|---|
T1 | 57-63 | Cell | denotes | B cell | http://purl.obolibrary.org/obo/CL:0000236 |
T2 | 137-143 | Cell | denotes | B cell | http://purl.obolibrary.org/obo/CL:0000236 |
T3 | 230-241 | Cell | denotes | Pre-B cells | http://purl.obolibrary.org/obo/CL:0000817 |
T4 | 333-340 | Cell | denotes | B cells | http://purl.obolibrary.org/obo/CL:0000236 |
T5 | 468-475 | Cell | denotes | B cells | http://purl.obolibrary.org/obo/CL:0000236 |
T6 | 923-929 | Cell | denotes | B cell | http://purl.obolibrary.org/obo/CL:0000236 |
T7 | 947-960 | Cell | denotes | B lymphocytes | http://purl.obolibrary.org/obo/CL:0000236 |
T8 | 1131-1144 | Cell | denotes | B lymphocytes | http://purl.obolibrary.org/obo/CL:0000236 |
T9 | 1214-1221 | Cell | denotes | B cells | http://purl.obolibrary.org/obo/CL:0000236 |
T10 | 1352-1363 | Cell | denotes | pre-B cells | http://purl.obolibrary.org/obo/CL:0000817 |
T11 | 1489-1499 | Cell | denotes | pre-B cell | http://purl.obolibrary.org/obo/CL:0000817 |
T12 | 1493-1499 | Cell | denotes | B cell | http://purl.obolibrary.org/obo/CL:0000236 |
T13 | 1663-1669 | Cell | denotes | B cell | http://purl.obolibrary.org/obo/CL:0000236 |
T14 | 1826-1833 | Cell | denotes | B cells | http://purl.obolibrary.org/obo/CL:0000236 |
T15 | 2120-2126 | Cell | denotes | B cell | http://purl.obolibrary.org/obo/CL:0000236 |
mondo_disease
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T1 | 1539-1546 | Disease | denotes | myeloma | http://purl.obolibrary.org/obo/MONDO_0005170|http://purl.obolibrary.org/obo/MONDO_0009693 |
T3 | 1996-2003 | Disease | denotes | myeloma | http://purl.obolibrary.org/obo/MONDO_0005170|http://purl.obolibrary.org/obo/MONDO_0009693 |
Glycan-GlyCosmos
Id | Subject | Object | Predicate | Lexical cue | image |
---|---|---|---|---|---|
T1 | 299-302 | Glycan | denotes | GM3 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G91237TK |
T2 | 394-397 | Glycan | denotes | GM3 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G91237TK |
T3 | 428-431 | Glycan | denotes | Gb3 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G00059MO |
T4 | 436-439 | Glycan | denotes | Gb4 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G00061MO |
T5 | 522-525 | Glycan | denotes | GM2 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G79389NT |
T6 | 560-563 | Glycan | denotes | Gb3 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G00059MO |
T7 | 565-568 | Glycan | denotes | Gb4 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G00061MO |
T8 | 573-576 | Glycan | denotes | GM2 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G79389NT |
T9 | 1094-1097 | Glycan | denotes | Lc3 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G06239NA |
T10 | 1099-1102 | Glycan | denotes | GM3 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G91237TK |
T11 | 1104-1107 | Glycan | denotes | Gb4 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G00061MO |
T12 | 1112-1115 | Glycan | denotes | GM2 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G79389NT |
T13 | 1183-1186 | Glycan | denotes | Gb3 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G00059MO |
T14 | 1304-1307 | Glycan | denotes | Lc3 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G06239NA |
T15 | 1451-1454 | Glycan | denotes | GM3 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G91237TK |
T16 | 1589-1592 | Glycan | denotes | Gb3 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G00059MO |
T17 | 1733-1736 | Glycan | denotes | Gb4 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G00061MO |
T18 | 1892-1895 | Glycan | denotes | GM2 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G79389NT |
GlyCosmos15-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T1 | 1539-1546 | Disease | denotes | myeloma | http://purl.obolibrary.org/obo/MONDO_0005170|http://purl.obolibrary.org/obo/MONDO_0009693 |
T3 | 1996-2003 | Disease | denotes | myeloma | http://purl.obolibrary.org/obo/MONDO_0005170|http://purl.obolibrary.org/obo/MONDO_0009693 |
GlyCosmos15-NCBITAXON
Id | Subject | Object | Predicate | Lexical cue | db_id |
---|---|---|---|---|---|
T1 | 51-56 | OrganismTaxon | denotes | human | 9606 |
T2 | 131-136 | OrganismTaxon | denotes | human | 9606 |
GlyCosmos15-CL
Id | Subject | Object | Predicate | Lexical cue | cl_id |
---|---|---|---|---|---|
T1 | 57-63 | Cell | denotes | B cell | http://purl.obolibrary.org/obo/CL:0000236 |
T2 | 137-143 | Cell | denotes | B cell | http://purl.obolibrary.org/obo/CL:0000236 |
T3 | 230-241 | Cell | denotes | Pre-B cells | http://purl.obolibrary.org/obo/CL:0000817 |
T4 | 333-340 | Cell | denotes | B cells | http://purl.obolibrary.org/obo/CL:0000236 |
T5 | 468-475 | Cell | denotes | B cells | http://purl.obolibrary.org/obo/CL:0000236 |
T6 | 923-929 | Cell | denotes | B cell | http://purl.obolibrary.org/obo/CL:0000236 |
T7 | 947-960 | Cell | denotes | B lymphocytes | http://purl.obolibrary.org/obo/CL:0000236 |
T8 | 1131-1144 | Cell | denotes | B lymphocytes | http://purl.obolibrary.org/obo/CL:0000236 |
T9 | 1214-1221 | Cell | denotes | B cells | http://purl.obolibrary.org/obo/CL:0000236 |
T10 | 1352-1363 | Cell | denotes | pre-B cells | http://purl.obolibrary.org/obo/CL:0000817 |
T11 | 1489-1499 | Cell | denotes | pre-B cell | http://purl.obolibrary.org/obo/CL:0000817 |
T12 | 1493-1499 | Cell | denotes | B cell | http://purl.obolibrary.org/obo/CL:0000236 |
T13 | 1663-1669 | Cell | denotes | B cell | http://purl.obolibrary.org/obo/CL:0000236 |
T14 | 1826-1833 | Cell | denotes | B cells | http://purl.obolibrary.org/obo/CL:0000236 |
T15 | 2120-2126 | Cell | denotes | B cell | http://purl.obolibrary.org/obo/CL:0000236 |
GlyCosmos15-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T1 | 57-63 | Body_part | denotes | B cell | http://purl.obolibrary.org/obo/CL_0000236 |
T2 | 137-143 | Body_part | denotes | B cell | http://purl.obolibrary.org/obo/CL_0000236 |
T3 | 230-241 | Body_part | denotes | Pre-B cells | http://purl.obolibrary.org/obo/CL_0000817 |
T4 | 923-929 | Body_part | denotes | B cell | http://purl.obolibrary.org/obo/CL_0000236 |
T5 | 947-960 | Body_part | denotes | B lymphocytes | http://purl.obolibrary.org/obo/CL_0000236 |
T6 | 1131-1144 | Body_part | denotes | B lymphocytes | http://purl.obolibrary.org/obo/CL_0000236 |
T7 | 1352-1363 | Body_part | denotes | pre-B cells | http://purl.obolibrary.org/obo/CL_0000817 |
T8 | 1489-1499 | Body_part | denotes | pre-B cell | http://purl.obolibrary.org/obo/CL_0000817 |
T9 | 1663-1669 | Body_part | denotes | B cell | http://purl.obolibrary.org/obo/CL_0000236 |
T10 | 2120-2126 | Body_part | denotes | B cell | http://purl.obolibrary.org/obo/CL_0000236 |
GlyCosmos15-Sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 0-97 | Sentence | denotes | Sequential changes in glycolipid expression during human B cell differentiation: enzymatic bases. |
T2 | 98-229 | Sentence | denotes | We have previously reported that human B cell differentiation is accompanied by sequential changes in glycosphingolipid expression. |
T3 | 230-538 | Sentence | denotes | Pre-B cells contain lacto-series type II chain-based glycolipids and GM3 ganglioside; mature/activated B cells do not synthesize lacto-series compounds but express GM3 and globo-series glycolipids (Gb3 and Gb4); terminally differentiated B cells, in addition to these compounds, also contain GM2 ganglioside. |
T4 | 539-612 | Sentence | denotes | At the cell surface, Gb3, Gb4 and GM2 constitute stage-specific antigens. |
T5 | 613-863 | Sentence | denotes | To elucidate the biosynthetic mechanism leading to these modifications we have compared activities of the glycosyltransferases involved in the core structure assembly and the first elongation steps of neo-lacto, ganglio- and globo-series glycolipids. |
T6 | 864-998 | Sentence | denotes | These glycosyltransferase activities have been measured in B cell lines and normal B lymphocytes at various stages of differentiation. |
T7 | 999-1222 | Sentence | denotes | We first determined the optimal requirements of the four glycosyltransferases which synthesize Lc3, GM3, Gb4 and GM2 glycolipids in B lymphocytes and then tested these enzymes and the Gb3 synthetase in the selected B cells. |
T8 | 1223-2010 | Sentence | denotes | The following results were obtained: beta 1-->3 N-Acetylglucosaminyltransferase (Lc3 synthetase) has a high activity in pro- and pre-B cells whereas it is undetectable in more differentiated cells; alpha 2-->3 sialytransferase (GM3 synthetase) is activated from the pre-B cell stage to the terminally differentiated myeloma cells; alpha 1-->4 galactosyltransferase (Gb3 synthetase) is only detected in cells representing the late stages of B cell differentiation; beta 1-->3 N-Acetylgalactosaminyltransferase (Gb4 synthetase) is only found in some lymphoblastoid cell lines, representative of activated B cells whereas the beta 1-->4 N-Acetylgalactosaminyltransferase (GM2 synthetase) has a high activity in these lymphoblastoid cell lines and in terminally differentiated myeloma cells. |
T9 | 2011-2226 | Sentence | denotes | These results suggest that the sequential shifts in the three major glycosphingolipid series observed during B cell differentiation are mostly due to sequential activations of the corresponding glycosyltransferases. |
GlyCosmos15-Glycan
Id | Subject | Object | Predicate | Lexical cue | image |
---|---|---|---|---|---|
T1 | 299-302 | Glycan | denotes | GM3 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G91237TK |
T2 | 394-397 | Glycan | denotes | GM3 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G91237TK |
T3 | 428-431 | Glycan | denotes | Gb3 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G00059MO |
T4 | 436-439 | Glycan | denotes | Gb4 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G00061MO |
T5 | 522-525 | Glycan | denotes | GM2 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G79389NT |
T6 | 560-563 | Glycan | denotes | Gb3 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G00059MO |
T7 | 565-568 | Glycan | denotes | Gb4 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G00061MO |
T8 | 573-576 | Glycan | denotes | GM2 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G79389NT |
T9 | 1094-1097 | Glycan | denotes | Lc3 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G06239NA |
T10 | 1099-1102 | Glycan | denotes | GM3 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G91237TK |
T11 | 1104-1107 | Glycan | denotes | Gb4 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G00061MO |
T12 | 1112-1115 | Glycan | denotes | GM2 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G79389NT |
T13 | 1183-1186 | Glycan | denotes | Gb3 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G00059MO |
T14 | 1304-1307 | Glycan | denotes | Lc3 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G06239NA |
T15 | 1451-1454 | Glycan | denotes | GM3 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G91237TK |
T16 | 1589-1592 | Glycan | denotes | Gb3 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G00059MO |
T17 | 1733-1736 | Glycan | denotes | Gb4 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G00061MO |
T18 | 1892-1895 | Glycan | denotes | GM2 | https://api.glycosmos.org/wurcs2image/latest/png/binary/G79389NT |
GlyCosmos15-GlycoEpitope
Id | Subject | Object | Predicate | Lexical cue | glycoepitope_id |
---|---|---|---|---|---|
T1 | 428-431 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | Gb3 | http://www.glycoepitope.jp/epitopes/EP0071 |
T2 | 560-563 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | Gb3 | http://www.glycoepitope.jp/epitopes/EP0071 |
T3 | 1183-1186 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | Gb3 | http://www.glycoepitope.jp/epitopes/EP0071 |
T4 | 1589-1592 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | Gb3 | http://www.glycoepitope.jp/epitopes/EP0071 |
NCBITAXON
Id | Subject | Object | Predicate | Lexical cue | db_id |
---|---|---|---|---|---|
T1 | 51-56 | OrganismTaxon | denotes | human | 9606 |
T2 | 131-136 | OrganismTaxon | denotes | human | 9606 |
GlyCosmos-GlycoEpitope
Id | Subject | Object | Predicate | Lexical cue | glycoepitope_id |
---|---|---|---|---|---|
T1 | 428-431 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | Gb3 | http://www.glycoepitope.jp/epitopes/EP0071 |
T2 | 560-563 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | Gb3 | http://www.glycoepitope.jp/epitopes/EP0071 |
T3 | 1183-1186 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | Gb3 | http://www.glycoepitope.jp/epitopes/EP0071 |
T4 | 1589-1592 | http://purl.jp/bio/12/glyco/glycan#Glycan_epitope | denotes | Gb3 | http://www.glycoepitope.jp/epitopes/EP0071 |
Anatomy-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T1 | 57-63 | Body_part | denotes | B cell | http://purl.obolibrary.org/obo/CL_0000236 |
T2 | 137-143 | Body_part | denotes | B cell | http://purl.obolibrary.org/obo/CL_0000236 |
T3 | 230-241 | Body_part | denotes | Pre-B cells | http://purl.obolibrary.org/obo/CL_0000817 |
T4 | 923-929 | Body_part | denotes | B cell | http://purl.obolibrary.org/obo/CL_0000236 |
T5 | 947-960 | Body_part | denotes | B lymphocytes | http://purl.obolibrary.org/obo/CL_0000236 |
T6 | 1131-1144 | Body_part | denotes | B lymphocytes | http://purl.obolibrary.org/obo/CL_0000236 |
T7 | 1352-1363 | Body_part | denotes | pre-B cells | http://purl.obolibrary.org/obo/CL_0000817 |
T8 | 1489-1499 | Body_part | denotes | pre-B cell | http://purl.obolibrary.org/obo/CL_0000817 |
T9 | 1663-1669 | Body_part | denotes | B cell | http://purl.obolibrary.org/obo/CL_0000236 |
T10 | 2120-2126 | Body_part | denotes | B cell | http://purl.obolibrary.org/obo/CL_0000236 |