> top > docs > PubMed:31375147 > annotations

PubMed:31375147 JSONTXT

Annnotations TAB JSON ListView MergeView

PubMed_ArguminSci

Id Subject Object Predicate Lexical cue
T1 100-289 DRI_Outcome denotes Jacob and Speed did not identify even a single example of a '150-gene-set' that was statistically significant at classifying Alzheimer's disease (AD) samples, or age in independent studies.

Goldhamster2_Cellosaurus

Id Subject Object Predicate Lexical cue
T1 0-1 CVCL_6479|Finite_cell_line|Mus musculus denotes A
T2 41-43 CVCL_8754|Cancer_cell_line|Homo sapiens denotes an
T3 41-43 CVCL_H241|Cancer_cell_line|Homo sapiens denotes an
T4 138-139 CVCL_6479|Finite_cell_line|Mus musculus denotes a
T5 158-159 CVCL_6479|Finite_cell_line|Mus musculus denotes a
T6 170-173 CVCL_WY71|Spontaneously_immortalized_cell_line|Oncorhynchus keta denotes set
T7 246-248 CVCL_M606|Cancer_cell_line|Homo sapiens denotes AD
T8 262-265 CVCL_Z433|Spontaneously_immortalized_cell_line|Anthonomus grandis denotes age
T9 262-265 CVCL_Z658|Spontaneously_immortalized_cell_line|Anticarsia gemmatalis denotes age
T10 290-292 CVCL_5M23|Cancer_cell_line|Mesocricetus auratus denotes We

GoldHamster

Id Subject Object Predicate Lexical cue
T1 77-82 GO:0007568 denotes aging
T2 83-87 SO:0000704 denotes gene
T3 165-169 SO:0000704 denotes gene
T8 225-244 D000544 denotes Alzheimer's disease
T9 225-244 D000544 denotes Alzheimer's disease