PubMed:31343125 / 1737-1749 JSONTXT

Annnotations TAB JSON ListView MergeView

GoldHamster

Id Subject Object Predicate Lexical cue
T1113 0-12 P00064 denotes cytochrome C
T1114 0-12 P00142 denotes cytochrome C
T1115 0-12 P00002 denotes cytochrome C
T1116 0-12 P00065 denotes cytochrome C
T1117 0-12 P00062 denotes cytochrome C
T1118 0-12 Q6QLW4 denotes cytochrome C
T1119 0-12 P00151 denotes cytochrome C
T1120 0-12 P00059 denotes cytochrome C
T1121 0-12 P00144 denotes cytochrome C
T1122 0-12 P68519 denotes cytochrome C
T1123 0-12 P00146 denotes cytochrome C
T1124 0-12 P00021 denotes cytochrome C
T1125 0-12 P00068 denotes cytochrome C
T1126 0-12 P00078 denotes cytochrome C
T1127 0-12 P00007 denotes cytochrome C
T1128 0-12 Q52V08 denotes cytochrome C
T1129 0-12 P00041 denotes cytochrome C
T1130 0-12 P15451 denotes cytochrome C
T1131 0-12 P81280 denotes cytochrome C
T1132 0-12 O93863 denotes cytochrome C
T1133 0-12 P00025 denotes cytochrome C
T1134 0-12 P00032 denotes cytochrome C
T1135 0-12 P00039 denotes cytochrome C
T1136 0-12 P00071 denotes cytochrome C
T1137 0-12 Q52V09 denotes cytochrome C
T1138 0-12 P21665 denotes cytochrome C
T1139 0-12 Q4HVX7 denotes cytochrome C
T1140 0-12 P00066 denotes cytochrome C
T1141 0-12 P00029 denotes cytochrome C
T1142 0-12 P99998 denotes cytochrome C
T1143 0-12 P00035 denotes cytochrome C
T1144 0-12 P00054 denotes cytochrome C
T1145 0-12 P00008 denotes cytochrome C
T1146 0-12 P00063 denotes cytochrome C
T1148 0-12 P00046 denotes cytochrome C
T1149 0-12 P68517 denotes cytochrome C
T1150 0-12 P00145 denotes cytochrome C
T1151 0-12 P22342 denotes cytochrome C
T1152 0-12 P00076 denotes cytochrome C
T1153 0-12 P32556 denotes cytochrome C
T1154 0-12 P00138 denotes cytochrome C
T1155 0-12 P56205 denotes cytochrome C
T1156 0-12 Q52V10 denotes cytochrome C
T1157 0-12 P68099 denotes cytochrome C
T1158 0-12 P00153 denotes cytochrome C
T1159 0-12 P00052 denotes cytochrome C
T1160 0-12 P00072 denotes cytochrome C
T1161 0-12 P00013 denotes cytochrome C
T1162 0-12 P62896 denotes cytochrome C
T1164 0-12 P53698 denotes cytochrome C
T1165 0-12 Q0DI31 denotes cytochrome C
T1166 0-12 P00077 denotes cytochrome C
T1167 0-12 P00070 denotes cytochrome C
T1168 0-12 P00011 denotes cytochrome C
T1169 0-12 P99999 denotes cytochrome C
T1170 0-12 P00042 denotes cytochrome C
T1171 0-12 P00037 denotes cytochrome C
T1172 0-12 P00024 denotes cytochrome C
T1174 0-12 B4USV4 denotes cytochrome C
T1175 0-12 P00147 denotes cytochrome C
T1176 0-12 Q4N594 denotes cytochrome C
T1177 0-12 P00012 denotes cytochrome C
T1178 0-12 P29380 denotes cytochrome C
T1179 0-12 O07091 denotes cytochrome C
T1181 0-12 P00020 denotes cytochrome C
T1182 0-12 P67881 denotes cytochrome C
T1183 0-12 P00060 denotes cytochrome C
T1184 0-12 P00031 denotes cytochrome C
T1185 0-12 P00074 denotes cytochrome C
T1186 0-12 P00079 denotes cytochrome C
T1187 0-12 P62773 denotes cytochrome C
T1188 0-12 P00053 denotes cytochrome C
T1189 0-12 Q6Q4H8 denotes cytochrome C
T1190 0-12 P00038 denotes cytochrome C
T1191 0-12 P00004 denotes cytochrome C
T1192 0-12 P00049 denotes cytochrome C
T1193 0-12 P00027 denotes cytochrome C
T1194 0-12 Q869N1 denotes cytochrome C
T1195 0-12 P00014 denotes cytochrome C
T1196 0-12 P00022 denotes cytochrome C
T1197 0-12 P00036 denotes cytochrome C
T1198 0-12 P00017 denotes cytochrome C
T1199 0-12 A2Y4S9 denotes cytochrome C
T1200 0-12 P59218 denotes cytochrome C
T1201 0-12 P00048 denotes cytochrome C
T1202 0-12 P00003 denotes cytochrome C
T1203 0-12 P18822 denotes cytochrome C
T1204 0-12 Q6WUX8 denotes cytochrome C
T1205 0-12 P00069 denotes cytochrome C
T1206 0-12 PR:000025635 denotes cytochrome C
T1207 0-12 P00057 denotes cytochrome C
T1208 0-12 Q6IQM2 denotes cytochrome C
T1209 0-12 P68518 denotes cytochrome C
T1210 0-12 P62895 denotes cytochrome C
T1211 0-12 Q753F4 denotes cytochrome C
T1212 0-12 P00152 denotes cytochrome C
T1213 0-12 P62894 denotes cytochrome C
T1214 0-12 P12831 denotes cytochrome C
T1215 0-12 Q9RQB9 denotes cytochrome C
T1216 0-12 P00067 denotes cytochrome C
T1217 0-12 Q41346 denotes cytochrome C
T1218 0-12 Q4UEA0 denotes cytochrome C
T1219 0-12 P25400 denotes cytochrome C
T1221 0-12 P00143 denotes cytochrome C
T1222 0-12 P38091 denotes cytochrome C
T1224 0-12 P67882 denotes cytochrome C
T1225 0-12 P00149 denotes cytochrome C
T1226 0-12 Q5RFH4 denotes cytochrome C
T1227 0-12 P00154 denotes cytochrome C
T1228 0-12 Q6C9Q0 denotes cytochrome C
T1229 0-12 P19681 denotes cytochrome C
T1230 0-12 Q4SG99 denotes cytochrome C
T1231 0-12 P00058 denotes cytochrome C
T1232 0-12 Q7YR71 denotes cytochrome C
T1233 0-12 P68097 denotes cytochrome C
T1234 0-12 P81459 denotes cytochrome C
T1235 0-12 P00047 denotes cytochrome C
T1236 0-12 P00040 denotes cytochrome C
T1237 0-12 P00043 denotes cytochrome C
T1238 0-12 P68096 denotes cytochrome C
T1239 0-12 O13393 denotes cytochrome C
T1240 0-12 P00051 denotes cytochrome C
T1241 0-12 P00030 denotes cytochrome C
T1242 0-12 P00056 denotes cytochrome C
T1243 0-12 P00019 denotes cytochrome C
T1244 0-12 P68098 denotes cytochrome C
T1245 0-12 P62772 denotes cytochrome C
T1246 0-12 P00018 denotes cytochrome C
T1247 0-12 P00148 denotes cytochrome C
T1248 0-12 P00073 denotes cytochrome C
T1249 0-12 P00061 denotes cytochrome C
T1250 0-12 P68100 denotes cytochrome C
T1251 0-12 O22642 denotes cytochrome C
T1252 0-12 P00028 denotes cytochrome C
T1253 0-12 P00075 denotes cytochrome C
T1254 0-12 Q96VP3 denotes cytochrome C
T1163 0-12 D045304 denotes cytochrome C
T1173 0-12 C076615 denotes cytochrome C
T1180 0-12 D045305 denotes cytochrome C
T1223 0-12 CHEBI:18070 denotes cytochrome C
T1147 0-12 GO:0045155 denotes cytochrome C
T1220 0-12 GO:0009461 denotes cytochrome C

Goldhamster2_Cellosaurus

Id Subject Object Predicate Lexical cue
T21 11-12 CVCL_S361|Finite_cell_line|Mus musculus denotes C