PubMed:30593373 / 1475-1478 JSONTXT

Annnotations TAB JSON ListView MergeView

GoldHamster

Id Subject Object Predicate Lexical cue
T431 0-3 Q75C78 denotes Bip
T432 0-3 P06761 denotes Bip
T433 0-3 G3I8R9 denotes Bip
T434 0-3 P85025 denotes Bip
T435 0-3 P29844 denotes Bip
T436 0-3 P49118 denotes Bip
T437 0-3 Q9HG01 denotes Bip
T438 0-3 PR:Q39043 denotes Bip
T439 0-3 Q9FSY7 denotes Bip
T440 0-3 P16392 denotes Bip
T441 0-3 P12794 denotes Bip
T442 0-3 P11021 denotes Bip
T443 0-3 P85024 denotes Bip
T444 0-3 P16474 denotes Bip
T445 0-3 P78695 denotes Bip
T446 0-3 P55108 denotes Bip
T447 0-3 P83616 denotes Bip
T448 0-3 PR:P36604 denotes Bip
T449 0-3 P07823 denotes Bip
T450 0-3 P36604 denotes Bip
T451 0-3 PR:P93022 denotes Bip
T452 0-3 Q0VCX2 denotes Bip
T453 0-3 Q99170 denotes Bip
T454 0-3 Q42434 denotes Bip
T455 0-3 P22010 denotes Bip
T456 0-3 Q90593 denotes Bip
T457 0-3 Q24895 denotes Bip
T458 0-3 P83617 denotes Bip
T459 0-3 P0CJ34 denotes Bip
T460 0-3 P59769 denotes Bip
T461 0-3 PR:000008810 denotes Bip
T462 0-3 Q5R4P0 denotes Bip
T463 0-3 PR:000007918 denotes Bip
T464 0-3 P20029 denotes Bip
T465 0-3 Q16956 denotes Bip
T466 0-3 Q91883 denotes Bip
T467 0-3 Q6FW50 denotes Bip
T468 0-3 P34935 denotes Bip
T469 0-3 Q05866 denotes Bip
T470 0-3 Q6BZH1 denotes Bip
T471 0-3 P55107 denotes Bip
T472 0-3 Q24798 denotes Bip
T473 0-3 Q3S4T7 denotes Bip