> top > docs > PubMed:28676123 > annotations

PubMed:28676123 JSONTXT

Annnotations TAB JSON ListView MergeView

PubMed_Structured_Abstracts

Id Subject Object Predicate Lexical cue
T1 142-1007 BACKGROUND denotes The prevalence of chronic skin wounds in humans is high, and treatment is often complicated by the presence of pathogenic bacteria. Therefore, safe and innovative treatments to reduce the bacterial load in cutaneous wounds are needed. Mesenchymal stromal cells (MSC) are known to provide paracrine signals that act on resident skin cells to promote wound healing, but their potential antibacterial activities are not well described. The present study was designed to examine the antibacterial properties of MSC from horses, as this animal model offers a readily translatable model for MSC therapies in humans. Specifically, we aimed to (i) evaluate the in vitro effects of equine MSC on the growth of representative gram-negative and gram-positive bacterial species commonly found in skin wounds and (ii) define the mechanisms by which MSC inhibit bacterial growth.
T2 1017-1677 METHODS denotes MSC were isolated from the peripheral blood of healthy horses. Gram-negative E. coli and gram-positive S. aureus were cultured in the presence of MSC and MSC conditioned medium (CM), containing all factors secreted by MSC. Bacterial growth was measured by plating bacteria and counting viable colonies or by reading the absorbance of bacterial cultures. Bacterial membrane damage was detected by incorporation of N-phenyl-1-naphthylamine (NPN). Antimicrobial peptide (AMP) gene and protein expression by equine MSC were determined by RT-PCR and Western blot analysis, respectively. Blocking of AMP activity of MSC CM was achieved using AMP-specific antibodies.
T3 1687-1972 RESULTS denotes We found that equine MSC and MSC CM inhibit the growth of E. coli and S. aureus, and that MSC CM depolarizes the cell membranes of these bacteria. In addition, we found that equine MSC CM contains AMPs, and blocking these AMPs with antibodies reduces the effects of MSC CM on bacteria.
T4 1986-2332 CONCLUSIONS denotes Our results demonstrate that equine MSC inhibit bacterial growth and secrete factors that compromise the membrane integrity of bacteria commonly found in skin wounds. We also identified four specific AMPs produced by equine MSC. The secretion of AMPs may contribute to the value of MSC as a therapy for cutaneous wounds in both horses and humans.

Goldhamster2_Cellosaurus

Id Subject Object Predicate Lexical cue
T1 540-550 CVCL_C410|Hybridoma|Mus musculus denotes activities
T2 658-664 CVCL_9124|Undefined_cell_line_type|Cricetulus griseus denotes horses
T3 694-695 CVCL_6479|Finite_cell_line|Mus musculus denotes a
T4 766-768 CVCL_5M23|Cancer_cell_line|Mesocricetus auratus denotes we
T5 1072-1078 CVCL_9124|Undefined_cell_line_type|Cricetulus griseus denotes horses
T6 1195-1197 CVCL_H246|Cancer_cell_line|Homo sapiens denotes CM
T7 1273-1280 CVCL_B488|Transformed_cell_line|Homo sapiens denotes plating
T8 1615-1623 CVCL_C410|Hybridoma|Mus musculus denotes activity
T9 1631-1633 CVCL_H246|Cancer_cell_line|Homo sapiens denotes CM
T10 1687-1689 CVCL_5M23|Cancer_cell_line|Mesocricetus auratus denotes We
T11 1720-1722 CVCL_H246|Cancer_cell_line|Homo sapiens denotes CM
T12 1781-1783 CVCL_H246|Cancer_cell_line|Homo sapiens denotes CM
T13 1847-1849 CVCL_5M23|Cancer_cell_line|Mesocricetus auratus denotes we
T14 1872-1874 CVCL_H246|Cancer_cell_line|Homo sapiens denotes CM
T15 1957-1959 CVCL_H246|Cancer_cell_line|Homo sapiens denotes CM
T16 2153-2155 CVCL_5M23|Cancer_cell_line|Mesocricetus auratus denotes We
T17 2237-2240 CVCL_E773|Transformed_cell_line|Homo sapiens denotes may
T18 2275-2276 CVCL_6479|Finite_cell_line|Mus musculus denotes a
T19 2314-2320 CVCL_9124|Undefined_cell_line_type|Cricetulus griseus denotes horses

GoldHamster

Id Subject Object Predicate Lexical cue
T1 0-13 CHEBI:33281 denotes Antimicrobial
T2 0-22 B3EWR6 denotes Antimicrobial peptides
T3 0-22 O24006 denotes Antimicrobial peptides
T4 14-22 D010455 denotes peptides
T5 14-22 D010455 denotes peptides
T6 14-22 CHEBI:16670 denotes peptides
T7 35-41 9796 denotes equine
T8 42-67 CL:0000134 denotes mesenchymal stromal cells
T9 117-121 UBERON:0002199 denotes skin
T10 117-121 UBERON:0000014 denotes skin
T11 117-121 UBERON:0001003 denotes skin
T12 117-121 UBERON:0002097 denotes skin
T13 168-172 UBERON:0002199 denotes skin
T14 168-172 UBERON:0000014 denotes skin
T15 168-172 UBERON:0001003 denotes skin
T16 168-172 UBERON:0002097 denotes skin
T17 377-402 CL:0000134 denotes Mesenchymal stromal cells
T18 404-407 PR:000010664 denotes MSC
T19 404-407 PR:O60682 denotes MSC
T20 404-407 PR:O88940 denotes MSC
T21 404-407 CL:0000134 denotes MSC
T22 469-473 UBERON:0002199 denotes skin
T23 469-473 UBERON:0000014 denotes skin
T24 469-473 UBERON:0001003 denotes skin
T25 469-473 UBERON:0002097 denotes skin
T26 491-504 GO:0042060 denotes wound healing
T27 649-652 PR:000010664 denotes MSC
T28 649-652 PR:O60682 denotes MSC
T29 649-652 PR:O88940 denotes MSC
T30 649-652 CL:0000134 denotes MSC
T31 674-680 UBERON:3010325 denotes animal
T32 674-680 UBERON:0000468 denotes animal
T33 727-730 PR:000010664 denotes MSC
T34 727-730 PR:O60682 denotes MSC
T35 727-730 PR:O88940 denotes MSC
T36 727-730 CL:0000134 denotes MSC
T37 815-821 9796 denotes equine
T38 822-825 PR:000010664 denotes MSC
T39 822-825 PR:O60682 denotes MSC
T40 822-825 PR:O88940 denotes MSC
T41 822-825 CL:0000134 denotes MSC
T42 926-930 UBERON:0002199 denotes skin
T43 926-930 UBERON:0000014 denotes skin
T44 926-930 UBERON:0001003 denotes skin
T45 926-930 UBERON:0002097 denotes skin
T46 978-981 PR:000010664 denotes MSC
T47 978-981 PR:O60682 denotes MSC
T48 978-981 PR:O88940 denotes MSC
T49 978-981 CL:0000134 denotes MSC
T50 1017-1020 PR:000010664 denotes MSC
T51 1017-1020 PR:O60682 denotes MSC
T52 1017-1020 PR:O88940 denotes MSC
T53 1017-1020 CL:0000134 denotes MSC
T54 1094-1101 D004926 denotes E. coli
T55 1094-1101 562 denotes E. coli
T56 1163-1166 PR:000010664 denotes MSC
T57 1163-1166 PR:O60682 denotes MSC
T58 1163-1166 PR:O88940 denotes MSC
T59 1163-1166 CL:0000134 denotes MSC
T60 1171-1174 PR:000010664 denotes MSC
T61 1171-1174 PR:O60682 denotes MSC
T62 1171-1174 PR:O88940 denotes MSC
T63 1171-1174 CL:0000134 denotes MSC
T64 1175-1193 D017077 denotes conditioned medium
T65 1235-1238 PR:000010664 denotes MSC
T66 1235-1238 PR:O60682 denotes MSC
T67 1235-1238 PR:O88940 denotes MSC
T68 1235-1238 CL:0000134 denotes MSC
T69 1381-1389 UBERON:0000094 denotes membrane
T71 1381-1389 UBERON:0000158 denotes membrane
T70 1381-1389 GO:0016020 denotes membrane
T72 1430-1454 C005444 denotes N-phenyl-1-naphthylamine
T73 1430-1454 C005444 denotes N-phenyl-1-naphthylamine
T74 1430-1454 CHEBI:34876 denotes N-phenyl-1-naphthylamine
T80 1462-1475 CHEBI:33281 denotes Antimicrobial
T81 1476-1483 SO:0001064 denotes peptide
T82 1476-1483 PR:000018264 denotes peptide
T84 1476-1483 PR:000018263 denotes peptide
T83 1476-1483 CHEBI:16670 denotes peptide
T85 1485-1488 D000249 denotes AMP
T86 1485-1488 D000249 denotes AMP
T87 1485-1488 CHEBI:456215 denotes AMP
T88 1485-1488 CHEBI:16027 denotes AMP
T89 1485-1488 CHEBI:28971 denotes AMP
T90 1490-1494 SO:0000704 denotes gene
T95 1499-1506 SO:0000104 denotes protein
T94 1499-1506 PR:000000001 denotes protein
T92 1499-1506 CHEBI:36080 denotes protein
T93 1499-1506 CHEBI:11122 denotes protein
T91 1499-1506 GO:0003675 denotes protein
T96 1521-1527 9796 denotes equine
T97 1528-1531 PR:000010664 denotes MSC
T98 1528-1531 PR:O60682 denotes MSC
T99 1528-1531 PR:O88940 denotes MSC
T100 1528-1531 CL:0000134 denotes MSC
T101 1554-1557 Q41249 denotes PCR
T102 1554-1557 O66148 denotes PCR
T103 1554-1557 Q59987 denotes PCR
T104 1554-1557 Q01289 denotes PCR
T105 1554-1557 O80333 denotes PCR
T106 1554-1557 P15904 denotes PCR
T107 1554-1557 Q9SDT1 denotes PCR
T108 1554-1557 Q39617 denotes PCR
T109 1611-1614 D000249 denotes AMP
T110 1611-1614 D000249 denotes AMP
T111 1611-1614 CHEBI:456215 denotes AMP
T112 1611-1614 CHEBI:16027 denotes AMP
T113 1611-1614 CHEBI:28971 denotes AMP
T114 1627-1630 PR:000010664 denotes MSC
T115 1627-1630 PR:O60682 denotes MSC
T116 1627-1630 PR:O88940 denotes MSC
T117 1627-1630 CL:0000134 denotes MSC
T118 1653-1656 D000249 denotes AMP
T119 1653-1656 D000249 denotes AMP
T120 1653-1656 CHEBI:456215 denotes AMP
T121 1653-1656 CHEBI:16027 denotes AMP
T122 1653-1656 CHEBI:28971 denotes AMP
T123 1666-1676 D000906 denotes antibodies
T124 1701-1707 9796 denotes equine
T125 1708-1711 PR:000010664 denotes MSC
T126 1708-1711 PR:O60682 denotes MSC
T127 1708-1711 PR:O88940 denotes MSC
T128 1708-1711 CL:0000134 denotes MSC
T129 1716-1719 PR:000010664 denotes MSC
T130 1716-1719 PR:O60682 denotes MSC
T131 1716-1719 PR:O88940 denotes MSC
T132 1716-1719 CL:0000134 denotes MSC
T133 1745-1752 D004926 denotes E. coli
T134 1745-1752 562 denotes E. coli
T135 1777-1780 PR:000010664 denotes MSC
T136 1777-1780 PR:O60682 denotes MSC
T137 1777-1780 PR:O88940 denotes MSC
T138 1777-1780 CL:0000134 denotes MSC
T139 1861-1867 9796 denotes equine
T143 1868-1871 CL:0000134 denotes MSC
T140 1868-1871 PR:000010664 denotes MSC
T141 1868-1871 PR:O60682 denotes MSC
T142 1868-1871 PR:O88940 denotes MSC
T144 1884-1888 PR:P30566 denotes AMPs
T145 1884-1888 PR:000003794 denotes AMPs
T146 1909-1913 PR:P30566 denotes AMPs
T147 1909-1913 PR:000003794 denotes AMPs
T148 1919-1929 D000906 denotes antibodies
T152 1953-1956 CL:0000134 denotes MSC
T149 1953-1956 PR:000010664 denotes MSC
T150 1953-1956 PR:O60682 denotes MSC
T151 1953-1956 PR:O88940 denotes MSC
T153 2015-2021 9796 denotes equine
T157 2022-2025 CL:0000134 denotes MSC
T154 2022-2025 PR:000010664 denotes MSC
T155 2022-2025 PR:O60682 denotes MSC
T156 2022-2025 PR:O88940 denotes MSC
T159 2091-2099 GO:0016020 denotes membrane
T158 2091-2099 UBERON:0000094 denotes membrane
T160 2091-2099 UBERON:0000158 denotes membrane
T161 2140-2144 UBERON:0002199 denotes skin
T162 2140-2144 UBERON:0000014 denotes skin
T163 2140-2144 UBERON:0001003 denotes skin
T164 2140-2144 UBERON:0002097 denotes skin
T165 2186-2190 PR:P30566 denotes AMPs
T166 2186-2190 PR:000003794 denotes AMPs
T167 2203-2209 9796 denotes equine
T168 2210-2213 PR:000010664 denotes MSC
T169 2210-2213 PR:O60682 denotes MSC
T170 2210-2213 PR:O88940 denotes MSC
T171 2210-2213 CL:0000134 denotes MSC
T173 2219-2228 UBERON:0000456 denotes secretion
T172 2219-2228 GO:0046903 denotes secretion
T174 2232-2236 PR:P30566 denotes AMPs
T175 2232-2236 PR:000003794 denotes AMPs
T176 2268-2271 PR:000010664 denotes MSC
T177 2268-2271 PR:O60682 denotes MSC
T178 2268-2271 PR:O88940 denotes MSC
T179 2268-2271 CL:0000134 denotes MSC