> top > docs > PubMed:28404752 > spans > 0-156 > annotations

PubMed:28404752 / 0-156 JSONTXT

Annnotations TAB JSON ListView MergeView

GoldHamster

Id Subject Object Predicate Lexical cue
T1 55-65 2294143 denotes Drosophila
T2 55-65 504603 denotes Drosophila
T3 55-65 2294139 denotes Drosophila
T4 55-65 2294145 denotes Drosophila
T5 55-65 2294141 denotes Drosophila
T6 55-65 2294142 denotes Drosophila
T7 55-65 2294144 denotes Drosophila
T8 55-65 2294140 denotes Drosophila
T9 55-65 D004330 denotes Drosophila
T10 55-65 2080301 denotes Drosophila
T11 87-111 D046911 denotes macromolecular complexes
T12 139-145 UBERON:0000479 denotes tissue