PubMed:27613535 / 442-747
Annnotations
GlyCosmos6-Glycan-Motif-Image
Id | Subject | Object | Predicate | Lexical cue | image |
---|---|---|---|---|---|
T6 | 75-98 | Glycan_Motif | denotes | N-acetylneuraminic acid | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G81533KY|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G50850NI |
T8 | 100-106 | Glycan_Motif | denotes | Neu5Ac | https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G81533KY |
GlyCosmos6-Glycan-Motif-Structure
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T4 | 75-98 | https://glytoucan.org/Structures/Glycans/G50850NI | denotes | N-acetylneuraminic acid |
T5 | 75-98 | https://glytoucan.org/Structures/Glycans/G81533KY | denotes | N-acetylneuraminic acid |
T6 | 100-106 | https://glytoucan.org/Structures/Glycans/G81533KY | denotes | Neu5Ac |
Glycosmos6-MAT
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 163-169 | http://purl.obolibrary.org/obo/MAT_0000085 | denotes | spleen |
T2 | 171-177 | http://purl.obolibrary.org/obo/MAT_0000119 | denotes | kidney |
T3 | 179-183 | http://purl.obolibrary.org/obo/MAT_0000135 | denotes | lung |
T4 | 185-190 | http://purl.obolibrary.org/obo/MAT_0000036 | denotes | heart |
T5 | 192-197 | http://purl.obolibrary.org/obo/MAT_0000097 | denotes | liver |
T6 | 203-218 | http://purl.obolibrary.org/obo/MAT_0000302 | denotes | skeletal muscle |
T7 | 212-218 | http://purl.obolibrary.org/obo/MAT_0000025 | denotes | muscle |
sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
TextSentencer_T4 | 0-305 | Sentence | denotes | Our aim was to determine the level of free and conjugated forms of Neu5Gc, N-acetylneuraminic acid (Neu5Ac) and ketodeoxynonulsonic acid (Kdn) in fresh and cooked spleen, kidney, lung, heart, liver, and skeletal muscle from 3-days-old (n = 4-8), 38-days-old (n = 10) and adult piglets (n = 4) by LC-MS/MS. |
T4 | 0-305 | Sentence | denotes | Our aim was to determine the level of free and conjugated forms of Neu5Gc, N-acetylneuraminic acid (Neu5Ac) and ketodeoxynonulsonic acid (Kdn) in fresh and cooked spleen, kidney, lung, heart, liver, and skeletal muscle from 3-days-old (n = 4-8), 38-days-old (n = 10) and adult piglets (n = 4) by LC-MS/MS. |
Glycan-GlyCosmos
Id | Subject | Object | Predicate | Lexical cue | image |
---|---|---|---|---|---|
T2 | 100-106 | Glycan | denotes | Neu5Ac | https://api.glycosmos.org/wurcs2image/latest/png/binary/G76685HR |
GlyCosmos15-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T1 | 163-169 | Body_part | denotes | spleen | http://purl.obolibrary.org/obo/UBERON_0002106 |
T2 | 171-177 | Body_part | denotes | kidney | http://purl.obolibrary.org/obo/UBERON_0002113 |
T3 | 179-183 | Body_part | denotes | lung | http://purl.obolibrary.org/obo/UBERON_0002048 |
T4 | 185-190 | Body_part | denotes | heart | http://purl.obolibrary.org/obo/UBERON_0000948|http://purl.obolibrary.org/obo/UBERON_0007100|http://purl.obolibrary.org/obo/UBERON_0015228|http://purl.obolibrary.org/obo/UBERON_0015230 |
T8 | 192-197 | Body_part | denotes | liver | http://purl.obolibrary.org/obo/UBERON_0002107 |
T9 | 203-218 | Body_part | denotes | skeletal muscle | http://purl.obolibrary.org/obo/UBERON_0001134|http://purl.obolibrary.org/obo/UBERON_0014892|http://purl.obolibrary.org/obo/UBERON_0014895 |
GlyCosmos15-MAT
Id | Subject | Object | Predicate | Lexical cue | mat_id |
---|---|---|---|---|---|
T1 | 163-169 | Body_part | denotes | spleen | http://purl.obolibrary.org/obo/MAT_0000085 |
T2 | 171-177 | Body_part | denotes | kidney | http://purl.obolibrary.org/obo/MAT_0000119 |
T3 | 179-183 | Body_part | denotes | lung | http://purl.obolibrary.org/obo/MAT_0000135 |
T4 | 185-190 | Body_part | denotes | heart | http://purl.obolibrary.org/obo/MAT_0000036 |
T5 | 192-197 | Body_part | denotes | liver | http://purl.obolibrary.org/obo/MAT_0000097 |
T6 | 203-218 | Body_part | denotes | skeletal muscle | http://purl.obolibrary.org/obo/MAT_0000302 |
sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
TextSentencer_T4 | 0-305 | Sentence | denotes | Our aim was to determine the level of free and conjugated forms of Neu5Gc, N-acetylneuraminic acid (Neu5Ac) and ketodeoxynonulsonic acid (Kdn) in fresh and cooked spleen, kidney, lung, heart, liver, and skeletal muscle from 3-days-old (n = 4-8), 38-days-old (n = 10) and adult piglets (n = 4) by LC-MS/MS. |
T4 | 0-305 | Sentence | denotes | Our aim was to determine the level of free and conjugated forms of Neu5Gc, N-acetylneuraminic acid (Neu5Ac) and ketodeoxynonulsonic acid (Kdn) in fresh and cooked spleen, kidney, lung, heart, liver, and skeletal muscle from 3-days-old (n = 4-8), 38-days-old (n = 10) and adult piglets (n = 4) by LC-MS/MS. |
GlyCosmos15-Sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T4 | 0-305 | Sentence | denotes | Our aim was to determine the level of free and conjugated forms of Neu5Gc, N-acetylneuraminic acid (Neu5Ac) and ketodeoxynonulsonic acid (Kdn) in fresh and cooked spleen, kidney, lung, heart, liver, and skeletal muscle from 3-days-old (n = 4-8), 38-days-old (n = 10) and adult piglets (n = 4) by LC-MS/MS. |
GlyCosmos15-Glycan
Id | Subject | Object | Predicate | Lexical cue | image |
---|---|---|---|---|---|
T2 | 100-106 | Glycan | denotes | Neu5Ac | https://api.glycosmos.org/wurcs2image/latest/png/binary/G76685HR |
Anatomy-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T1 | 163-169 | Body_part | denotes | spleen | http://purl.obolibrary.org/obo/UBERON_0002106 |
T2 | 171-177 | Body_part | denotes | kidney | http://purl.obolibrary.org/obo/UBERON_0002113 |
T3 | 179-183 | Body_part | denotes | lung | http://purl.obolibrary.org/obo/UBERON_0002048 |
T4 | 185-190 | Body_part | denotes | heart | http://purl.obolibrary.org/obo/UBERON_0000948|http://purl.obolibrary.org/obo/UBERON_0007100|http://purl.obolibrary.org/obo/UBERON_0015228|http://purl.obolibrary.org/obo/UBERON_0015230 |
T8 | 192-197 | Body_part | denotes | liver | http://purl.obolibrary.org/obo/UBERON_0002107 |
T9 | 203-218 | Body_part | denotes | skeletal muscle | http://purl.obolibrary.org/obo/UBERON_0001134|http://purl.obolibrary.org/obo/UBERON_0014892|http://purl.obolibrary.org/obo/UBERON_0014895 |
Anatomy-MAT
Id | Subject | Object | Predicate | Lexical cue | mat_id |
---|---|---|---|---|---|
T1 | 163-169 | Body_part | denotes | spleen | http://purl.obolibrary.org/obo/MAT_0000085 |
T2 | 171-177 | Body_part | denotes | kidney | http://purl.obolibrary.org/obo/MAT_0000119 |
T3 | 179-183 | Body_part | denotes | lung | http://purl.obolibrary.org/obo/MAT_0000135 |
T4 | 185-190 | Body_part | denotes | heart | http://purl.obolibrary.org/obo/MAT_0000036 |
T5 | 192-197 | Body_part | denotes | liver | http://purl.obolibrary.org/obo/MAT_0000097 |
T6 | 203-218 | Body_part | denotes | skeletal muscle | http://purl.obolibrary.org/obo/MAT_0000302 |