PubMed:25406584 / 0-169
Annnotations
c_corpus
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 4-13 | SO:0001185 | denotes | enzymatic |
T2 | 15-20 | UBERON:0001977 | denotes | serum |
T3 | 26-32 | UBERON:0000479 | denotes | tissue |
T6 | 44-47 | SO:0002045 | denotes | pre |
T5 | 44-47 | PR:Q8LLD0 | denotes | pre |
T7 | 44-47 | UBERON:0001782 | denotes | pre |
T4 | 44-47 | GO:0003904 | denotes | pre |
T8 | 57-63 | UBERON:0000310 | denotes | breast |
T11 | 123-147 | D002285 | denotes | ductal carcinoma in situ |
T12 | 123-147 | D002285 | denotes | ductal carcinoma in situ |
T18 | 149-153 | CVCL_5552 | denotes | DCIS |
T17 | 149-153 | D002285 | denotes | DCIS |
T19 | 149-153 | D002285 | denotes | DCIS |
UseCases_ArguminSci_Discourse
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 0-115 | DRI_Background | denotes | Non-enzymatic, serum-free tissue culture of pre-invasive breast lesions for spontaneous generation of mammospheres. |